Top 100 Planet Whales
Account | Token Balance | Supply Share | |
---|---|---|---|
1 | 0xf977814e90da44bfa03b6295a0616a897441acec:binance | 1,094,192,701 | 11.02% |
2 | 0x5a52e96bacdabb82fd05763e25335261b270efcb:binance | 484,963,277 | 4.88% |
3 | 0x28c6c06298d514db089934071355e5743bf21d60:binance | 215,421,046 | 2.17% |
4 | 0x9acbb72cf67103a30333a32cd203459c6a9c3311:paribu | 210,437,877 | 2.12% |
5 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate | 73,572,085 | 0.74% |
6 | 0xfe99644d35926a7955f88eccfa52a13012fa984e | 49,997,927 | 0.5% |
7 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 | 49,993,696 | 0.5% |
8 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance | 40,951,387 | 0.41% |
9 | 0xf41e6a06360d3cdb835f02ebcbf144f309367322 | 32,880,023 | 0.33% |
10 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance | 31,226,976 | 0.31% |
11 | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 | 27,005,929 | 0.27% |
12 | 0xf8cd17784f425120de2f0d65756d8a707c13d040 | 26,565,159 | 0.27% |
13 | 0xcb6441777734e4455224802277f94de6ac8c52bf:Kraken??? | 26,428,164 | 0.27% |
14 | 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport | 23,106,599 | 0.23% |
15 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 19,118,402 | 0.19% |
16 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 | 18,315,228 | 0.18% |
17 | 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d | 14,249,044 | 0.14% |
18 | 0x628d6380a28b8d9ae7516597fa625934185bfed4 | 13,766,918 | 0.14% |
19 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 | 13,566,360 | 0.14% |
20 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 | 13,480,217 | 0.14% |
21 | 0x46a855072e728d65198087758506c2982bafa416 | 13,015,780 | 0.13% |
22 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 10,681,338 | 0.11% |
23 | 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f | 10,621,081 | 0.11% |
24 | 0x57c2a615b268e8db97d17d6068a96f95f40176aa | 10,000,000 | 0.1% |
25 | 0x3314638a7caa27cca799e8d4b0d56c4871980e80 | 9,796,617 | 0.1% |
26 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 8,089,250 | 0.08% |
27 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 7,824,944 | 0.08% |
28 | 0x7ffe3604e830cfe6d72dd07d45dea082b6b22a28 | 7,250,016 | 0.07% |
29 | 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e | 7,166,167 | 0.07% |
30 | 0xf6badce126b338a9fbad14e7c534f7d34c06f73a | 6,513,164 | 0.07% |
31 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate | 6,481,402 | 0.07% |
32 | 0x50a763602da5269a8598dac39ea6a922dfebd70c | 6,430,291 | 0.06% |
33 | 0xa4e3ddb44f198277fa9b112188e9d3935bb6a7c2 | 5,882,774 | 0.06% |
34 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 5,852,626 | 0.06% |
35 | 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 | 5,696,973 | 0.06% |
36 | 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc | 4,767,220 | 0.05% |
37 | 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a | 4,081,146 | 0.04% |
38 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 3,915,409 | 0.04% |
39 | 0x1dd570518e5fd5dc0ed8ac5b15c8ae4933b7d97c | 3,333,335 | 0.03% |
40 | 0x14c4017f81675f7ac1321218d4a385a2d3117328 | 3,225,245 | 0.03% |
41 | 0x3bf7aa1b9b3d71a204d66707a521c6305fffabb4 | 3,130,445 | 0.03% |
42 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 2,971,609 | 0.03% |
43 | 0xf28a96107cf2db70bf184c665a99782072aa13be | 2,954,204 | 0.03% |
44 | 0x565f80690339c9ab7687ae779fc7f26a8215ea48 | 2,733,435 | 0.03% |
45 | 0xc001e6c074bccfb1e2d0d9967f5734fdfe223b90 | 2,699,594 | 0.03% |
46 | 0x9a2233ba8cf1b9caa52b83fa613491064a78bc7c | 2,699,029 | 0.03% |
47 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef | 2,695,930 | 0.03% |
48 | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance | 2,577,765 | 0.03% |
49 | 0x2933782b5a8d72f2754103d1489614f29bfa4625 | 2,546,862 | 0.03% |
50 | 0x2361c0741585073e186174d33ecb9a6eff9d362a | 2,500,000 | 0.03% |
51 | 0xaaaff093bbda998bfd1026689affe711f5eeaabc | 2,308,430 | 0.02% |
52 | 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe | 2,299,630 | 0.02% |
53 | 0x0271c56d673e2b0d91a5459027b86bfac2636582 | 2,157,566 | 0.02% |
54 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c | 2,061,032 | 0.02% |
55 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 2,041,302 | 0.02% |
56 | 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 | 1,871,317 | 0.02% |
57 | 0xc874ca348dccf93238017ef57565dbca85074485 | 1,845,214 | 0.02% |
58 | 0x104703893f56243c0e56441a99eb3f32e1ed6ad2 | 1,799,541 | 0.02% |
59 | 0x342cf6c6ffe56fa25ab21915dc2f5d52d60e0bff | 1,723,476 | 0.02% |
60 | 0x2b493d06521c472900f798ad71361516a7f98d1e | 1,667,149 | 0.02% |
61 | 0x6303b6be2812cb87dc398b984e3d862282d8c757 | 1,462,016 | 0.01% |
62 | 0x3a0d17a7d81fd086e606a5eddaeec73294726945 | 1,404,075 | 0.01% |
63 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 1,347,267 | 0.01% |
64 | 0x4dfd387b89c945a2dc5ae91ed1c1bc035d4840d7 | 1,291,744 | 0.01% |
65 | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 1,241,826 | 0.01% |
66 | 0x81b3236584addc80f3d9d33ab74ab85bd5d813f8 | 1,237,217 | 0.01% |
67 | 0x03ef4dee685d02754f98cb83fee22742566b5a24 | 1,230,660 | 0.01% |
68 | 0x34e130f4c41310f553b6bbe2034bbf6b01ac6c04 | 1,165,441 | 0.01% |
69 | 0x02bb493d5609c1aa1631ddadd9563e77c289bba3 | 1,155,502 | 0.01% |
70 | 0x17c33d0f196260951126f20d7c8296db8f597ea6 | 1,133,852 | 0.01% |
71 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 1,125,156 | 0.01% |
72 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 1,119,821 | 0.01% |
73 | 0x7180cdc389bf08dc3def7f87d3e2c09e25e3d05a | 1,064,758 | 0.01% |
74 | 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 | 1,032,153 | 0.01% |
75 | 0x1313d3e67507baabbcc1c93fdf6c88fe42370357 | 1,027,824 | 0.01% |
76 | 0xb6240ff801708d56eaa91a67972f2e7a41457dcd | 1,020,645 | 0.01% |
77 | 0xeb953e21752e88cd627c38048ba9dd187f6fd8e9 | 1,003,870 | 0.01% |
78 | 0xdd97196294006607684e2c612691c101989834e6 | 1,000,004 | 0.01% |
79 | 0x76e69e5c08cbaf0c13a1edba92c6c46b92b6b4f3 | 993,768 | 0.01% |
80 | 0xa0ea3f87922810c012db706e247636c71868ffbb | 984,982 | 0.01% |
81 | 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c | 915,578 | 0.01% |
82 | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c | 880,874 | 0.01% |
83 | 0x77cca03dd1b66adbdb9dca07bae3698041be43c7 | 865,915 | 0.01% |
84 | 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 | 859,536 | 0.01% |
85 | 0x4e8992c75b909edcd68acb69d74091c50d97244c | 851,156 | 0.01% |
86 | 0x620d2a49f490ad18ba6819428b8db9084069268e | 819,974 | 0.01% |
87 | 0xf05951e38e18344729f713f089ecc88263b1a2f5 | 812,570 | 0.01% |
88 | 0xd1c81104b462c0c0fb30c2844d4ab41bc280ed71 | 805,486 | 0.01% |
89 | 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 | 804,557 | 0.01% |
90 | 0x88510c6615264a843d49c03b22ee70e109ac111b | 797,608 | 0.01% |
91 | 0x6d06630e67e91ad38827716e562765982db7ec8a | 793,841 | 0.01% |
92 | 0x2addde36fef08da9a3c298bbe9222c80243b4914 | 772,916 | 0.01% |
93 | 0x644f946fe70a8a4d89d6dd9634b53b8744b0f781 | 766,904 | 0.01% |
94 | 0x1f631bc8ac0ef8d5fb7def85681339d1bc536661 | 753,807 | 0.01% |
95 | 0x638a129bbad5d971d3c60fa9df996dde2e7a3c65 | 738,108 | 0.01% |
96 | 0x61b513369b5d5d7b0f00ddf8beea9453be80ac52 | 732,631 | 0.01% |
97 | 0xa554f5d93216a7c43d4e8cd2a1ec822e1982ffbc | 698,437 | 0.01% |
98 | 0x395265ca755f7bb7a8c5c89241d1b0178727163e | 686,169 | 0.01% |
99 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b | 680,169 | 0.01% |
Updating ETH data less often, it doesn't change much