Top 100 Planet Whales
Account | Token Balance | Supply Share | |
---|---|---|---|
1 | 0xf977814e90da44bfa03b6295a0616a897441acec:binance | 647,772,651 | 6.5% |
2 | 0x5a52e96bacdabb82fd05763e25335261b270efcb:binance | 170,000,000 | 1.71% |
3 | 0x9acbb72cf67103a30333a32cd203459c6a9c3311:paribu | 84,610,892 | 0.85% |
4 | 0x733659782eb5695e34558a032d72d9a3a0ffcb00:AW-founder | 69,999,999 | 0.7% |
5 | 0x97f991971a37d4ca58064e6a98fc563f03a71e5c:FTX | 66,571,085 | 0.67% |
6 | 0xcb6441777734e4455224802277f94de6ac8c52bf:Kraken??? | 59,635,604 | 0.6% |
7 | 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport | 59,251,299 | 0.59% |
8 | 0x28c6c06298d514db089934071355e5743bf21d60:binance | 33,800,819 | 0.34% |
9 | 0xa0ea3f87922810c012db706e247636c71868ffbb | 33,472,946 | 0.34% |
10 | 0xf16e9b0d03470827a95cdfd0cb8a8a3b46969b91:kucoin | 16,457,754 | 0.17% |
11 | 0x2d7cd0a7e3aef86d45019abe84e8a626d42030f6 | 16,333,330 | 0.16% |
12 | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance | 12,577,865 | 0.13% |
13 | 0x34ea4138580435b5a521e460035edb19df1938c1:binance | 10,892,459 | 0.11% |
14 | 0x716034c25d9fb4b38c837afe417b7f2b9af3e9ae | 10,757,783 | 0.11% |
15 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate | 10,304,470 | 0.1% |
16 | 0x3314638a7caa27cca799e8d4b0d56c4871980e80 | 9,796,617 | 0.1% |
17 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance | 8,029,781 | 0.08% |
18 | 0xe93381fb4c4f14bda253907b18fad305d799241a:huobi | 7,801,833 | 0.08% |
19 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance | 7,055,947 | 0.07% |
20 | 0x738cf6903e6c4e699d1c2dd9ab8b67fcdb3121ea:kucoin | 7,051,534 | 0.07% |
21 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate | 6,481,402 | 0.07% |
22 | 0x7ffe3604e830cfe6d72dd07d45dea082b6b22a28 | 6,235,728 | 0.06% |
23 | 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 | 5,696,973 | 0.06% |
24 | 0x294b9b133ca7bc8ed2cdd03ba661a4c6d3a834d9 | 5,635,967 | 0.06% |
25 | 0x1dd570518e5fd5dc0ed8ac5b15c8ae4933b7d97c | 3,333,335 | 0.03% |
26 | 0x33a9478007dcc3d7863db8b89e9773dae50c0dd5 | 3,112,940 | 0.03% |
27 | 0x4553ed5d8d3731e629f67bd86abd021175f31848 | 2,977,429 | 0.03% |
28 | 0x2d196d7643ef097eb9e248387b96ca6afdd1eb2c | 2,618,248 | 0.03% |
29 | 0xea371ca8f73c61af3f0f4161b4ea8f3cb1f3f430 | 2,160,777 | 0.02% |
30 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c | 2,137,468 | 0.02% |
31 | 0x0271c56d673e2b0d91a5459027b86bfac2636582 | 2,134,680 | 0.02% |
32 | 0x97cc0639f107cc1ab1fc1762058abb79bc077d50 | 1,939,630 | 0.02% |
33 | 0x1abc3370c9ddba4e687145dc92f677d12ac7ce5f | 1,920,000 | 0.02% |
34 | 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 | 1,871,317 | 0.02% |
35 | 0xfa17cb6c30aa04bbd6932e48959b97d218cfbaf0 | 1,777,771 | 0.02% |
36 | 0x4ec9f7259965128b3230d4a8123b20b4db0dd7b2 | 1,752,636 | 0.02% |
37 | 0x2fa4617179005438db3111855967db272768a776 | 1,686,293 | 0.02% |
38 | 0xa16ef7516b1417ec3cdfdde919be98417e4cd5e0 | 1,637,792 | 0.02% |
39 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 | 1,581,926 | 0.02% |
40 | 0xd4f52091b71f7ba5157ac9d922fb06e873f20f15 | 1,477,589 | 0.01% |
41 | 0xff7e6ba460beac874339999d2614f56974663ba4 | 1,393,694 | 0.01% |
42 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef | 1,379,233 | 0.01% |
43 | 0x4982085c9e2f89f2ecb8131eca71afad896e89cb | 1,374,978 | 0.01% |
44 | 0x003308878664e6447691c5d8e7314cedb01243a6 | 1,311,181 | 0.01% |
45 | 0xe8e98059599df2a50daf3dfa2dc56c7ea76ab376 | 1,310,997 | 0.01% |
46 | 0xcdd28226cff0166082836a025419ed93986032a8 | 1,290,617 | 0.01% |
47 | 0x9e1f19a5c551e84e523810426a24ed4032902476 | 1,249,976 | 0.01% |
48 | 0x434c9c230668df9146046dc08fed388594ebb6cb | 1,241,484 | 0.01% |
49 | 0xa910f92acdaf488fa6ef02174fb86208ad7722ba:poloniex | 1,215,191 | 0.01% |
50 | 0x42823e22feb4a829870d8cdf2ca0ba622d499c55 | 1,113,104 | 0.01% |
51 | 0x177813f660b6d4c56c5065bc89d6286e2ace6f16 | 1,056,753 | 0.01% |
52 | 0xc924df9194e93dffbb4bdb386e13062a0217476f | 1,053,780 | 0.01% |
53 | 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 | 1,032,153 | 0.01% |
54 | 0x79bfddcce72320478b62bf83e8628829a387bd80 | 1,018,629 | 0.01% |
55 | 0xcfdf1e9469c86ad70592181c5416d450500aa503 | 1,014,288 | 0.01% |
56 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88:MXC | 998,823 | 0.01% |
57 | 0x24167305a3667023ea565f971d72509ef758ac78 | 960,226 | 0.01% |
58 | 0xf05951e38e18344729f713f089ecc88263b1a2f5 | 947,833 | 0.01% |
59 | 0x57e6e7cf1788125bf1cc12c8e1c1f50489c9be83 | 938,767 | 0.01% |
60 | 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c | 915,578 | 0.01% |
61 | 0x14c4017f81675f7ac1321218d4a385a2d3117328 | 882,687 | 0.01% |
62 | 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 | 804,557 | 0.01% |
63 | 0x88510c6615264a843d49c03b22ee70e109ac111b | 797,608 | 0.01% |
64 | 0x6d06630e67e91ad38827716e562765982db7ec8a | 793,841 | 0.01% |
65 | 0x0efa138a27fb6a388b1498680759db5990d844b1 | 777,819 | 0.01% |
66 | 0x61b513369b5d5d7b0f00ddf8beea9453be80ac52 | 732,631 | 0.01% |
67 | 0x3e615cc26272ca117a4b4296b7d96e6ade538fb2 | 719,575 | 0.01% |
68 | 0xecdd4e9cbf69b0c1b31825be06fcc23085a44cbc | 697,921 | 0.01% |
69 | 0xaecbd8951de28a3102a3e4adf7872cb718d17659 | 642,544 | 0.01% |
70 | 0x4d4d96fa5993a3c1ee1e941cbcb53b3d19071fda | 640,852 | 0.01% |
71 | 0xae0ddd2770132f3a4af4929ae81ef455ee42e4e0 | 604,564 | 0.01% |
72 | 0xaa17fa49fd882097ce162fef54d312750c7508b2 | 604,018 | 0.01% |
73 | 0xc9c912cda1e0e6a3268c9c8dc76de5a2cbcc1ae5 | 603,054 | 0.01% |
74 | 0x0c6053702444efde606eb162487c7e018e7a3a1d | 597,905 | 0.01% |
75 | 0x5ae85d21f50fefc40a92e51bf5e91b7e11b752de | 595,989 | 0.01% |
76 | 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98:bittrex | 590,980 | 0.01% |
77 | 0xe3d3b1d76d81f748c24646c9e28ee8a3c0712078 | 589,832 | 0.01% |
78 | 0x27fd43babfbe83a81d14665b1a6fb8030a60c9b4 | 571,706 | 0.01% |
79 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 | 571,404 | 0.01% |
80 | 0xfa42164e1168f4825ba064e3d4dad747385fdb97 | 541,196 | 0.01% |
81 | 0x58eb3a687e82743aac5867a019c313d947646f9f | 533,071 | 0.01% |
82 | 0x6264b7f05facadaf24b71a96e1df3f46a654b799 | 524,242 | 0.01% |
83 | 0x7f00e025d39d379c72c3f3e80ee8be92dde33b82 | 520,891 | 0.01% |
84 | 0x7ca88709067079dbb18e6c423bfb2f788cb63193 | 500,000 | 0.01% |
85 | 0x25d0cff8c47f33b32192b3ea9824ac1bc550bd43 | 481,090 | 0% |
86 | 0x970f996e0003315bbce9967e21863ab47965abb3 | 473,582 | 0% |
87 | 0x64756426637e0790f03600c61f4ad779fbcdbe10 | 472,585 | 0% |
88 | 0xe7521950426479d525381940604d27aec12fe97a | 466,422 | 0% |
89 | 0x9adffed4d869610c7926b2105deac5b9d726b7ed | 431,431 | 0% |
90 | 0xa5b3459cc95e6eefb07ff2b7a51475c11d00ecea | 430,221 | 0% |
91 | 0x8faac1dbbc4a5556ff99ca90a4220b18f26c1784 | 424,891 | 0% |
92 | 0x0b44b7414d8559b56a77d60334f10ac9b5e7116e | 417,996 | 0% |
93 | 0xad44e92d063fcf95eb335bfc0b70ca01c171798c | 408,208 | 0% |
94 | 0x6697e711b7f7440720d1c4fac253262f0a1ce8da | 395,746 | 0% |
95 | 0xa55045bc2680ff0d65affc3bbd89e0f1d569f9e7 | 394,262 | 0% |
96 | 0x416e33484390e7406e018f610ec94e163408af55 | 387,944 | 0% |
97 | 0x6c992bac174ed8aa133b0a53f191d0e630c2ece9 | 385,427 | 0% |
98 | 0xddb793d57fe0e3280cffe065cd5e97daa60dc27d | 384,540 | 0% |
99 | 0x65c353147f0a4c183258d567415697229b15697e | 384,075 | 0% |
Updating ETH data less often, it doesn't change much