Top 100 Planet Whales

Account Token Balance Supply Share
1 0xf977814e90da44bfa03b6295a0616a897441acec:binance 1,370,895,958 13.82%
2 0x5a52e96bacdabb82fd05763e25335261b270efcb:binance 484,963,277 4.89%
3 0x9acbb72cf67103a30333a32cd203459c6a9c3311:paribu 235,459,864 2.37%
4 0x28c6c06298d514db089934071355e5743bf21d60:binance 218,986,020 2.21%
5 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate 60,983,529 0.61%
6 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance 36,469,014 0.37%
7 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 31,605,929 0.32%
8 0xf8cd17784f425120de2f0d65756d8a707c13d040 30,217,336 0.3%
9 0xcb6441777734e4455224802277f94de6ac8c52bf:Kraken??? 27,832,364 0.28%
10 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance 23,428,953 0.24%
11 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport 23,106,599 0.23%
12 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 19,505,005 0.2%
13 0x0639556f03714a74a5feeaf5736a4a64ff70d206 19,276,545 0.19%
14 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d 19,248,044 0.19%
15 0xb03e8ef714193f371538ce9b1f782170b6c8e48e 16,707,870 0.17%
16 0x628d6380a28b8d9ae7516597fa625934185bfed4 13,766,918 0.14%
17 0x916ed5586bb328e0ec1a428af060dc3d10919d84 13,399,322 0.14%
18 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 13,202,630 0.13%
19 0x46a855072e728d65198087758506c2982bafa416 13,015,780 0.13%
20 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f 10,621,081 0.11%
21 0x57c2a615b268e8db97d17d6068a96f95f40176aa 10,000,000 0.1%
22 0x3314638a7caa27cca799e8d4b0d56c4871980e80 9,796,617 0.1%
23 0xc89b84a9bb8f6ac0a8c3a87e7c398039ba0e343e 8,984,525 0.09%
24 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc 7,695,138 0.08%
25 0x58edf78281334335effa23101bbe3371b6a36a51 7,415,659 0.07%
26 0x7ffe3604e830cfe6d72dd07d45dea082b6b22a28 7,250,016 0.07%
27 0xf6badce126b338a9fbad14e7c534f7d34c06f73a 6,513,164 0.07%
28 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate 6,481,402 0.07%
29 0x50a763602da5269a8598dac39ea6a922dfebd70c 6,430,291 0.06%
30 0x9642b23ed1e01df1092b92641051881a322f5d4e 6,034,575 0.06%
31 0xa4e3ddb44f198277fa9b112188e9d3935bb6a7c2 5,882,774 0.06%
32 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 5,696,973 0.06%
33 0x1f0a8a21724518bc4229c46387a51fa94bf9d57c 4,930,434 0.05%
34 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc 4,767,220 0.05%
35 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a 4,081,146 0.04%
36 0x4fb312915b779b1339388e14b6d079741ca83128 3,915,409 0.04%
37 0x1dd570518e5fd5dc0ed8ac5b15c8ae4933b7d97c 3,333,335 0.03%
38 0x97c0e1bc82e2982900e12e24d5320ce79914c43e 3,299,064 0.03%
39 0xf28a96107cf2db70bf184c665a99782072aa13be 3,234,631 0.03%
40 0x3bf7aa1b9b3d71a204d66707a521c6305fffabb4 3,130,445 0.03%
41 0x14c4017f81675f7ac1321218d4a385a2d3117328 3,063,400 0.03%
42 0xa03400e098f4421b34a3a44a1b4e571419517687 2,931,051 0.03%
43 0xaaaff093bbda998bfd1026689affe711f5eeaabc 2,875,862 0.03%
44 0x565f80690339c9ab7687ae779fc7f26a8215ea48 2,733,435 0.03%
45 0xb8ba36e591facee901ffd3d5d82df491551ad7ef 2,716,778 0.03%
46 0xc001e6c074bccfb1e2d0d9967f5734fdfe223b90 2,699,594 0.03%
47 0x9a2233ba8cf1b9caa52b83fa613491064a78bc7c 2,699,029 0.03%
48 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance 2,577,765 0.03%
49 0x2933782b5a8d72f2754103d1489614f29bfa4625 2,546,862 0.03%
50 0x2361c0741585073e186174d33ecb9a6eff9d362a 2,500,000 0.03%
51 0x6cee32114a0256d213fa74b2d42aa0fcdf91e546 2,325,536 0.02%
52 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe 2,299,630 0.02%
53 0xee6ae75ad0dd5c3d58307d04dfd3508533e20254 2,283,937 0.02%
54 0x88510c6615264a843d49c03b22ee70e109ac111b 2,274,241 0.02%
55 0xf60c2ea62edbfe808163751dd0d8693dcb30019c 2,208,587 0.02%
56 0x0271c56d673e2b0d91a5459027b86bfac2636582 2,157,566 0.02%
57 0x62ad7d7c5c2c1c83a5d4ee805ca92916fbcb3db5 2,099,299 0.02%
58 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 2,041,302 0.02%
59 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 1,871,317 0.02%
60 0xc874ca348dccf93238017ef57565dbca85074485 1,845,214 0.02%
61 0x104703893f56243c0e56441a99eb3f32e1ed6ad2 1,799,541 0.02%
62 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 1,777,420 0.02%
63 0xb8001c3ec9aa1985f6c747e25c28324e4a361ec1 1,704,219 0.02%
64 0xe10fa3e4df18264a6d55fa80021fd231b03125c3 1,539,609 0.02%
65 0x6303b6be2812cb87dc398b984e3d862282d8c757 1,462,016 0.01%
66 0x3ca358f5cc8894953e2c6f3c8a505f258a9a9272 1,445,995 0.01%
67 0x3a0d17a7d81fd086e606a5eddaeec73294726945 1,404,075 0.01%
68 0x74dec05e5b894b0efec69cdf6316971802a2f9a1 1,302,165 0.01%
69 0x4dfd387b89c945a2dc5ae91ed1c1bc035d4840d7 1,291,744 0.01%
70 0x620d2a49f490ad18ba6819428b8db9084069268e 1,284,755 0.01%
71 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 1,241,826 0.01%
72 0x81b3236584addc80f3d9d33ab74ab85bd5d813f8 1,237,217 0.01%
73 0x03ef4dee685d02754f98cb83fee22742566b5a24 1,230,660 0.01%
74 0xf41e6a06360d3cdb835f02ebcbf144f309367322 1,221,272 0.01%
75 0xe2b88ccf0962ba8c6c892b0dbcb3f574dacfad3a 1,214,634 0.01%
76 0x34e130f4c41310f553b6bbe2034bbf6b01ac6c04 1,165,441 0.01%
77 0x02bb493d5609c1aa1631ddadd9563e77c289bba3 1,155,502 0.01%
78 0x17c33d0f196260951126f20d7c8296db8f597ea6 1,133,852 0.01%
79 0x446b86a33e2a438f569b15855189e3da28d027ba 1,125,156 0.01%
80 0xe4fe4666939dc2eb39867c7e2348d90593b37bce 1,119,821 0.01%
81 0x7180cdc389bf08dc3def7f87d3e2c09e25e3d05a 1,064,758 0.01%
82 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 1,032,153 0.01%
83 0x1313d3e67507baabbcc1c93fdf6c88fe42370357 1,027,824 0.01%
84 0xb6240ff801708d56eaa91a67972f2e7a41457dcd 1,020,645 0.01%
85 0xeb953e21752e88cd627c38048ba9dd187f6fd8e9 1,003,870 0.01%
86 0xdd97196294006607684e2c612691c101989834e6 1,000,004 0.01%
87 0xa0ea3f87922810c012db706e247636c71868ffbb 984,982 0.01%
88 0xd1c81104b462c0c0fb30c2844d4ab41bc280ed71 977,867 0.01%
89 0xfe6d9af579deccebfc2d8d366c3d667adb696b32 924,732 0.01%
90 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c 915,578 0.01%
91 0x21b810f4d7677a35759ee34517d2cd4d5fd548d0 899,422 0.01%
92 0x8c7b76e4d4087093732938163531c1d0b8c61e4f 885,249 0.01%
93 0x4a2be53516f33304b3b88f848ea819f70a5cb67c 880,874 0.01%
94 0x77cca03dd1b66adbdb9dca07bae3698041be43c7 865,915 0.01%
95 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 859,536 0.01%
96 0x4e8992c75b909edcd68acb69d74091c50d97244c 851,156 0.01%
97 0xf05951e38e18344729f713f089ecc88263b1a2f5 812,570 0.01%
98 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 804,557 0.01%
99 0x6d06630e67e91ad38827716e562765982db7ec8a 793,841 0.01%

Updating ETH data less often, it doesn't change much