Top 100 Planet Whales

Account Token Balance Supply Share
1 0xf977814e90da44bfa03b6295a0616a897441acec:binance 900,161,497 9.06%
2 0x28c6c06298d514db089934071355e5743bf21d60:binance 87,826,710 0.88%
3 0x733659782eb5695e34558a032d72d9a3a0ffcb00:AW-founder 50,000,000 0.5%
4 0x9b9aa2985b37cbbd5858dc3fe07f45fce6b477fb 49,999,163 0.5%
5 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 36,272,228 0.37%
6 0x1cd9ecd53328d098b522a71e4e1719d4fcb6a2ca 36,059,225 0.36%
7 0xcb6441777734e4455224802277f94de6ac8c52bf:Kraken??? 34,962,184 0.35%
8 0x9acbb72cf67103a30333a32cd203459c6a9c3311:paribu 33,474,060 0.34%
9 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport 24,568,615 0.25%
10 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate 23,362,187 0.24%
11 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88:MXC 21,311,455 0.21%
12 0x4e12f92f7c3eac411e8b4716f325d3cbc80e43b3 20,865,407 0.21%
13 0x27fd43babfbe83a81d14665b1a6fb8030a60c9b4 17,800,760 0.18%
14 0x2d7cd0a7e3aef86d45019abe84e8a626d42030f6 16,333,330 0.16%
15 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance 15,979,782 0.16%
16 0x916ed5586bb328e0ec1a428af060dc3d10919d84 14,381,611 0.14%
17 0x36b0c694741259e4fc609678b6a4c35ff25799b2 14,282,539 0.14%
18 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d 14,249,044 0.14%
19 0x57c2a615b268e8db97d17d6068a96f95f40176aa 10,000,000 0.1%
20 0x3314638a7caa27cca799e8d4b0d56c4871980e80 9,796,617 0.1%
21 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance 9,699,872 0.1%
22 0x14c4017f81675f7ac1321218d4a385a2d3117328 8,243,319 0.08%
23 0x058a871358c1b01039a265635ea282c3f435a9ed 7,395,774 0.07%
24 0x7ffe3604e830cfe6d72dd07d45dea082b6b22a28 7,250,016 0.07%
25 0x4fb312915b779b1339388e14b6d079741ca83128 6,944,973 0.07%
26 0x1abc3370c9ddba4e687145dc92f677d12ac7ce5f 6,919,619 0.07%
27 0x28f32f696fa9420e65bf63d59760350ee88349a4 6,815,206 0.07%
28 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate 6,481,402 0.07%
29 0x50a763602da5269a8598dac39ea6a922dfebd70c 6,430,291 0.06%
30 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 5,696,973 0.06%
31 0x0639556f03714a74a5feeaf5736a4a64ff70d206 5,068,506 0.05%
32 0xf8cd17784f425120de2f0d65756d8a707c13d040 4,955,394 0.05%
33 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc 4,767,220 0.05%
34 0x1d2a9df4e0d5f0493daeda94f589f00697c40f9d 4,538,588 0.05%
35 0xf60c2ea62edbfe808163751dd0d8693dcb30019c 4,336,222 0.04%
36 0x294b9b133ca7bc8ed2cdd03ba661a4c6d3a834d9 4,208,189 0.04%
37 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a 4,081,146 0.04%
38 0x64d868951ac0dda67b002e9715a60dd443c69794 3,407,043 0.03%
39 0x1dd570518e5fd5dc0ed8ac5b15c8ae4933b7d97c 3,333,335 0.03%
40 0x2d196d7643ef097eb9e248387b96ca6afdd1eb2c 2,936,990 0.03%
41 0xb8ba36e591facee901ffd3d5d82df491551ad7ef 2,746,885 0.03%
42 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance 2,577,765 0.03%
43 0xa43dda446e1e577721ea34257794fe4c03ff06a5 2,571,806 0.03%
44 0x0c1b5614bed37673b53b64c1d69265f7b820a9b5 2,439,488 0.02%
45 0x0271c56d673e2b0d91a5459027b86bfac2636582 2,157,566 0.02%
46 0x74bd0a637ab1a6ebed344e0cd9711e94b4389319 2,053,355 0.02%
47 0xec6a2dba48744c2ff01907927349135ea76c47ea 1,998,160 0.02%
48 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 1,871,317 0.02%
49 0x30bdce36a7a158ee736536ac9c324ca6c1556b35 1,696,651 0.02%
50 0x815070a584d52384a1cdbff844a38ae657e93ac8 1,600,000 0.02%
51 0xceae7673553c90d0a3cd1a494da35ede63910cbf 1,541,280 0.02%
52 0xa0ea3f87922810c012db706e247636c71868ffbb 1,491,887 0.02%
53 0x3a0d17a7d81fd086e606a5eddaeec73294726945 1,404,075 0.01%
54 0x81b3236584addc80f3d9d33ab74ab85bd5d813f8 1,237,217 0.01%
55 0x8fca4ade3a517133ff23ca55cdaea29c78c990b8 1,229,281 0.01%
56 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 1,226,770 0.01%
57 0xa03400e098f4421b34a3a44a1b4e571419517687 1,207,503 0.01%
58 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 1,032,153 0.01%
59 0x1313d3e67507baabbcc1c93fdf6c88fe42370357 1,027,824 0.01%
60 0xbbeab213226e10302dd5fd5548263b4fea46eace 1,003,870 0.01%
61 0x17c33d0f196260951126f20d7c8296db8f597ea6 1,000,509 0.01%
62 0xa1ec99fc2124c0826b26e8993a5732c6d715acf3 994,468 0.01%
63 0x24167305a3667023ea565f971d72509ef758ac78 960,226 0.01%
64 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c 915,578 0.01%
65 0x4a2be53516f33304b3b88f848ea819f70a5cb67c 880,874 0.01%
66 0xae357d83342113a77556db77d4ce9031693dfe33 865,915 0.01%
67 0x4e8992c75b909edcd68acb69d74091c50d97244c 849,590 0.01%
68 0xf05951e38e18344729f713f089ecc88263b1a2f5 812,570 0.01%
69 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 804,557 0.01%
70 0xc874ca348dccf93238017ef57565dbca85074485 802,281 0.01%
71 0x88510c6615264a843d49c03b22ee70e109ac111b 797,608 0.01%
72 0x6d06630e67e91ad38827716e562765982db7ec8a 793,841 0.01%
73 0xefee61a1ecac3137a648cdf7d5a8d45f02870f46 774,119 0.01%
74 0x2addde36fef08da9a3c298bbe9222c80243b4914 772,916 0.01%
75 0x76e69e5c08cbaf0c13a1edba92c6c46b92b6b4f3 752,006 0.01%
76 0x1edeaa48c086e6de352777513d270eb884d7b7b9 744,216 0.01%
77 0x29065a4c1f2f20d1e263930088890d6f49fe715a 739,267 0.01%
78 0x8c3a404d91383e3cd85075ff44284d19e8656955 735,520 0.01%
79 0x61b513369b5d5d7b0f00ddf8beea9453be80ac52 732,631 0.01%
80 0x480fd47cdbff95a59bcf65b53825fc9e9d9a553e 727,723 0.01%
81 0x50be13b54f3eebbe415d20250598d81280e56772 697,744 0.01%
82 0x0718294b255b07f3a68f4a99f920cc11d2a5d260 664,280 0.01%
83 0xb6240ff801708d56eaa91a67972f2e7a41457dcd 660,196 0.01%
84 0xa36623f79cad9a12816f7a311d5368c5db31b3fd 651,000 0.01%
85 0x02993d3f232e68562c28abe743a489bf5850789d 650,000 0.01%
86 0xcba4507fd7debff38692bf6646d701a39e1278ab 626,232 0.01%
87 0x0faff64330f1c6ad4a77038903949ff9d599176b 625,982 0.01%
88 0xcf0c41f5154da68668db7aaafd25b16361cf7fd7 619,821 0.01%
89 0x357e410c0cba2e10f7a38617b48acd17ed2f7381 609,990 0.01%
90 0x8bf10c376ae3bdde55ac45a21a2a5c638247ab6b 600,000 0.01%
91 0xbc7dd1583cda5c08f2e416b52ba6bf5516708e26 597,905 0.01%
92 0xe3d3b1d76d81f748c24646c9e28ee8a3c0712078 589,832 0.01%
93 0x618ffd1cdabee36ce5992a857cc7463f21272bd7 573,074 0.01%
94 0x18cfb69f7d723d16490074b7fd8d8e835165adf0 565,213 0.01%
95 0xfa42164e1168f4825ba064e3d4dad747385fdb97 541,196 0.01%
96 0x8144dc03ddcc7f81e8d6f82ac6393ac210d1d119 513,895 0.01%
97 0xbb257d3ba16ed70a898ad20c5ac857f0f1db0312 505,390 0.01%
98 0xbea0a63cdf1b553d1ec313b6878809a1aa6545dc 500,489 0.01%
99 0x87b2ef2d7b205fd6762f8078c7b2e6e2f48a81f1 500,000 0.01%

Updating ETH data less often, it doesn't change much