# User Account Vote power Voters Vote Decay
EOSUSA neyau.wam 60,897,648 111

-13.45%

CryptoMonica tzgai.wam 57,867,319 35

-17.71%

Anyobservation anyo.cabal 58,439,061 186

-24.54%

Max Infeld hweaq.wam 23,115,558 49

-70.02%

Adam a.d3u.c.wam 23,127,021 67

-70.08%

6 izay21 t1dbe.wam 230 8

-83.78%

7 Amber gykb4.wam 7,480 42

-99.91%

8 truongtmg tbuu.wam 25,000 3

-100.0%

9 Elijah Edington 2dybi.wam 5 4 0
10 Whigganese c353u.c.wam 0 1 0
Last Updated: 2024-04-19 21:15:01 UTC

Breakdown of Voter Details

Search Filter v0.2 ;)

Voter Candidates Vote Power Vote Decay Stake Time Last Vote
tlmsuperhero EOSUSA , Anyobservation 16,200,000 -0.73 % 1,800,000 180 Days 2024-04-19
cryptofarmer CryptoMonica , EOSUSA 13,500,000 -33.16 % 1,500,000 180 Days 2024-04-02
waxsuperhero CryptoMonica , Anyobservation 12,211,772 -0.73 % 1,356,864 180 Days 2024-04-19
charlottewax Anyobservation , CryptoMonica 9,000,180 -33.17 % 1,000,020 180 Days 2024-04-02
mlbbrllandzz Anyobservation , EOSUSA 8,582,418 -0.98 % 953,602 180 Days 2024-04-19
ibreakurshit CryptoMonica , EOSUSA 6,794,118 -0.98 % 754,902 180 Days 2024-04-19
ipfcampaign1 Max Infeld , Adam 6,300,000 -78.11 % 700,000 180 Days 2024-02-14
ipfcampaign2 Max Infeld , Adam 6,300,000 -74.33 % 700,000 180 Days 2024-02-21
ipfcampaign3 Max Infeld , Adam 6,300,000 -74.33 % 700,000 180 Days 2024-02-21
monicamonica EOSUSA , CryptoMonica 4,500,000 -33.16 % 500,000 180 Days 2024-04-02
hweaq.wam Max Infeld , Adam 4,096,260 -20.25 % 455,140 180 Days 2024-04-10
minion2.anyo Anyobservation , CryptoMonica 3,000,006 -1.68 % 333,334 180 Days 2024-04-19
minion.anyo Anyobservation , EOSUSA 2,999,997 -1.68 % 333,333 180 Days 2024-04-19
eosusalandzz EOSUSA , CryptoMonica 2,953,719 -0.98 % 328,191 180 Days 2024-04-19
wdiqywdiqy11 EOSUSA , CryptoMonica 2,938,842 -1.68 % 326,538 180 Days 2024-04-19
minion3.anyo Anyobservation , CryptoMonica 2,925,000 -1.68 % 325,000 180 Days 2024-04-19
anyo.cabal Anyobservation , EOSUSA 1,864,040 -1.68 % 372,808 90 Days 2024-04-19
zfqxm.wam Afhe , Anyobservation 1,084,322 -100.00 % 120,480 180 Days 2023-02-14
q4k5u.wam EOSUSA , Anyobservation 451,800 -58.04 % 50,200 180 Days 2024-03-13
ohlqy.wam Nick Kusters , DanishCrypto 48,858 -100.00 % 9,772 90 Days 2022-10-25
gykb4.wam Adam , Max Infeld 46,091 -32.13 % 9,218 90 Days 2024-04-03
reedu.wam EOSUSA , CryptoMonica 35,467 -73.69 % 15,200 30 Days 2024-02-22
tbuu.wam Anyobservation , truongtmg 25,000 -100.00 % 5,000 90 Days 2022-11-09
neyau.wam JR-T15 , EOSUSA 25,000 -100.00 % 5,000 90 Days 2022-12-01
2dybi.wam Adam , Max Infeld 25,000 -98.01 % 5,000 90 Days 2023-11-02
ox4b2.wam Anyobservation , EOSUSA 18,216 -100.00 % 2,024 180 Days 2022-10-24
4fjqu.wam Anyobservation , EOSUSA 11,261 -99.99 % 10,341 2023-03-04
s5wr2.wam Anyobservation , Adam 10,637 -97.53 % 2,127 90 Days 2023-11-11
4h5ri.wam Anyobservation , enaka 9,933 -100.00 % 3,000 52 Days 2022-10-21
ya.t.wam Anyobservation , JR-T15 8,350 -100.00 % 1,670 90 Days 2022-10-28
palb.wam Amber , Anyobservation 5,500 -99.94 % 1,100 90 Days 2023-06-04
kw1b2.wam Amber , Max Infeld 5,444 -7.46 % 5,000 2023-04-21
55kvo.wam EOSUSA , Anyobservation 5,163 -50.93 % 574 180 Days 2024-03-20
p1t4y.c.wam CryptoMonica , EOSUSA 4,356 -85.37 % 4,000 2024-01-27
sebqy.wam Anyobservation 4,250 -100.00 % 850 90 Days 2022-11-16
fcvri.wam EOSUSA , Anyobservation 3,418 -43.98 % 684 90 Days 2024-03-25
3hol4.c.wam Anyobservation , JR-T15 2,500 -100.00 % 500 90 Days 2022-10-21
tk5mo.c.wam EOSUSA , CryptoMonica 2,498 -54.17 % 278 180 Days 2024-03-17
i3vau.wam Anyobservation 2,333 -99.99 % 1,000 30 Days 2023-03-09
q.raq.wam Anyobservation 2,324 -100.00 % 2,134 2022-11-22
ah1b4.wam Anyobservation 1,416 -100.00 % 1,300 2022-12-20
lftve.wam EOSUSA , Anyobservation 1,167 -6.01 % 500 30 Days 2024-04-17
ijzba.wam Adam , Nick Kusters 1,089 -100.00 % 1,000 2023-01-23
voway.wam Amber , Max Infeld 1,089 -99.66 % 1,000 2023-08-17
m..yy.wam Anyobservation , DanishCrypto 924 185 90 Days 2022-10-23
k11om.c.wam EOSUSA , DanishCrypto 900 -91.80 % 100 180 Days 2024-01-02
eesfy.wam Max Infeld , DanishCrypto 896 -99.67 % 620 10 Days 2023-08-16
uq1...c.wam EOSUSA , Anyobservation 640 -98.58 % 71 180 Days 2023-10-18
aneb2.wam Anyobservation , EOSUSA 544 -99.97 % 500 2023-04-28
gryr.wam CryptoMonica , EOSUSA 544 -94.29 % 500 2023-12-18
id5qw.wam EOSUSA , Anyobservation 505 -94.21 % 101 90 Days 2023-12-18
wc1ra.wam Max Infeld , EOSUSA 500 -99.58 % 100 90 Days 2023-08-27
cujr2.wam Adam , EOSUSA 481 -98.38 % 441 2023-10-24
curxm.wam JR-T15 , Nick Kusters 466 94 89 Days 2022-11-20
abbug.wam Anyobservation , Adam 461 424 2022-10-24
e3pqu.wam Anyobservation , Alarak 421 84 90 Days 2022-10-25
tvnra.wam Adam 407 -100.00 % 111 60 Days 2023-01-24
edtqy.wam Nick Kusters , DanishCrypto 378 76 90 Days 2022-11-02
q4krg.wam Bee , Anyobservation 330 -100.00 % 66 90 Days 2023-01-07
tplsc.wam Anyobservation , JR-T15 327 300 2022-10-27
rvyrc.wam EOSUSA , Anyobservation 295 -93.49 % 271 2023-12-23
eugra.wam EOSUSA , Anyobservation 250 -14.34 % 50 90 Days 2024-04-13
ytoqw.wam EOSUSA , Anyobservation 250 -99.34 % 50 90 Days 2023-09-15
asgju.wam Anyobservation , Adam 225 -70.61 % 45 90 Days 2024-02-26
ek2r.wam Amber , Adam 221 -99.97 % 44 90 Days 2023-05-09
um.i2.wam Amber , Anyobservation 218 -99.71 % 200 2023-08-10
dee4a.c.wam CryptoMonica , EOSUSA 218 -62.29 % 200 2024-03-08
bzgra.wam Anyobservation 203 -99.94 % 41 90 Days 2023-06-03
aonqy.wam Amber , Max Infeld 196 -99.13 % 180 2023-09-27
i15be.wam Nick Kusters , Anyobservation 178 -99.99 % 36 90 Days 2023-02-28
5maas.wam CryptoMonica , Duane Phillippi 164 -71.41 % 151 2024-02-25
voter2.mu Anyobservation , DanishCrypto 162 -99.99 % 32 90 Days 2023-03-26
voter3.mu EOSUSA , DanishCrypto 162 -99.99 % 32 90 Days 2023-03-26
voter1.mu Anyobservation , EOSUSA 162 -99.99 % 32 90 Days 2023-03-26
vsm.s.c.wam JR-T15 , Anyobservation 160 147 2022-12-08
prl2w.c.wam CryptoMonica 155 -96.28 % 142 2023-11-29
2zvn2.c.wam Nick Kusters , Anyobservation 155 -99.99 % 31 90 Days 2023-03-03
5xjay.wam Adam , Anyobservation 151 -99.99 % 139 2023-02-05
4dtqy.wam DanishCrypto 143 132 2022-11-11
uerj4.wam Max Infeld , Amber 143 -99.48 % 131 2023-09-05
zzdr4.wam Nick Kusters , FifthAce 136 125 2022-11-11
r1mrc.wam Anyobservation , Adam 131 -97.47 % 120 2023-11-12
aqwra.wam Anyobservation , Alarak 125 25 90 Days 2022-11-10
14uqw.wam Adam , Anyobservation 125 -99.98 % 115 2023-03-28
33v3w.c.wam Anyobservation , Adam 125 -98.85 % 115 2023-10-09
hdars.wam Duane Phillippi , izay21 121 -70.06 % 111 2024-02-27
yfcay.wam JR-T15 , DanishCrypto 113 104 2022-12-17
xrhba.wam Anyobservation , EOSUSA 110 -99.92 % 101 2023-06-15
vbbce.wam EOSUSA , Anyobservation 110 -19.81 % 101 2024-04-10
ssqnu.c.wam Anyobservation , DanishCrypto 109 100 2022-10-25
dmpra.wam Max Infeld , Adam 109 -99.99 % 100 2023-03-14
2zfr2.wam Adam , Max Infeld 109 -99.10 % 100 2023-09-28
gu3fc.wam Adam , Anyobservation 109 -99.98 % 100 2023-04-14
5rdb4.wam Phantom_Duck , izay21 109 -91.79 % 100 2024-01-02
5tack.wam EOSUSA , CryptoMonica 109 -33.51 % 100 2024-04-02
d4gau.wam EOSUSA , CryptoMonica 104 -3.10 % 96 2024-04-18
tidro.wam Adam 85 78 2023-01-22
gs4b.wam Nick Kusters , Anyobservation 78 57 8 Days 2023-02-21
cvmry.wam EOSUSA , Anyobservation 70 -99.59 % 14 90 Days 2023-08-26
nplqy.wam Nick Kusters , EOSUSA 62 12 90 Days 2022-10-25
vtfra.wam Max Infeld , Anyobservation 60 -99.98 % 56 2023-03-16
azaxi.wam JR-T15 , Anyobservation 52 48 2022-11-27
14pay.wam Nick Kusters 50 10 90 Days 2023-01-26
.jiqu.wam Nick Kusters , DanishCrypto 50 10 90 Days 2023-01-10
5zuse.wam Adam , Amber 46 -99.40 % 9 90 Days 2023-09-11
eo1aw.wam Bee , Nick Kusters 42 39 2023-01-11
4.zms.c.wam Anyobservation , JR-T15 38 35 2022-11-25
mehkq.c.wam Amber , Max Infeld 35 -99.24 % 33 2023-09-21
qeh3s.c.wam JR-T15 , Anyobservation 34 31 2022-12-13
c2q...c.wam Max Infeld , Adam 30 -98.57 % 6 90 Days 2023-10-18
4ef.g.c.wam CryptoMonica , EOSUSA 28 -86.98 % 22 6 Days 2024-01-22
.xwqw.wam Afhe , Jose 25 5 90 Days 2023-02-16
cnzl.wam Max Infeld , Adam 25 -99.96 % 5 90 Days 2023-05-10
xizay.wam Anyobservation , Nick Kusters 23 10 30 Days 2022-10-30
32sb4.wam Adam , Bee 22 20 2023-01-23
..sgu.wam Adam , Anyobservation 22 20 2023-03-28
vpeuy.wam Nick Kusters , Anyobservation 21 9 30 Days 2023-01-06
j4uc4.wam CryptoMonica , EOSUSA 19 -89.83 % 2 180 Days 2024-01-11
525go.wam Adam , EOSUSA 13 12 2023-02-05
n.5ra.wam Anyobservation , Adam 13 12 2023-04-25
rkzmi.c.wam EOSUSA , Anyobservation 12 -97.04 % 9 10 Days 2023-11-19
tpkzo.wam Anyobservation , EOSUSA 12 -99.92 % 11 2023-05-26
s.h.y.c.wam Nick Kusters , Anyobservation 11 10 2023-03-19
gihbq.wam Anyobservation , EOSUSA 11 -95.78 % 5 30 Days 2023-12-04
oytqu.wam EOSUSA , CryptoMonica 11 -53.81 % 10 2024-03-17
xyfgw.wam Adam , Anyobservation 11 10 2023-01-31
o.3mq.c.wam Adam , Amber 11 -97.67 % 10 2023-11-09
a1kzq.wam EOSUSA , Anyobservation 11 6 14 Days 2022-11-12
nvlze.wam Anyobservation , JR-T15 10 9 2022-11-17
xcrmy.c.wam Nick Kusters , Anyobservation 9 8 2023-01-03
xschk.wam Anyobservation , Amber 8 2 90 Days 2023-04-24
jkqom.c.wam DanishCrypto 7 -90.59 % 7 2024-01-08
dnvra.wam Anyobservation , JR-T15 7 1 90 Days 2022-11-22
wn1re.wam Nick Kusters , EOSUSA 7 5 7 Days 2022-12-31
bauc.wam Anyobservation , Nick Kusters 5 5 2022-10-26
ompra.wam EOSUSA , Anyobservation 5 -86.58 % 5 2024-01-23
fgbbi.wam EOSUSA , Amber 5 -98.85 % 5 2023-10-10
kx4qw.wam Nick Kusters , Anyobservation 5 1 90 Days 2023-01-20
wdzqw.wam DanishCrypto , Arief Bayu Purwanto 5 1 90 Days 2022-11-10
ywhqw.wam Anyobservation , EOSUSA 5 1 90 Days 2022-10-23
awesomemsig1 Max Infeld , Adam 5 -97.80 % 1 90 Days 2023-11-08
ga5ay.wam DanishCrypto , Max Infeld 5 4 2023-01-27
pl4...c.wam Adam , Amber 4 3 10 Days 2023-06-03
cxafw.wam EOSUSA , DanishCrypto 3 3 2022-12-30
opoy2.wam Arief Bayu Purwanto 3 3 2022-10-24
owd4q.c.wam Max Infeld 3 3 2023-06-25
bfoim.wam CryptoMonica , EOSUSA 3 -90.52 % 3 2024-01-09
1x1ci.wam CryptoMonica , Anyobservation 3 -52.29 % 3 2024-03-18
ce2zg.wam DanishCrypto , Elijah Edington 3 2 15 Days 2023-05-26
bzj44.c.wam Anyobservation 3 3 2023-02-12
khhre.wam Anyobservation , Phantom_Duck 3 -90.94 % 2 5 Days 2024-01-06
1sqb4.wam Nick Kusters , Arief Bayu Purwanto 2 2 2022-10-23
3hara.wam Adam , Max Infeld 2 2 2023-04-19
mh23o.c.wam Anyobservation , DanishCrypto 2 2 2023-04-12
bgelo.c.wam Amber 2 -99.08 % 2 2023-09-21
..ct.wam Bee , Elijah Edington 2 2 5 Days 2023-06-10
rw4.y.c.wam EOSUSA , CryptoMonica 2 -80.75 % 1 2024-02-08
zjyri.wam Anyobservation , EOSUSA 1 1 10 Days 2022-12-10
xqqys.wam Amber , Anyobservation 1 -99.22 % 1 30 Days 2023-08-30
hyu3g.c.wam CryptoMonica , Adam 1 -47.54 % 1 5 Days 2024-03-22
w3mz2.wam Nick Kusters , DanishCrypto 1 1 2022-10-28
py3au.wam Anyobservation , Nick Kusters 1 1 2022-11-18
m2brs.wam JR-T15 , EOSUSA 1 1 2022-10-27
2avc2.wam EOSUSA , Anyobservation 1 -74.31 % 1 2024-02-20
aqyy.wam Anyobservation 1 1 2023-03-21
c.qho.wam EOSUSA 1 -66.06 % 1 2024-03-04

Total Votes Per Planet

kavian neri naron veles eyeke magor
223,479,322 209,061,498 50,188,171 74,802,205 67,271,104 68,882,096