# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
Adam | a.d3u.c.wam | 9,772,598 | 35 | -4.37% |
|
Max Infeld | hweaq.wam | 9,310,413 | 23 | -1.84% |
|
Bee | r1onu.c.wam | 9,270,244 | 20 | -3.09% |
|
EOSUSA | neyau.wam | 7,677,546 | 48 | -2.69% |
|
Anyobservation | anyo.cabal | 8,122,140 | 129 | -17.8% |
|
6 | DanishCrypto | skgaw.wam | 309,014 | 33 | -73.31% |
7 | Elijah Edington | 2dybi.wam | 25,000 | 2 | -41.49% |
8 | ShrimpBaguette | 5thba.wam | 5,926 | 5 | -49.8% |
9 | Whigganese | c353u.c.wam | 5,444 | 1 | -52.02% |
10 | truongtmg | tbuu.wam | 25,000 | 3 | -95.87% |
11 | Jose | mouoa.c.wam | 25 | 1 | -58.6% |
12 | Amber | gykb4.wam | 0 | 0 | 0 |
13 | izay21 | t1dbe.wam | 0 | 0 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
mlbbrllandzz | EOSUSA , Nick Kusters | 3,339,915 | -1.32 % | 667,983 | 90 Days | 2023-03-26 |
a.d3u.c.wam | Max Infeld , Bee | 3,128,501 | -1.74 % | 625,700 | 90 Days | 2023-03-26 |
qrlqu.wam | Adam , Bee | 2,556,210 | -1.79 % | 511,242 | 90 Days | 2023-03-26 |
mouoa.c.wam | Adam , Max Infeld | 2,300,000 | -1.72 % | 460,000 | 90 Days | 2023-03-26 |
r1onu.c.wam | Adam , Max Infeld | 2,251,250 | -1.74 % | 450,250 | 90 Days | 2023-03-26 |
rbt3u.c.wam | Adam , Bee | 2,250,000 | -1.76 % | 450,000 | 90 Days | 2023-03-26 |
ibreakurshit | Anyobservation , Nick Kusters | 1,774,510 | -48.27 % | 354,902 | 90 Days | 2023-02-26 |
minion2.anyo | Anyobservation , EOSUSA | 1,666,670 | -1.74 % | 333,334 | 90 Days | 2023-03-26 |
wdiqywdiqy11 | Anyobservation , EOSUSA | 1,632,690 | -1.74 % | 326,538 | 90 Days | 2023-03-26 |
anyo.cabal | Anyobservation , Nick Kusters | 1,364,040 | -1.74 % | 272,808 | 90 Days | 2023-03-26 |
jsuoa.c.wam | Max Infeld , Bee | 1,275,000 | -1.72 % | 255,000 | 90 Days | 2023-03-26 |
minion.anyo | Anyobservation , Nick Kusters | 1,250,000 | -1.74 % | 250,000 | 90 Days | 2023-03-26 |
eosusalandzz | EOSUSA , Nick Kusters | 688,500 | -1.32 % | 137,700 | 90 Days | 2023-03-26 |
q4k5u.wam | Anyobservation , EOSUSA | 251,000 | -1.40 % | 50,200 | 90 Days | 2023-03-26 |
51mqs.wam | Adam , Max Infeld | 205,556 | -0.39 % | 41,111 | 90 Days | 2023-03-26 |
skgaw.wam | DanishCrypto | 186,750 | -0.92 % | 37,350 | 90 Days | 2023-03-26 |
hweaq.wam | Max Infeld , Adam | 118,315 | -1.85 % | 23,663 | 90 Days | 2023-03-26 |
t2bnu.c.wam | DanishCrypto , Adam | 75,000 | -96.60 % | 15,000 | 90 Days | 2022-10-31 |
kcxaw.wam | Anyobservation , EOSUSA | 58,333 | -24.22 % | 25,000 | 30 Days | 2023-03-15 |
qmaue.wam | Bee , JR-T15 | 54,161 | -88.65 % | 10,832 | 90 Days | 2022-12-22 |
ohlqy.wam | Nick Kusters , DanishCrypto | 40,774 | -97.04 % | 8,155 | 90 Days | 2022-10-25 |
vlqqq.wam | Anyobservation , JR-T15 | 32,736 | -95.74 % | 30,064 | 2022-11-10 | |
tbuu.wam | Anyobservation , truongtmg | 25,000 | -95.87 % | 5,000 | 90 Days | 2022-11-09 |
neyau.wam | JR-T15 , EOSUSA | 25,000 | -93.07 % | 5,000 | 90 Days | 2022-12-01 |
2dybi.wam | Max Infeld , Elijah Edington | 25,000 | -41.49 % | 5,000 | 90 Days | 2023-03-03 |
4fjqu.wam | Anyobservation , EOSUSA | 11,261 | -40.20 % | 10,341 | 2023-03-04 | |
4h5ri.wam | Anyobservation , enaka | 9,933 | -97.32 % | 3,000 | 52 Days | 2022-10-21 |
gykb4.wam | Max Infeld , Adam | 5,598 | -2.04 % | 5,141 | 2023-03-26 | |
palb.wam | Nick Kusters , Anyobservation | 5,500 | -11.40 % | 1,100 | 90 Days | 2023-03-21 |
rvtbg.wam | Adam , Bee | 5,444 | -75.42 % | 5,000 | 2023-01-25 | |
5thba.wam | ShrimpBaguette , Whigganese | 5,444 | -52.02 % | 5,000 | 2023-02-23 | |
sfnb2.wam | Nick Kusters , Alien Worlds Türkiye | 4,753 | -82.77 % | 951 | 90 Days | 2023-01-09 |
sebqy.wam | Anyobservation | 4,250 | -95.15 % | 850 | 90 Days | 2022-11-16 |
nduaw.wam | Nick Kusters , Anyobservation | 3,458 | -53.73 % | 692 | 90 Days | 2023-02-21 |
okmaw.wam | Nick Kusters , DanishCrypto | 3,000 | -12.55 % | 600 | 90 Days | 2023-03-21 |
3hol4.c.wam | Anyobservation , JR-T15 | 2,500 | -97.32 % | 500 | 90 Days | 2022-10-21 |
totam.wam | EOSUSA , Adam | 2,462 | -59.85 % | 1,704 | 10 Days | 2023-02-15 |
i3vau.wam | Anyobservation | 2,333 | -32.59 % | 1,000 | 30 Days | 2023-03-09 |
q.raq.wam | Anyobservation | 2,324 | -94.35 % | 2,134 | 2022-11-22 | |
ah1b4.wam | Anyobservation | 1,307 | -89.34 % | 1,200 | 2022-12-20 | |
t.tr4.wam | Anyobservation , Nick Kusters | 1,250 | -96.76 % | 250 | 90 Days | 2022-10-29 |
ijzba.wam | Adam , Nick Kusters | 1,089 | -76.65 % | 1,000 | 2023-01-23 | |
m..yy.wam | Anyobservation , DanishCrypto | 924 | -97.17 % | 185 | 90 Days | 2022-10-23 |
ox4b2.wam | Anyobservation , EOSUSA | 680 | -97.09 % | 136 | 90 Days | 2022-10-24 |
yfcay.wam | JR-T15 , DanishCrypto | 520 | -89.95 % | 104 | 90 Days | 2022-12-17 |
id5qw.wam | Anyobservation , JR-T15 | 505 | -97.06 % | 101 | 90 Days | 2022-10-25 |
gzpqu.wam | FifthAce , Nick Kusters | 500 | -97.20 % | 100 | 90 Days | 2022-10-23 |
ya.t.wam | Anyobservation , JR-T15 | 500 | -96.82 % | 100 | 90 Days | 2022-10-28 |
wc1ra.wam | Max Infeld , Nick Kusters | 500 | -6.48 % | 100 | 90 Days | 2023-03-24 |
curxm.wam | JR-T15 , Nick Kusters | 466 | -94.65 % | 94 | 89 Days | 2022-11-20 |
abbug.wam | Anyobservation , Adam | 461 | -97.11 % | 424 | 2022-10-24 | |
gnt2u.c.wam | Bee , Anyobservation | 456 | -95.85 % | 91 | 90 Days | 2022-11-09 |
tvnra.wam | Adam | 407 | -76.05 % | 111 | 60 Days | 2023-01-24 |
ihvb2.wam | Anyobservation , Nick Kusters | 372 | -96.25 % | 341 | 2022-11-04 | |
q4krg.wam | Bee , Anyobservation | 330 | -83.82 % | 66 | 90 Days | 2023-01-07 |
tplsc.wam | Anyobservation , JR-T15 | 327 | -96.90 % | 300 | 2022-10-27 | |
uq1...c.wam | Anyobservation , EOSUSA | 316 | -4.92 % | 63 | 90 Days | 2023-03-24 |
edtqy.wam | Nick Kusters , DanishCrypto | 314 | -96.43 % | 63 | 90 Days | 2022-11-02 |
15hum.wam | Anyobservation , DanishCrypto | 301 | -96.83 % | 100 | 45 Days | 2022-10-28 |
ev.he.wam | Nick Kusters , Anyobservation | 300 | -4.05 % | 60 | 90 Days | 2023-03-25 |
asgju.wam | Anyobservation , DanishCrypto | 225 | -72.68 % | 45 | 90 Days | 2023-01-29 |
51rge.wam | Anyobservation , DanishCrypto | 218 | -83.75 % | 200 | 2023-01-07 | |
tshwa.wam | Nick Kusters , Anyobservation | 180 | -12.86 % | 100 | 18 Days | 2023-03-21 |
i15be.wam | Nick Kusters , Anyobservation | 178 | -46.08 % | 36 | 90 Days | 2023-02-28 |
oytqu.wam | Max Infeld , EOSUSA | 165 | -14.78 % | 146 | 3 Days | 2023-03-20 |
voter2.mu | Anyobservation , DanishCrypto | 162 | -1.05 % | 32 | 90 Days | 2023-03-26 |
voter3.mu | EOSUSA , DanishCrypto | 162 | -1.05 % | 32 | 90 Days | 2023-03-26 |
voter1.mu | Anyobservation , EOSUSA | 162 | -1.15 % | 32 | 90 Days | 2023-03-26 |
vsm.s.c.wam | JR-T15 , Anyobservation | 160 | -91.86 % | 147 | 2022-12-08 | |
2zvn2.c.wam | Nick Kusters , Anyobservation | 155 | -42.10 % | 31 | 90 Days | 2023-03-03 |
5xjay.wam | Adam , Anyobservation | 151 | -68.10 % | 139 | 2023-02-05 | |
fsvqw.wam | Max Infeld , Nick Kusters | 150 | -33.08 % | 30 | 90 Days | 2023-03-09 |
4dtqy.wam | DanishCrypto | 143 | -95.59 % | 132 | 2022-11-11 | |
dod3g.c.wam | Anyobservation , Nick Kusters | 138 | -94.54 % | 28 | 90 Days | 2022-11-21 |
kn1ri.wam | Adam , Nick Kusters | 119 | -66.76 % | 101 | 4 Days | 2023-02-07 |
lftve.wam | ShrimpBaguette | 117 | -0.83 % | 50 | 30 Days | 2023-03-26 |
xrhba.wam | Nick Kusters , Anyobservation | 110 | -54.18 % | 101 | 2023-02-21 | |
vbbce.wam | Anyobservation , ShrimpBaguette | 110 | -52.62 % | 101 | 2023-02-22 | |
jbhqu.wam | Max Infeld , Adam | 109 | -16.98 % | 100 | 2023-03-18 | |
ssqnu.c.wam | Anyobservation , DanishCrypto | 109 | -97.06 % | 100 | 2022-10-25 | |
14uqw.wam | Nick Kusters , Anyobservation | 109 | -5.14 % | 100 | 2023-03-24 | |
dmpra.wam | Max Infeld , Adam | 109 | -24.70 % | 100 | 2023-03-14 | |
2ldle.c.wam | Nick Kusters , ShrimpBaguette | 105 | -1.07 % | 21 | 90 Days | 2023-03-26 |
e3pqu.wam | Anyobservation , Alarak | 87 | -97.05 % | 57 | 12 Days | 2022-10-25 |
tidro.wam | Adam | 85 | -76.93 % | 78 | 2023-01-22 | |
gs4b.wam | Nick Kusters , Anyobservation | 78 | -54.10 % | 57 | 8 Days | 2023-02-21 |
ncchk.wam | Nick Kusters , Anyobservation | 72 | -44.60 % | 50 | 10 Days | 2023-03-01 |
cvmry.wam | Anyobservation , EOSUSA | 70 | -97.30 % | 14 | 90 Days | 2022-10-21 |
rvyrc.wam | Max Infeld , Bee | 70 | -1.06 % | 21 | 54 Days | 2023-03-26 |
3ub12.c.wam | Nick Kusters , DanishCrypto | 63 | -74.06 % | 13 | 90 Days | 2023-01-27 |
e5iwc.wam | Anyobservation , Nick Kusters | 62 | -57.78 % | 12 | 90 Days | 2023-02-17 |
nplqy.wam | Nick Kusters , EOSUSA | 62 | -97.04 % | 12 | 90 Days | 2022-10-25 |
vtfra.wam | Max Infeld , Anyobservation | 60 | -20.86 % | 56 | 2023-03-16 | |
azaxi.wam | JR-T15 , Anyobservation | 52 | -93.64 % | 48 | 2022-11-27 | |
14pay.wam | Nick Kusters | 50 | -74.45 % | 10 | 90 Days | 2023-01-26 |
.jiqu.wam | Nick Kusters , DanishCrypto | 50 | -82.72 % | 10 | 90 Days | 2023-01-10 |
eo1aw.wam | Bee , Nick Kusters | 42 | -81.93 % | 39 | 2023-01-11 | |
4.zms.c.wam | Anyobservation , JR-T15 | 38 | -93.99 % | 35 | 2022-11-25 | |
qeh3s.c.wam | JR-T15 , Anyobservation | 34 | -90.89 % | 31 | 2022-12-13 | |
.xwqw.wam | Afhe , Jose | 25 | -58.60 % | 5 | 90 Days | 2023-02-16 |
nqmqq.wam | Anyobservation , JR-T15 | 24 | -86.48 % | 22 | 2022-12-30 | |
vfu4c.c.wam | Max Infeld , Adam | 23 | -16.24 % | 21 | 2023-03-19 | |
xizay.wam | Anyobservation , Nick Kusters | 23 | -96.66 % | 10 | 30 Days | 2022-10-30 |
fvqts.wam | Nick Kusters , Anyobservation | 23 | -79.25 % | 10 | 30 Days | 2023-01-18 |
5npbg.wam | Nick Kusters | 23 | -88.39 % | 5 | 90 Days | 2022-12-23 |
32sb4.wam | Adam , Bee | 22 | -76.54 % | 20 | 2023-01-23 | |
3d4um.wam | Nick Kusters , EOSUSA | 22 | -21.67 % | 20 | 2023-03-16 | |
guvxq.wam | Nick Kusters , EOSUSA | 22 | -21.67 % | 20 | 2023-03-16 | |
vpeuy.wam | Nick Kusters , Anyobservation | 21 | -84.13 % | 9 | 30 Days | 2023-01-06 |
525go.wam | Adam , EOSUSA | 13 | -68.16 % | 12 | 2023-02-05 | |
aqwra.wam | Anyobservation , Alarak | 13 | -95.71 % | 3 | 90 Days | 2022-11-10 |
s.h.y.c.wam | Nick Kusters , Anyobservation | 11 | -15.34 % | 10 | 2023-03-19 | |
gihbq.wam | JR-T15 , Anyobservation | 11 | -91.64 % | 5 | 30 Days | 2022-12-09 |
xyfgw.wam | Adam , Anyobservation | 11 | -71.44 % | 10 | 2023-01-31 | |
a1kzq.wam | EOSUSA , Anyobservation | 11 | -95.53 % | 6 | 14 Days | 2022-11-12 |
nvlze.wam | Anyobservation , JR-T15 | 10 | -94.98 % | 9 | 2022-11-17 | |
xcrmy.c.wam | Nick Kusters , Anyobservation | 9 | -85.19 % | 8 | 2023-01-03 | |
dnvra.wam | Anyobservation , JR-T15 | 7 | -94.44 % | 1 | 90 Days | 2022-11-22 |
wn1re.wam | Nick Kusters , EOSUSA | 7 | -85.98 % | 5 | 7 Days | 2022-12-31 |
bauc.wam | Anyobservation , Nick Kusters | 5 | -97.06 % | 5 | 2022-10-26 | |
n443i.c.wam | JR-T15 , Anyobservation | 5 | -90.53 % | 4 | 6 Days | 2022-12-14 |
kx4qw.wam | Nick Kusters , Anyobservation | 5 | -78.20 % | 1 | 90 Days | 2023-01-20 |
wdzqw.wam | DanishCrypto , Arief Bayu Purwanto | 5 | -95.80 % | 1 | 90 Days | 2022-11-10 |
ywhqw.wam | Anyobservation , EOSUSA | 5 | -97.20 % | 1 | 90 Days | 2022-10-23 |
ga5ay.wam | DanishCrypto , Max Infeld | 5 | -74.29 % | 4 | 2023-01-27 | |
rkzmi.c.wam | Anyobservation , EOSUSA | 4 | -1.50 % | 4 | 2023-03-26 | |
udtnu.c.wam | Adam , Nick Kusters | 4 | -2.92 % | 3 | 4 Days | 2023-03-25 |
2s3iy.wam | Adam , Nick Kusters | 3 | -5.90 % | 2 | 13 Days | 2023-03-24 |
cxafw.wam | EOSUSA , DanishCrypto | 3 | -86.45 % | 3 | 2022-12-30 | |
opoy2.wam | Arief Bayu Purwanto | 3 | -97.29 % | 3 | 2022-10-24 | |
bfoim.wam | Adam , EOSUSA | 3 | -2.45 % | 3 | 2023-03-25 | |
bzj44.c.wam | Anyobservation | 3 | -62.46 % | 3 | 2023-02-12 | |
1sqb4.wam | Nick Kusters , Arief Bayu Purwanto | 2 | -97.25 % | 2 | 2022-10-23 | |
3hara.wam | Adam , Nick Kusters | 2 | -72.94 % | 2 | 2023-01-29 | |
cwais.wam | Bee , Nick Kusters | 1 | -83.56 % | 0 | 90 Days | 2023-01-08 |
..ct.wam | Max Infeld , Adam | 1 | -4.00 % | 1 | 4 Days | 2023-03-25 |
hyu3g.c.wam | Adam | 1 | -68.03 % | 1 | 5 Days | 2023-02-05 |
w3mz2.wam | Nick Kusters , DanishCrypto | 1 | -97.25 % | 1 | 2022-10-28 | |
py3au.wam | Anyobservation , Nick Kusters | 1 | -94.50 % | 1 | 2022-11-18 | |
m2brs.wam | JR-T15 , EOSUSA | 1 | -97.25 % | 1 | 2022-10-27 | |
2avc2.wam | Nick Kusters , Anyobservation | 1 | -40.37 % | 1 | 2023-03-04 | |
aqyy.wam | Anyobservation | 1 | -11.01 % | 1 | 2023-03-21 | |
xgeay.wam | Anyobservation , DanishCrypto | 1 | -97.44 % | 0 | 30 Days | 2022-10-24 |
3ql2s.c.wam | Anyobservation , Nick Kusters | 1 | -96.55 % | 1 | 2022-10-30 | |
nefua.wam | Anyobservation , Nick Kusters | 0 | -95.74 % | 0 | 2022-10-30 | |
irs3u.c.wam | Anyobservation | 0 | -93.75 % | 0 | 6 Days | 2022-11-24 |
c1j...c.wam | Anyobservation | 0 | -87.50 % | 0 | 2023-01-02 | |
rw4.y.c.wam | Anyobservation | 0 | -75.00 % | 0 | 2023-01-13 | |
3rn3k.c.wam | Bee , EOSUSA | -892 | -72.23 % | -178 | 90 Days | 2023-01-30 |
vwiaw.wam | Nick Kusters , Anyobservation | 90 Days | 2023-02-12 | |||
2mtaq.wam | Nick Kusters , Anyobservation | 90 Days | 2023-02-12 | |||
ut5aw.wam | EOSUSA , Anyobservation | 90 Days | 2023-02-18 | |||
hznmm.c.wam | Anyobservation , Alien Worlds Türkiye | 90 Days | 2023-01-08 | |||
5poqw.wam | Anyobservation , Nick Kusters | 2022-10-30 | ||||
n1saq.wam | Alien Worlds Türkiye | 2023-01-08 | ||||
xdjay.wam | Nick Kusters , Anyobservation | 90 Days | 2023-01-05 | |||
xc2ki.c.wam | Anyobservation , Nick Kusters | 2022-12-20 | ||||
xh3ay.wam | Adam , Bee | 90 Days | 2023-01-29 | |||
1vjju.wam | Alien Worlds Türkiye | 2023-01-08 | ||||
dlz1..c.wam | EOSUSA , Anyobservation | 29 Days | 2023-02-24 | |||
nd5aw.wam | DanishCrypto , Arief Bayu Purwanto | 90 Days | 2022-11-10 | |||
22rhy.wam | EOSUSA , Anyobservation | 2022-11-10 | ||||
e3nqw.wam | Anyobservation , Nick Kusters | 90 Days | 2022-11-03 | |||
ockaq.wam | Nick Kusters , DanishCrypto | 90 Days | 2022-11-07 | |||
.vsay.wam | FifthAce , EOSUSA | 90 Days | 2022-10-20 | |||
.yphi.wam | Nick Kusters , Arief Bayu Purwanto | 7 Days | 2022-10-26 | |||
14.hy.wam | Anyobservation , JR-T15 | 90 Days | 2022-10-27 | |||
1pb4e.wam | Anyobservation , DanishCrypto | 30 Days | 2022-11-22 | |||
2ijvu.wam | FifthAce , truongtmg | 2022-10-20 | ||||
2o42c.c.wam | EOSUSA , Nick Kusters | 23 Days | 2022-12-11 | |||
32vr4.wam | Anyobservation , Nick Kusters | 2022-12-21 | ||||
45a3g.c.wam | Arief Bayu Purwanto , Otiosus | 2022-11-03 | ||||
4eabc.wam | Anyobservation , Arief Bayu Purwanto | 30 Days | 2022-11-01 | |||
5pdkw.c.wam | Anyobservation , EOSUSA | 2022-11-08 | ||||
autocomplete | Nick Kusters | 2022-10-24 | ||||
bshre.wam | JR-T15 , DanishCrypto | 2022-11-27 | ||||
cs3re.wam | Anyobservation | 30 Days | 2022-12-29 | |||
epgbi.wam | Nick Kusters | 2022-11-14 | ||||
ey4rk.wam | Anyobservation , EOSUSA | 90 Days | 2022-10-31 | |||
fmfbc.wam | Anyobservation , FifthAce | 2022-10-21 | ||||
gubho.wam | Anyobservation , EOSUSA | 2022-12-10 | ||||
h1eay.wam | DanishCrypto , Arief Bayu Purwanto | 2022-11-09 | ||||
hfpnu.c.wam | Anyobservation , Nick Kusters | 2022-11-14 | ||||
hot.anyo | Anyobservation , Nick Kusters | 2022-10-28 | ||||
jx.aw.wam | Anyobservation , DanishCrypto | 2022-11-03 | ||||
ldlck.wam | EOSUSA , Anyobservation | 20 Days | 2022-11-11 | |||
mj1be.wam | Nick Kusters , EOSUSA | 2022-12-31 | ||||
nicknftstash | Nick Kusters | 2022-11-05 | ||||
nqek4.c.wam | DanishCrypto , Arief Bayu Purwanto | 2022-10-24 | ||||
obcqu.wam | Anyobservation , EOSUSA | 2022-11-07 | ||||
q1nu4.wam | Anyobservation , Nick Kusters | 2022-10-27 | ||||
qjjqu.wam | Anyobservation , EOSUSA | 7 Days | 2022-10-22 | |||
qky32.c.wam | DanishCrypto , Arief Bayu Purwanto | 10 Days | 2022-11-07 | |||
r44z4.wam | JR-T15 , DanishCrypto | 2022-10-26 | ||||
ro2b4.wam | DanishCrypto , Arief Bayu Purwanto | 2022-10-22 | ||||
rwwra.wam | EOSUSA , Anyobservation | 10 Days | 2022-11-11 | |||
rzkg2.wam | Arief Bayu Purwanto | 2022-11-11 | ||||
s4xay.wam | DanishCrypto | 2022-11-05 | ||||
t2si.wam | Anyobservation , EOSUSA | 2022-11-02 | ||||
twjaw.wam | EOSUSA , Nick Kusters | 2022-10-21 | ||||
uhsoi.wam | Anyobservation , JR-T15 | 2022-11-18 | ||||
um.i2.wam | Anyobservation , Nick Kusters | 14 Days | 2022-11-19 | |||
vfej.wam | Anyobservation , EOSUSA | 2023-01-04 | ||||
xffb4.wam | Anyobservation , Nick Kusters | 2022-10-25 | ||||
xjcay.wam | Otiosus , Shipbroman | 90 Days | 2022-10-20 | |||
y3zra.wam | Nick Kusters | 2023-03-26 | ||||
zzdr4.wam | Nick Kusters , FifthAce | 2022-11-11 | ||||
yswba.wam | Nick Kusters , Anyobservation | 2023-02-01 | ||||
y2bmm.c.wam | Alien Worlds Türkiye | 2023-01-10 | ||||
zjyri.wam | Anyobservation , EOSUSA | 10 Days | 2022-12-10 | |||
xkubg.wam | Anyobservation , GromoVolk | 2022-10-28 | ||||
xqjvu.wam | FifthAce , truongtmg | 2022-10-20 | ||||
xtnr2.wam | Anyobservation , Nick Kusters | 2022-11-01 | ||||
xyl14.c.wam | Anyobservation , Nick Kusters | 7 Days | 2022-12-16 | |||
y3uni.c.wam | 90 Days | 2022-11-14 | ||||
yeb1..c.wam | FifthAce , Otiosus | 10 Days | 2022-10-20 | |||
yfkb.wam | Anyobservation , JR-T15 | 2022-11-18 | ||||
yjgbu.wam | Anyobservation , Arief Bayu Purwanto | 2022-10-23 | ||||
yw.be.wam | EOSUSA , Anyobservation | 2022-11-28 | ||||
zcuum.wam | Anyobservation , EOSUSA | 90 Days | 2023-01-12 | |||
votrg.wam | Bee , Nick Kusters | 31 Days | 2023-01-22 | |||
ahhre.wam | Adam , Bee | 10 Days | 2023-01-19 | |||
5bso2.c.wam | Bee | 7 Days | 2023-01-22 | |||
lzz3..c.wam | Bee , Nick Kusters | 2023-01-24 | ||||
mr5xo.wam | Afhe , Max Infeld | 2023-02-12 | ||||
23dba.wam | Adam , Bee | 10 Days | 2023-02-13 | |||
.fhbi.wam | DanishCrypto , Max Infeld | 90 Days | 2023-02-06 | |||
trilium.gm | Max Infeld , Elijah Edington | 2023-03-19 | ||||
e32mo.c.wam | Adam , Bee | 5 Days | 2023-02-22 | |||
atfoa.c.wam | Anyobservation , EOSUSA | 2023-02-12 | ||||
zfqxm.wam | Afhe , Anyobservation | 90 Days | 2023-02-14 | |||
kbcrc.wam | Anyobservation | 2023-02-14 | ||||
ckync.c.wam | Nick Kusters , Max Infeld | 2023-02-17 | ||||
pdchm.wam | EOSUSA , Anyobservation | 37 Days | 2023-02-17 | |||
fodbm.wam | Nick Kusters , Anyobservation | 10 Days | 2023-03-11 | |||
cf5hg.wam | Nick Kusters , Anyobservation | 90 Days | 2023-02-28 | |||
mh23o.c.wam | Nick Kusters , Anyobservation | 2023-02-28 | ||||
zqe4..c.wam | Adam , ShrimpBaguette | 90 Days | 2023-03-26 | |||
.keuo.wam | Adam , Nick Kusters | 14 Days | 2023-03-08 | |||
hrhao.wam | Max Infeld , Adam | 2023-03-10 |
Total Votes Per Planet
kavian | neri | naron | veles | eyeke | magor |
---|---|---|---|---|---|
44,523,350 | 74,084,872 | 13,595,022 | 16,123,682 | 26,746,490 | 19,584,387 |