# User Account Vote power Voters Vote Decay
EOSUSA neyau.wam 60,973,499 137

-11.73%

CryptoMonica tzgai.wam 57,876,808 43

-8.5%

Anyobservation anyo.cabal 58,486,070 194

-32.19%

Max Infeld hweaq.wam 23,049,229 53

-89.13%

Adam a.d3u.c.wam 23,055,860 69

-89.18%

6 Whigganese c353u.c.wam 1,574 2

-87.96%

7 izay21 t1dbe.wam 109 6

-99.94%

8 truongtmg tbuu.wam 25,000 3 0
Last Updated: 2024-11-21 08:40:01 UTC

Breakdown of Voter Details

Search Filter v0.2 ;)

Voter Candidates Vote Power Vote Decay Stake Time Last Vote
tlmsuperhero EOSUSA , Anyobservation 16,200,000 -1.81 % 1,800,000 180 Days 2024-11-20
cryptofarmer EOSUSA , CryptoMonica 13,500,000 -15.44 % 1,500,000 180 Days 2024-11-14
waxsuperhero CryptoMonica , Anyobservation 12,211,772 -1.81 % 1,356,864 180 Days 2024-11-20
charlottewax Anyobservation , CryptoMonica 9,000,180 -15.44 % 1,000,020 180 Days 2024-11-14
mlbbrllandzz Anyobservation , EOSUSA 8,582,418 -2.06 % 953,602 180 Days 2024-11-20
ibreakurshit CryptoMonica , EOSUSA 6,794,118 -2.05 % 754,902 180 Days 2024-11-20
ipfcampaign1 Max Infeld , Adam 6,300,000 -92.67 % 700,000 180 Days 2024-07-31
ipfcampaign2 Max Infeld , Adam 6,300,000 -92.67 % 700,000 180 Days 2024-07-31
ipfcampaign3 Max Infeld , Adam 6,300,000 -92.67 % 700,000 180 Days 2024-07-31
monicamonica EOSUSA , CryptoMonica 4,500,000 -15.44 % 500,000 180 Days 2024-11-14
hweaq.wam Max Infeld , Adam 4,096,260 -29.49 % 455,140 180 Days 2024-11-06
minion2.anyo Anyobservation , CryptoMonica 3,000,006 -0.48 % 333,334 180 Days 2024-11-21
minion.anyo Anyobservation , EOSUSA 2,999,997 -0.48 % 333,333 180 Days 2024-11-21
eosusalandzz EOSUSA , CryptoMonica 2,953,719 -2.05 % 328,191 180 Days 2024-11-20
wdiqywdiqy11 EOSUSA , CryptoMonica 2,938,842 -0.48 % 326,538 180 Days 2024-11-21
minion3.anyo Anyobservation , CryptoMonica 2,925,000 -0.48 % 325,000 180 Days 2024-11-21
anyo.cabal Anyobservation , EOSUSA 1,864,040 -0.48 % 372,808 90 Days 2024-11-21
zfqxm.wam Afhe , Anyobservation 1,084,322 -100.00 % 120,480 180 Days 2023-02-14
q4k5u.wam EOSUSA , Anyobservation 451,800 -99.71 % 50,200 180 Days 2024-03-13
ohlqy.wam EOSUSA , Anyobservation 48,858 -85.27 % 9,772 90 Days 2024-08-30
a.d3u.c.wam Max Infeld , Adam 45,000 -99.89 % 5,000 180 Days 2024-01-31
reedu.wam EOSUSA , CryptoMonica 35,467 -78.13 % 15,200 30 Days 2024-09-16
tbuu.wam Anyobservation , truongtmg 25,000 5,000 90 Days 2022-11-09
neyau.wam JR-T15 , EOSUSA 25,000 5,000 90 Days 2022-12-01
ox4b2.wam Anyobservation , EOSUSA 18,216 2,024 180 Days 2022-10-24
wghdo.wam EOSUSA , CryptoMonica 16,314 -99.11 % 6,992 30 Days 2024-04-30
4fjqu.wam Anyobservation , EOSUSA 11,261 -100.00 % 10,341 2023-03-04
s5wr2.wam Anyobservation , Adam 10,637 -99.98 % 2,127 90 Days 2023-11-11
4h5ri.wam Anyobservation , enaka 9,933 3,000 52 Days 2022-10-21
vwiaw.wam EOSUSA , Anyobservation 5,444 -67.52 % 5,000 2024-10-03
2mtaq.wam EOSUSA , Anyobservation 5,444 -67.53 % 5,000 2024-10-03
kw1b2.wam Amber , Max Infeld 5,444 -7.46 % 5,000 2023-04-21
55kvo.wam EOSUSA , Anyobservation 5,163 -99.66 % 574 180 Days 2024-03-20
sebqy.wam Anyobservation 4,250 850 90 Days 2022-11-16
z2.di.wam EOSUSA , Anyobservation 3,550 -8.06 % 394 180 Days 2024-11-17
fcvri.wam EOSUSA , Max Infeld 3,423 -92.11 % 685 90 Days 2024-08-03
3hol4.c.wam Anyobservation , JR-T15 2,500 500 90 Days 2022-10-21
i3vau.wam Anyobservation 2,333 1,000 30 Days 2023-03-09
q.raq.wam Anyobservation 2,324 2,134 2022-11-22
cc4xu.wam EOSUSA , Anyobservation 2,178 -82.32 % 2,000 2024-09-07
eesfy.wam Max Infeld , Whigganese 1,574 -87.96 % 1,090 10 Days 2024-08-21
ah1b4.wam Anyobservation 1,416 1,300 2022-12-20
lftve.wam EOSUSA , Anyobservation 1,167 -79.78 % 500 30 Days 2024-09-13
ijzba.wam Adam , Nick Kusters 1,089 1,000 2023-01-23
voway.wam Amber , Max Infeld 1,089 -100.00 % 1,000 2023-08-17
m..yy.wam Anyobservation , DanishCrypto 924 185 90 Days 2022-10-23
k11om.c.wam EOSUSA , DanishCrypto 900 -99.94 % 100 180 Days 2024-01-02
v1ray.wam EOSUSA , Max Infeld 739 -66.58 % 83 178 Days 2024-10-04
uq1...c.wam EOSUSA , Anyobservation 640 -99.99 % 71 180 Days 2023-10-18
gryr.wam CryptoMonica , EOSUSA 544 -99.96 % 500 2023-12-18
id5qw.wam EOSUSA , Anyobservation 505 -99.96 % 101 90 Days 2023-12-18
wc1ra.wam Max Infeld , EOSUSA 500 -100.00 % 100 90 Days 2023-08-27
cujr2.wam Adam , EOSUSA 481 -99.99 % 441 2023-10-24
curxm.wam JR-T15 , Nick Kusters 466 94 89 Days 2022-11-20
abbug.wam Anyobservation , Adam 461 424 2022-10-24
e3pqu.wam Anyobservation , Alarak 421 84 90 Days 2022-10-25
tvnra.wam Adam 407 111 60 Days 2023-01-24
edtqy.wam Nick Kusters , DanishCrypto 378 76 90 Days 2022-11-02
q4krg.wam Bee , Anyobservation 330 66 90 Days 2023-01-07
tplsc.wam Anyobservation , JR-T15 327 300 2022-10-27
rvyrc.wam EOSUSA , Anyobservation 295 -99.96 % 271 2023-12-23
ytoqw.wam EOSUSA , Anyobservation 250 -100.00 % 50 90 Days 2023-09-15
xv3r.wam EOSUSA 231 -99.19 % 212 2024-04-26
ek2r.wam Amber , Adam 221 44 90 Days 2023-05-09
dee4a.c.wam CryptoMonica , EOSUSA 218 -99.74 % 200 2024-03-08
3nyqy.wam EOSUSA , Adam 218 -40.46 % 200 2024-10-29
aonqy.wam Amber , Max Infeld 196 -99.99 % 180 2023-09-27
3qxbe.wam EOSUSA , Anyobservation 192 -79.61 % 82 30 Days 2024-09-13
i15be.wam Nick Kusters , Anyobservation 178 36 90 Days 2023-02-28
5maas.wam CryptoMonica , Duane Phillippi 164 -99.80 % 151 2024-02-25
voter2.mu Anyobservation , DanishCrypto 162 32 90 Days 2023-03-26
voter3.mu EOSUSA , DanishCrypto 162 32 90 Days 2023-03-26
voter1.mu Anyobservation , EOSUSA 162 32 90 Days 2023-03-26
vsm.s.c.wam JR-T15 , Anyobservation 160 147 2022-12-08
prl2w.c.wam CryptoMonica 155 -99.97 % 142 2023-11-29
2zvn2.c.wam Nick Kusters , Anyobservation 155 31 90 Days 2023-03-03
5xjay.wam Adam , Anyobservation 151 139 2023-02-05
4dtqy.wam DanishCrypto 143 132 2022-11-11
zzdr4.wam Nick Kusters , FifthAce 136 125 2022-11-11
aqwra.wam Anyobservation , Alarak 125 25 90 Days 2022-11-10
14uqw.wam Adam , Anyobservation 125 115 2023-03-28
33v3w.c.wam Anyobservation , Adam 125 -99.99 % 115 2023-10-09
hdars.wam Max Infeld , Adam 121 -79.32 % 111 2024-09-14
yfcay.wam JR-T15 , DanishCrypto 113 104 2022-12-17
xrhba.wam Anyobservation , EOSUSA 110 101 2023-06-15
vbbce.wam EOSUSA , Anyobservation 110 -56.51 % 101 2024-10-16
5d2ty.wam EOSUSA , Anyobservation 110 -16.76 % 101 2024-11-13
ssqnu.c.wam Anyobservation , DanishCrypto 109 100 2022-10-25
dmpra.wam Max Infeld , Adam 109 100 2023-03-14
2zfr2.wam Adam , Max Infeld 109 -99.99 % 100 2023-09-28
gu3fc.wam Adam , Anyobservation 109 100 2023-04-14
5rdb4.wam Phantom_Duck , izay21 109 -99.94 % 100 2024-01-02
5tack.wam EOSUSA , CryptoMonica 109 -99.54 % 100 2024-04-02
tsbb4.wam EOSUSA 109 -97.71 % 100 2024-06-10
tidro.wam Adam 85 78 2023-01-22
gs4b.wam Nick Kusters , Anyobservation 78 57 8 Days 2023-02-21
oytqu.wam EOSUSA , CryptoMonica 71 -73.16 % 65 2024-09-25
cvmry.wam EOSUSA , Anyobservation 70 14 90 Days 2023-08-26
nplqy.wam Nick Kusters , EOSUSA 62 12 90 Days 2022-10-25
2d1a4.c.wam EOSUSA , Anyobservation 57 -94.19 % 52 2024-07-21
azaxi.wam JR-T15 , Anyobservation 52 48 2022-11-27
14pay.wam Nick Kusters 50 10 90 Days 2023-01-26
.jiqu.wam Nick Kusters , DanishCrypto 50 10 90 Days 2023-01-10
5zuse.wam CryptoMonica , Anyobservation 46 -92.83 % 9 90 Days 2024-07-30
eo1aw.wam Bee , Nick Kusters 42 39 2023-01-11
4.zms.c.wam Anyobservation , JR-T15 38 35 2022-11-25
mehkq.c.wam Amber , Max Infeld 35 33 2023-09-21
qeh3s.c.wam JR-T15 , Anyobservation 34 31 2022-12-13
c2q...c.wam Max Infeld , Adam 30 6 90 Days 2023-10-18
4ef.g.c.wam CryptoMonica , EOSUSA 28 -99.93 % 22 6 Days 2024-01-22
.xwqw.wam Afhe , Jose 25 5 90 Days 2023-02-16
cnzl.wam Max Infeld , Adam 25 5 90 Days 2023-05-10
vnork.wam EOSUSA 24 -97.04 % 22 2024-06-22
xizay.wam Anyobservation , Nick Kusters 23 10 30 Days 2022-10-30
r5rbc.wam EOSUSA , CryptoMonica 23 -98.16 % 21 2024-06-01
32sb4.wam Adam , Bee 22 20 2023-01-23
..sgu.wam Adam , Anyobservation 22 20 2023-03-28
vpeuy.wam Nick Kusters , Anyobservation 21 9 30 Days 2023-01-06
j4uc4.wam CryptoMonica , EOSUSA 19 -99.95 % 2 180 Days 2024-01-11
bgelo.c.wam EOSUSA , Amber 13 -99.25 % 12 2024-04-22
525go.wam Adam , EOSUSA 13 12 2023-02-05
fd4og.c.wam EOSUSA , Anyobservation 13 -88.64 % 12 2024-08-19
n.5ra.wam Anyobservation , Adam 13 12 2023-04-25
rkzmi.c.wam EOSUSA , Anyobservation 12 9 10 Days 2023-11-19
tpkzo.wam Anyobservation , EOSUSA 12 11 2023-05-26
s.h.y.c.wam Nick Kusters , Anyobservation 11 10 2023-03-19
gihbq.wam Anyobservation , EOSUSA 11 5 30 Days 2023-12-04
xyfgw.wam Adam , Anyobservation 11 10 2023-01-31
.p2bu.wam EOSUSA , Anyobservation 11 -83.47 % 10 2024-09-04
ompra.wam EOSUSA , Anyobservation 11 -99.91 % 10 2024-01-23
a1kzq.wam EOSUSA , Anyobservation 11 6 14 Days 2022-11-12
nvlze.wam Anyobservation , JR-T15 10 9 2022-11-17
xcrmy.c.wam Nick Kusters , Anyobservation 9 8 2023-01-03
xschk.wam Anyobservation , Amber 8 2 90 Days 2023-04-24
jkqom.c.wam DanishCrypto 7 7 2024-01-08
dnvra.wam Anyobservation , JR-T15 7 1 90 Days 2022-11-22
wn1re.wam Nick Kusters , EOSUSA 7 5 7 Days 2022-12-31
5npbg.wam Nick Kusters 6 5 2022-12-23
bauc.wam Anyobservation , Nick Kusters 5 5 2022-10-26
fgbbi.wam EOSUSA , Amber 5 5 2023-10-10
kx4qw.wam Nick Kusters , Anyobservation 5 1 90 Days 2023-01-20
wdzqw.wam DanishCrypto , Arief Bayu Purwanto 5 1 90 Days 2022-11-10
ywhqw.wam Anyobservation , EOSUSA 5 1 90 Days 2022-10-23
awesomemsig1 Max Infeld , Adam 5 1 90 Days 2023-11-08
ga5ay.wam DanishCrypto , Max Infeld 5 4 2023-01-27
mr5xo.wam Afhe , Max Infeld 4 4 2023-02-12
pl4...c.wam Adam , Amber 4 3 10 Days 2023-06-03
cqrq4.c.wam EOSUSA , CryptoMonica 4 -78.16 % 4 2024-09-16
cxafw.wam EOSUSA , DanishCrypto 3 3 2022-12-30
opoy2.wam Arief Bayu Purwanto 3 3 2022-10-24
owd4q.c.wam Max Infeld 3 3 2023-06-25
bfoim.wam CryptoMonica , EOSUSA 3 3 2024-01-09
1x1ci.wam CryptoMonica , Anyobservation 3 -99.69 % 3 2024-03-18
ce2zg.wam DanishCrypto , Elijah Edington 3 2 15 Days 2023-05-26
bzj44.c.wam Anyobservation 3 3 2023-02-12
khhre.wam Anyobservation , Phantom_Duck 3 2 5 Days 2024-01-06
2o42c.c.wam EOSUSA , Adam 2 -18.18 % 2 2024-11-12
1sqb4.wam Nick Kusters , Arief Bayu Purwanto 2 2 2022-10-23
3hara.wam Adam , Max Infeld 2 2 2023-04-19
mh23o.c.wam Anyobservation , DanishCrypto 2 2 2023-04-12
o.3mq.c.wam Adam , Amber 2 2 2023-11-09
..ct.wam Bee , Elijah Edington 2 2 5 Days 2023-06-10
zjyri.wam Anyobservation , EOSUSA 1 1 10 Days 2022-12-10
xqqys.wam Amber , Anyobservation 1 1 30 Days 2023-08-30
hyu3g.c.wam CryptoMonica , Adam 1 1 5 Days 2024-03-22
w3mz2.wam Nick Kusters , DanishCrypto 1 1 2022-10-28
py3au.wam Anyobservation , Nick Kusters 1 1 2022-11-18
m2brs.wam JR-T15 , EOSUSA 1 1 2022-10-27
2avc2.wam EOSUSA , Anyobservation 1 1 2024-02-20
aqyy.wam Anyobservation 1 1 2023-03-21
c.qho.wam EOSUSA 1 1 2024-03-04
sxgba.wam EOSUSA , CryptoMonica 1 -98.17 % 1 2024-05-24

Total Votes Per Planet

kavian neri naron veles eyeke magor
223,468,149 180,085,640 45,083,479 44,829,935 37,874,624 71,816,054