# User Account Vote power Voters Vote Decay
ShrimpBaguette 5thba.wam 9,029,794 142

-16.64%

Pestilentia 42lra.wam 9,329,561 360

-36.11%

izay21 t1dbe.wam 6,838,310 74

-17.59%

obocrypto oy4ra.wam 4,031,443 10

-3.84%

Pasha liqbu.wam 4,514,062 265

-56.45%

6 Red Wizard rr3qw.wam 1,901,844 6

-6.34%

7 Nathan4naron xdjay.wam 3,199,936 79

-45.64%

8 Edward 3saj2.wam 455,179 13

-12.87%

9 MjaM phlbq.wam 493,051 55

-49.56%

10 Bulbichu 🐝 i4p3u.c.wam 302,441 37

-19.94%

11 EOSUSA neyau.wam 887,861 32

-76.67%

12 Fury .p2bu.wam 95,820 11

-29.96%

13 Princess Laohu Rakshaz phmo4.c.wam 94,534 5

-96.55%

14 Atom of Elexia atomofelexia 317,786 25

-99.94%

15 auron πŸ€– r31qo.wam 314,255 13

-99.94%

16 Sir pgbr.wam 0 0 0
17 Adam a.d3u.c.wam 0 1 0
18 BJK1903FE .gaty.wam 0 0 0
Last Updated: 2023-09-28 22:15:02 UTC

Breakdown of Voter Details

Search Filter v0.2 ;)

Voter Candidates Vote Power Vote Decay Stake Time Last Vote
42lra.wam Pestilentia , obocrypto 3,000,000 -4.50 % 600,000 90 Days 2023-09-26
5thba.wam ShrimpBaguette , izay21 3,000,000 -20.07 % 600,000 90 Days 2023-09-19
waxsuperhero Red Wizard , Nathan4naron 1,750,000 -4.47 % 350,000 90 Days 2023-09-26
t1dbe.wam ShrimpBaguette , izay21 1,000,005 -31.22 % 200,001 90 Days 2023-09-12
whigstakeone izay21 , ShrimpBaguette 1,000,000 -0.43 % 200,000 90 Days 2023-09-28
oy4ra.wam ShrimpBaguette , obocrypto 948,586 -1.69 % 189,717 90 Days 2023-09-28
voter2.mu Pasha , ShrimpBaguette 650,162 -0.09 % 130,032 90 Days 2023-09-28
voter3.mu Pestilentia , ShrimpBaguette 650,162 -0.09 % 130,032 90 Days 2023-09-28
voter1.mu Pasha , Pestilentia 650,162 -0.09 % 130,032 90 Days 2023-09-28
mlbbrllandzz EOSUSA , Nathan4naron 500,000 -1.07 % 100,000 90 Days 2023-09-28
whigstaketwo izay21 , Pestilentia 500,000 -0.43 % 100,000 90 Days 2023-09-28
one.2 izay21 , Pestilentia 500,000 -0.43 % 100,000 90 Days 2023-09-28
lwjaw.wam Pasha , Pestilentia 300,036 -99.28 % 60,007 90 Days 2023-02-27
phlbq.wam Pestilentia , MjaM 282,683 -0.56 % 56,537 90 Days 2023-09-28
qmwqi.wam Nathan4naron , EOSUSA 273,608 -98.07 % 54,722 90 Days 2023-04-10
two.2 izay21 , ShrimpBaguette 262,222 -0.43 % 200,000 7 Days 2023-09-28
three.2 izay21 , ShrimpBaguette 262,222 -0.43 % 200,000 7 Days 2023-09-28
3saj2.wam Edward 250,000 -7.68 % 50,000 90 Days 2023-09-25
xdjay.wam Pestilentia , Nathan4naron 208,967 -17.05 % 41,793 90 Days 2023-09-20
lprre.wam Pestilentia , Pasha 203,083 -97.74 % 40,617 90 Days 2023-04-17
1laaw.wam Pestilentia , Pasha 176,678 -0.09 % 54,831 50 Days 2023-09-28
r31qo.wam auron πŸ€– , Atom of Elexia 157,080 -99.96 % 31,416 90 Days 2022-10-21
drkqw.wam Atom of Elexia , auron πŸ€– 132,165 -99.90 % 26,433 90 Days 2022-12-03
cmxay.wam Pestilentia , Pasha 125,232 -1.71 % 25,046 90 Days 2023-09-28
d1sfc.wam Pestilentia , Pasha 111,433 -0.61 % 22,287 90 Days 2023-09-28
32lxk.wam izay21 , ShrimpBaguette 108,889 -80.69 % 100,000 2023-07-19
n.zrc.wam Pestilentia , Pasha 108,224 -6.94 % 21,645 90 Days 2023-09-25
tflaw.wam ShrimpBaguette , Pestilentia 104,153 -0.13 % 20,831 90 Days 2023-09-28
o.waw.wam ShrimpBaguette , Pestilentia 86,035 -4.87 % 28,678 45 Days 2023-09-26
2xuji.wam ShrimpBaguette , Pestilentia 85,000 -7.39 % 17,000 90 Days 2023-09-25
wc1ra.wam Nathan4naron , Edward 75,000 -8.23 % 15,000 90 Days 2023-09-25
liqbu.wam Pasha , Red Wizard 65,000 -20.68 % 13,000 90 Days 2023-09-18
5tlbi.wam ShrimpBaguette , Pasha 62,067 -21.41 % 57,000 2023-09-18
roebe.wam MjaM , Bulbichu 🐝 61,676 -5.85 % 24,561 34 Days 2023-09-26
3qxbe.wam Pestilentia , Pasha 61,531 -0.00 % 12,306 90 Days 2023-09-28
uzirk.wam Pestilentia , Pasha 58,211 -0.99 % 11,642 90 Days 2023-09-28
cf5hg.wam Pestilentia , Pasha 57,390 -98.15 % 11,478 90 Days 2023-04-09
43424.wam Pestilentia , Pasha 55,009 -10.47 % 11,002 90 Days 2023-09-24
k1kaw.wam Nathan4naron , JuanjoWas 54,444 -95.08 % 50,000 2023-05-21
phmo4.c.wam MjaM , Princess Laohu Rakshaz 54,444 -97.85 % 50,000 2023-04-15
p5mc4.wam ShrimpBaguette , Pasha 54,362 -3.30 % 10,872 90 Days 2023-09-27
tnjk..c.wam Pestilentia , Pasha 53,427 -0.66 % 10,685 90 Days 2023-09-28
c5qri.wam Pestilentia , Pasha 53,392 -7.00 % 49,033 2023-09-25
asgju.wam ShrimpBaguette , Pasha 52,796 -2.42 % 10,559 90 Days 2023-09-27
rayks.c.wam Pestilentia , Pasha 52,764 -10.11 % 10,553 90 Days 2023-09-24
uqsas.wam Pestilentia , Pasha 52,176 -0.79 % 10,435 90 Days 2023-09-28
gs3iy.wam ShrimpBaguette , Pasha 51,580 -2.51 % 39,341 7 Days 2023-09-27
eyxas.wam Pestilentia , Pasha 51,332 -8.04 % 10,266 90 Days 2023-09-25
.gaty.wam Pestilentia , Nathan4naron 51,095 -17.92 % 10,219 90 Days 2023-09-20
2ldle.c.wam Pestilentia , Pasha 51,064 -7.19 % 19,310 37 Days 2023-09-25
3xasq.wam Pestilentia , Pasha 50,919 -7.58 % 13,887 60 Days 2023-09-25
2lyoe.c.wam ShrimpBaguette 50,844 -90.31 % 10,169 90 Days 2023-06-19
rr3qw.wam EOSUSA , Red Wizard 50,387 -42.68 % 10,077 90 Days 2023-09-04
ckync.c.wam ShrimpBaguette , Pestilentia 50,000 -9.47 % 10,000 90 Days 2023-09-24
.okqy.wam Pestilentia , Neon Louis 49,064 -99.70 % 9,813 90 Days 2023-01-21
cxi3s.c.wam Pestilentia , Pasha 45,540 -37.55 % 9,108 90 Days 2023-09-08
whlja.wam Pestilentia , Pasha 43,646 -11.13 % 40,083 2023-09-23
li2ty.wam ShrimpBaguette , obocrypto 43,356 -4.90 % 8,671 90 Days 2023-09-26
3bcss.wam ShrimpBaguette , Pasha 40,307 -0.97 % 9,700 71 Days 2023-09-28
rsfbe.wam Pestilentia , Pasha 37,138 -0.09 % 7,428 90 Days 2023-09-28
v4evu.wam Pestilentia , Pasha 36,426 -6.43 % 7,285 90 Days 2023-09-26
i4p3u.c.wam ShrimpBaguette , Bulbichu 🐝 36,208 -4.59 % 7,242 90 Days 2023-09-26
22vrg.wam Pestilentia , Edward 35,919 -5.94 % 7,184 90 Days 2023-09-26
sivas.wam Pestilentia , Pasha 35,858 -13.43 % 7,172 90 Days 2023-09-22
x3js4.wam Bulbichu 🐝 , Fury 35,815 -4.66 % 21,489 15 Days 2023-09-26
3ohqw.wam Pestilentia 35,492 -57.65 % 7,098 90 Days 2023-08-22
kimqs.wam Pestilentia , Pasha 35,095 -8.15 % 7,019 90 Days 2023-09-25
lftve.wam Pestilentia , Pasha 35,000 -13.45 % 15,000 30 Days 2023-09-22
smshk.wam Pestilentia , Pasha 34,342 -64.79 % 6,868 90 Days 2023-08-14
fb.qs.wam Pestilentia , Pasha 33,787 -1.40 % 6,757 90 Days 2023-09-28
5d2ty.wam Pestilentia , Pasha 31,521 -1.45 % 6,304 90 Days 2023-09-28
5hfqs.wam Pestilentia , Pasha 31,240 -1.27 % 6,248 90 Days 2023-09-28
ek2ba.wam izay21 , Nathan4naron 31,052 -4.24 % 6,210 90 Days 2023-09-27
2bhec.wam Pestilentia , Pasha 30,563 -4.10 % 6,113 90 Days 2023-09-27
palb.wam Nathan4naron , ShrimpBaguette 30,212 -93.19 % 6,042 90 Days 2023-06-04
ykfvq.wam Pestilentia , Pasha 30,046 -44.27 % 6,118 88 Days 2023-09-03
hweaq.wam ShrimpBaguette , izay21 30,005 -4.35 % 6,001 90 Days 2023-09-27
zymbc.wam ShrimpBaguette , Pestilentia 29,540 -17.86 % 5,908 90 Days 2023-09-20
kwmiq.wam Pestilentia , Pasha 27,500 -0.45 % 5,500 90 Days 2023-09-28
pq.xo.wam Bulbichu 🐝 , MjaM 27,319 -4.01 % 5,464 90 Days 2023-09-27
y2ewm.wam Pestilentia 27,114 -22.57 % 6,741 68 Days 2023-09-17
532ho.wam Pestilentia , Pasha 26,949 -0.49 % 5,390 90 Days 2023-09-28
vbbce.wam Pestilentia , Pasha 26,852 -1.49 % 5,370 90 Days 2023-09-28
3wecc.wam Pestilentia , Edward 26,227 -7.10 % 5,245 90 Days 2023-09-25
qstm4.wam Pasha , Red Wizard 26,184 -2.43 % 5,237 90 Days 2023-09-27
og3f4.wam izay21 , obocrypto 26,009 -1.54 % 5,202 90 Days 2023-09-28
pslre.wam Pestilentia , Nathan4naron 25,445 -12.40 % 16,595 12 Days 2023-09-23
m4rsc.wam Pestilentia , Edward 25,300 -7.10 % 5,060 90 Days 2023-09-25
othjo.wam ShrimpBaguette , Nathan4naron 25,168 -13.15 % 5,034 90 Days 2023-09-22
rkid.wam Pestilentia , Pasha 25,127 -4.34 % 5,025 90 Days 2023-09-27
rfar.wam 25,113 23,063 1970-01-01
rhll2.c.wam Pestilentia , Pasha 25,076 -87.01 % 5,015 90 Days 2023-07-02
rtit4.wam Pestilentia , Pasha 25,025 -0.47 % 5,005 90 Days 2023-09-28
atomofelexia Atom of Elexia , auron πŸ€– 25,000 -99.96 % 5,000 90 Days 2022-10-24
trilium.gm Nathan4naron , Princess Laohu Rakshaz 25,000 -97.69 % 5,000 90 Days 2023-04-18
1fabm.wam ShrimpBaguette , Pestilentia 25,000 -4.67 % 5,000 90 Days 2023-09-26
utkmk.c.wam izay21 24,043 -88.10 % 4,809 90 Days 2023-06-28
..wbe.wam Pestilentia , Pasha 22,629 -85.45 % 4,526 90 Days 2023-07-07
ez1qw.wam ShrimpBaguette , Edward 22,500 -5.23 % 4,500 90 Days 2023-09-26
vjnok.c.wam Pasha , ShrimpBaguette 22,247 -96.46 % 4,489 89 Days 2023-05-07
huaos.c.wam izay21 21,778 -0.86 % 20,000 2023-09-28
syskq.c.wam Pasha , Nathan4naron 21,260 -7.73 % 16,215 7 Days 2023-09-25
45mua.wam Pasha , Fury 20,763 -0.54 % 4,153 90 Days 2023-09-28
n3qre.wam ShrimpBaguette , Pestilentia 20,760 -2.57 % 4,152 90 Days 2023-09-27
czj1q.wam Pestilentia , Pasha 20,498 -7.20 % 4,100 90 Days 2023-09-25
xldqw.wam EOSUSA , Bulbichu 🐝 20,096 -57.86 % 4,019 90 Days 2023-08-22
cmlba.wam Pestilentia , Pasha 19,925 -99.87 % 3,985 90 Days 2022-12-15
bzjb2.wam Pasha , Nathan4naron 19,902 -99.94 % 3,980 90 Days 2022-11-11
chuuo.wam Pestilentia , Pasha 18,484 -98.77 % 3,697 90 Days 2023-03-22
hznmm.c.wam Edward 17,505 -79.44 % 3,501 90 Days 2023-07-22
sp.bc.wam Pestilentia , Pasha 16,958 -5.46 % 3,392 90 Days 2023-09-26
gxheu.wam Pestilentia , Pasha 16,862 -98.24 % 3,372 90 Days 2023-04-07
ev.he.wam Pestilentia , Pasha 16,665 -0.54 % 3,333 90 Days 2023-09-28
.lgbk.wam Fury , Bulbichu 🐝 16,445 -83.85 % 15,102 2023-07-12
gfgru.wam Pestilentia , Pasha 15,775 -10.13 % 3,155 90 Days 2023-09-24
voebw.wam Pasha , Nathan4naron 15,004 -6.93 % 3,001 90 Days 2023-09-25
osejs.wam Pestilentia , Pasha 15,003 -1.01 % 3,001 90 Days 2023-09-28
b4xj2.wam MjaM , Bulbichu 🐝 14,947 -10.70 % 13,727 2023-09-24
5ygfs.wam Nathan4naron , EOSUSA 14,824 -24.64 % 13,614 2023-09-16
pgzb4.wam Pasha , Nathan4naron 14,048 -21.50 % 2,810 90 Days 2023-09-18
ibdkm.c.wam Bulbichu 🐝 , Fury 14,041 -4.71 % 10,030 9 Days 2023-09-26
qwnem.wam Princess Laohu Rakshaz 14,000 -65.28 % 6,000 30 Days 2023-08-14
ohwro.wam Pestilentia , Pasha 13,924 -32.86 % 12,788 2023-09-11
hslb4.wam Pestilentia , Pasha 13,905 -19.32 % 12,770 2023-09-19
zfqxm.wam Pestilentia , MjaM 13,483 -99.47 % 2,697 90 Days 2023-02-14
xyfgw.wam ShrimpBaguette , izay21 13,067 -1.29 % 12,000 2 Days 2023-09-28
xhnay.wam Pestilentia , Bulbichu 🐝 12,600 -1.42 % 2,520 90 Days 2023-09-28
yyvai.wam Pestilentia , Pasha 12,447 -96.78 % 2,489 90 Days 2023-05-03
ku5ra.wam Pestilentia , Pasha 12,374 -19.72 % 2,475 90 Days 2023-09-19
bqcu4.wam ShrimpBaguette , Pasha 12,085 -0.34 % 2,417 90 Days 2023-09-28
jpnve.wam ShrimpBaguette , Pasha 11,676 -2.88 % 2,335 90 Days 2023-09-27
.p2bu.wam MjaM , Bulbichu 🐝 11,620 -4.73 % 8,863 7 Days 2023-09-26
h1gre.wam Pestilentia , Bulbichu 🐝 10,824 -33.00 % 9,941 2023-09-11
ompra.wam obocrypto , Pasha 10,742 -6.97 % 2,148 90 Days 2023-09-25
wdqwu.wam ShrimpBaguette , Pestilentia 10,561 -19.33 % 3,027 56 Days 2023-09-19
yjgbu.wam Pestilentia , Pasha 10,500 -8.50 % 2,100 90 Days 2023-09-25
qky32.c.wam ShrimpBaguette , Pestilentia 10,500 -7.61 % 2,100 90 Days 2023-09-25
etcqw.wam Pasha , Pestilentia 10,498 -98.68 % 2,100 90 Days 2023-03-25
zrlgg.wam Pestilentia , Pasha 10,489 -3.76 % 8,000 7 Days 2023-09-27
tdlcy.wam Pestilentia 10,443 -96.62 % 2,089 90 Days 2023-05-05
jdcmo.c.wam Pestilentia , Pasha 10,380 -99.71 % 5,496 20 Days 2023-01-18
3c3bu.wam ShrimpBaguette , Red Wizard 10,219 -6.69 % 2,044 90 Days 2023-09-25
drxw4.wam Pasha , Nathan4naron 10,093 -99.61 % 2,019 90 Days 2023-01-31
r5.r2.wam Pestilentia , Pasha 10,068 -53.81 % 3,000 53 Days 2023-08-26
3lyhg.wam Nathan4naron 9,099 -10.68 % 8,356 2023-09-24
zzjny.c.wam ShrimpBaguette , Pestilentia 7,856 -16.37 % 1,571 90 Days 2023-09-21
5qtbm.wam Nathan4naron , Neon Louis 7,728 -99.53 % 1,546 90 Days 2023-02-08
2k1bi.wam izay21 , Pestilentia 7,720 -8.79 % 2,105 60 Days 2023-09-24
3ey.s.c.wam ShrimpBaguette , Pestilentia 7,719 -5.48 % 3,308 30 Days 2023-09-26
ohpbg.wam ShrimpBaguette , Pestilentia 7,647 -19.42 % 1,529 90 Days 2023-09-19
voiqw.wam Nathan4naron , EOSUSA 7,615 -99.96 % 1,523 90 Days 2022-10-21
4yz3g.c.wam ShrimpBaguette , izay21 7,235 -24.59 % 1,447 90 Days 2023-09-16
2qw44.c.wam MjaM , Bulbichu 🐝 7,223 -8.09 % 5,001 10 Days 2023-09-25
.xjqy.wam JuanjoWas , EOSUSA 7,096 -99.96 % 1,419 90 Days 2022-10-25
v.mba.wam Pestilentia , MjaM 6,682 -92.84 % 1,336 90 Days 2023-06-06
3dbri.wam Pestilentia , Pasha 6,436 -98.03 % 3,407 20 Days 2023-04-11
zcuum.wam ShrimpBaguette , Pestilentia 6,257 -36.66 % 1,251 90 Days 2023-09-09
ffnjw.wam ShrimpBaguette , Bulbichu 🐝 6,224 -18.86 % 5,716 2023-09-19
ftzrc.wam ShrimpBaguette , Pestilentia 6,081 -7.59 % 1,216 90 Days 2023-09-25
c.35e.wam Pasha , Nathan4naron 6,005 -28.21 % 1,201 90 Days 2023-09-14
.4w3s.c.wam Pestilentia , Pasha 6,000 -4.42 % 1,200 90 Days 2023-09-26
xwlbi.wam Pestilentia , Pasha 5,803 -9.89 % 1,161 90 Days 2023-09-24
t5urc.wam Pestilentia , Pasha 5,797 -5.90 % 1,159 90 Days 2023-09-26
ancyw.wam Pestilentia , Pasha 5,778 -4.76 % 4,000 10 Days 2023-09-26
vniis.wam Pestilentia , Pasha 5,709 -0.44 % 5,243 2023-09-28
up4mk.c.wam Pestilentia , Pasha 5,628 -0.48 % 2,241 34 Days 2023-09-28
wp4b4.wam Pestilentia , Pasha 5,553 -11.07 % 1,111 90 Days 2023-09-23
51mqs.wam Jem StarryNight , Nathan4naron 5,553 -83.97 % 5,100 2023-07-11
p2qny.c.wam Pestilentia , Pasha 5,503 -23.24 % 1,101 90 Days 2023-09-17
sxaay.wam ShrimpBaguette , Bulbichu 🐝 5,500 -1.40 % 1,100 90 Days 2023-09-28
rsi3y.c.wam Pestilentia , Pasha 5,462 -78.87 % 1,092 90 Days 2023-07-23
hzlba.wam ShrimpBaguette , Pestilentia 5,462 -93.77 % 1,092 90 Days 2023-05-31
p3zde.wam Pestilentia , Pasha 5,444 -88.68 % 5,000 2023-06-26
fcari.wam izay21 , ShrimpBaguette 5,444 -61.30 % 5,000 2023-08-18
rvtbg.wam Pestilentia , Pasha 5,444 -96.24 % 5,000 2023-05-09
kosky.c.wam Pestilentia , Pasha 5,437 -7.02 % 1,087 90 Days 2023-09-25
lhfu2.wam ShrimpBaguette , izay21 5,436 -9.33 % 1,087 90 Days 2023-09-24
yg2be.wam ShrimpBaguette , Pestilentia 5,411 -1.93 % 1,082 90 Days 2023-09-28
.pvb4.wam ShrimpBaguette , Pestilentia 5,385 -0.06 % 1,077 90 Days 2023-09-28
qjjsi.wam ShrimpBaguette , Pestilentia 5,354 -24.70 % 1,071 90 Days 2023-09-16
.p.um.wam Pestilentia , Pasha 5,233 -1.58 % 4,806 2023-09-28
jvmom.c.wam MjaM , Bulbichu 🐝 5,167 -7.00 % 1,033 90 Days 2023-09-25
xdfqy.wam Pestilentia , Pasha 5,140 -0.95 % 1,028 90 Days 2023-09-28
syffw.wam ShrimpBaguette , Pasha 5,132 -8.24 % 1,026 90 Days 2023-09-25
ux1ru.wam ShrimpBaguette , Bulbichu 🐝 5,118 -4.89 % 3,904 7 Days 2023-09-26
hedca.wam Pestilentia , Pasha 5,097 -10.30 % 1,019 90 Days 2023-09-24
x.5re.wam ShrimpBaguette , Pestilentia 5,050 -11.85 % 1,010 90 Days 2023-09-23
hbrr4.wam Nathan4naron , EOSUSA 5,036 -95.13 % 1,679 45 Days 2023-05-21
y1com.c.wam ShrimpBaguette , Bulbichu 🐝 5,020 -1.60 % 1,004 90 Days 2023-09-28
i5bhc.wam Pasha , Pestilentia 5,000 -97.65 % 1,000 90 Days 2023-04-19
al4ow.wam Pestilentia , Pasha 5,000 -5.17 % 1,000 90 Days 2023-09-26
opf22.wam Pasha 4,464 -14.69 % 4,100 2023-09-22
fw4lu.c.wam ShrimpBaguette , izay21 4,328 -17.23 % 866 90 Days 2023-09-20
cc4xu.wam izay21 , ShrimpBaguette 4,252 -64.01 % 3,905 2023-08-15
y4kfg.wam ShrimpBaguette , Pestilentia 4,184 -16.74 % 837 90 Days 2023-09-20
ewvrs.wam ShrimpBaguette , izay21 4,184 -6.53 % 837 90 Days 2023-09-26
2t1qy.wam Pestilentia , Pasha 3,716 -98.07 % 2,229 15 Days 2023-04-11
32mni.c.wam MjaM , Pestilentia 3,664 -99.09 % 733 90 Days 2023-03-09
shxbc.wam Pestilentia , Pasha 3,330 -4.75 % 666 90 Days 2023-09-26
ossdk.wam ShrimpBaguette , Pestilentia 3,244 -22.54 % 2,000 14 Days 2023-09-17
.xwqw.wam Pestilentia , JuanjoWas 3,209 -99.44 % 642 90 Days 2023-02-16
.ja4e.wam Neon Louis 3,208 -99.66 % 642 90 Days 2023-01-26
3sjg2.wam Pasha , Nathan4naron 3,203 -7.21 % 641 90 Days 2023-09-25
2vdaw.wam Pestilentia , Atom of Elexia 3,187 -99.85 % 637 90 Days 2022-12-21
d5w2k.c.wam Pestilentia , Pasha 3,105 -20.47 % 621 90 Days 2023-09-19
zsxb4.wam Pestilentia , Pasha 3,016 -4.60 % 603 90 Days 2023-09-26
5vfom.c.wam Bulbichu 🐝 , Fury 3,002 -7.12 % 2,370 6 Days 2023-09-25
2ppba.wam Pasha 2,976 -98.72 % 595 90 Days 2023-03-24
zp2aw.wam ShrimpBaguette , Pestilentia 2,857 -11.09 % 2,623 2023-09-23
pl.qw.wam ShrimpBaguette , obocrypto 2,750 -4.89 % 550 90 Days 2023-09-26
ihvb2.wam Pestilentia , Nathan4naron 2,727 -87.25 % 545 90 Days 2023-07-01
4ckqw.wam ShrimpBaguette , Pestilentia 2,722 -56.85 % 2,500 2023-08-23
f21vu.wam ShrimpBaguette , izay21 2,634 -0.27 % 2,419 2023-09-28
y2bmm.c.wam izay21 , Pestilentia 2,569 -90.14 % 2,360 2023-06-20
a2cwe.wam Pestilentia , Pasha 2,456 -5.17 % 2,085 4 Days 2023-09-26
45a3g.c.wam JuanjoWas , EOSUSA 2,414 -99.96 % 483 90 Days 2022-10-26
.zsh4.wam Pestilentia , Pasha 2,370 -55.57 % 2,176 2023-08-24
i3vau.wam Duwain 2,333 -99.08 % 1,000 30 Days 2023-03-09
lgibc.wam Pasha , Pestilentia 2,217 -97.28 % 2,036 2023-04-25
io3cu.wam ShrimpBaguette , izay21 2,178 -32.82 % 2,000 2023-09-11
i4hsu.wam Pestilentia , Edward 2,178 -43.19 % 2,000 2023-09-04
yfzqy.wam Pestilentia , Pasha 2,123 -98.38 % 1,950 2023-04-03
xnaaw.wam EOSUSA , Fury 1,931 -5.18 % 1,773 2023-09-26
o.zfq.wam Pasha 1,917 -99.44 % 383 90 Days 2023-02-16
.li2m.c.wam MjaM , JuanjoWas 1,788 -99.16 % 1,642 2023-03-05
2cjri.wam ShrimpBaguette , Pestilentia 1,785 -94.49 % 357 90 Days 2023-05-26
ibtr.wam izay21 , Pestilentia 1,732 -5.22 % 346 90 Days 2023-09-26
gyjba.wam Nathan4naron , Jem StarryNight 1,713 -95.62 % 343 90 Days 2023-05-16
jt1ya.wam Bulbichu 🐝 , Fury 1,682 -6.03 % 870 21 Days 2023-09-26
2ltoe.c.wam izay21 , Pasha 1,597 -69.71 % 319 90 Days 2023-08-08
o5t3u.c.wam Pestilentia , ShrimpBaguette 1,476 -96.14 % 886 15 Days 2023-05-11
r.uim.wam Pestilentia , Pasha 1,452 -87.40 % 290 90 Days 2023-07-01
a52qw.wam ShrimpBaguette , izay21 1,370 -4.30 % 1,258 2023-09-27
4egem.wam ShrimpBaguette , Pestilentia 1,345 -9.38 % 1,236 2023-09-24
qdhkq.c.wam Pestilentia , Pasha 1,297 -7.44 % 1,191 2023-09-25
ylir4.wam Pestilentia , Pasha 1,198 -6.66 % 1,100 2 Days 2023-09-25
2jqgu.wam ShrimpBaguette , izay21 1,183 -0.84 % 323 60 Days 2023-09-28
ox4b2.wam Nathan4naron , JuanjoWas 1,140 -99.96 % 228 90 Days 2022-10-24
xh3ay.wam izay21 , Pestilentia 1,120 -91.96 % 224 90 Days 2023-06-11
yfare.wam Pestilentia , Nathan4naron 1,116 -64.91 % 372 45 Days 2023-08-14
bbahg.wam Pestilentia 1,113 -96.60 % 223 90 Days 2023-05-05
f3zrc.wam Pestilentia , Pasha 1,100 -74.51 % 1,010 2023-07-31
1uxxs.wam ShrimpBaguette , Pasha 1,091 -55.31 % 1,002 2023-08-25
cfhbm.wam MjaM , Princess Laohu Rakshaz 1,089 -3.14 % 1,000 2023-09-27
yswba.wam ShrimpBaguette , EOSUSA 1,089 -9.09 % 1,000 2023-09-24
fmrz4.wam ShrimpBaguette , Fury 1,086 -63.79 % 652 15 Days 2023-08-15
gq2.a.c.wam Bulbichu 🐝 , Fury 1,055 -9.47 % 288 60 Days 2023-09-24
w3wbc.wam izay21 , ShrimpBaguette 945 -71.18 % 868 2023-08-06
oe2bo.wam izay21 872 -76.35 % 800 2023-07-28
tqyoo.c.wam izay21 , Pestilentia 800 -69.97 % 160 90 Days 2023-08-07
3a33s.c.wam izay21 , Pestilentia 763 -91.65 % 484 13 Days 2023-06-13
fsabg.wam Pestilentia , Pasha 759 -80.28 % 697 2023-07-20
st5r4.wam Pestilentia , Pasha 682 -89.27 % 626 2023-06-24
eesfy.wam ShrimpBaguette , Pestilentia 638 -63.35 % 442 10 Days 2023-08-16
gwows.wam Pestilentia , Pasha 604 -13.19 % 121 90 Days 2023-09-22
kbces.wam Pestilentia , izay21 600 -54.48 % 120 90 Days 2023-08-25
1b1bc.wam Pestilentia , Pasha 544 -91.13 % 500 2023-06-16
iwtr4.wam Pasha , EOSUSA 543 -93.52 % 287 20 Days 2023-06-02
z2.di.wam ShrimpBaguette , EOSUSA 539 -58.13 % 108 90 Days 2023-08-22
prl2w.c.wam Pestilentia 525 -88.58 % 401 7 Days 2023-06-27
eh2qw.wam ShrimpBaguette , izay21 510 -28.83 % 469 2023-09-14
id5qw.wam Nathan4naron , EOSUSA 505 -88.42 % 101 90 Days 2023-06-27
c5yqw.wam Nathan4naron , EOSUSA 501 -91.06 % 101 89 Days 2023-06-16
eugra.wam Bulbichu 🐝 469 -81.22 % 94 90 Days 2023-07-18
ce4os.c.wam Pestilentia , Pasha 463 -26.63 % 425 2023-09-15
xoj.e.c.wam Pestilentia , Pasha 458 -83.01 % 92 90 Days 2023-07-14
fhcqw.wam Nathan4naron , Anyobservation 443 -99.95 % 406 2022-11-05
eqqya.wam ShrimpBaguette , Pasha 436 -8.76 % 400 2023-09-24
aonqy.wam Nathan4naron , EOSUSA 420 -95.60 % 180 30 Days 2023-05-16
54nxa.wam Pestilentia , Pasha 419 -29.61 % 385 2023-09-13
itsbq.wam Pestilentia 401 -99.93 % 306 7 Days 2022-11-19
nduaw.wam Pestilentia , Pasha 400 -97.26 % 80 90 Days 2023-04-26
4sej.wam Pestilentia 381 -46.73 % 350 2023-09-01
sf442.c.wam Pestilentia , Nathan4naron 357 -4.14 % 328 2023-09-27
cgtbu.wam Pasha , MjaM 352 -99.03 % 323 2023-03-12
tplsc.wam Nathan4naron , JuanjoWas 327 -99.96 % 300 2022-10-27
qodcc.wam ShrimpBaguette , Pestilentia 324 -5.96 % 65 90 Days 2023-09-26
mixb4.wam ShrimpBaguette , Edward 300 -8.57 % 60 90 Days 2023-09-25
1krhu.wam Pasha , Atom of Elexia 286 -99.85 % 57 90 Days 2022-12-22
4h.qy.wam ShrimpBaguette , izay21 283 -4.30 % 260 2023-09-27
vqbgq.wam Nathan4naron , ShrimpBaguette 253 -99.36 % 51 90 Days 2023-02-22
mnpby.wam Pestilentia , Pasha 252 -72.05 % 50 90 Days 2023-08-04
3d4um.wam Pestilentia , EOSUSA 250 -30.52 % 50 90 Days 2023-09-13
guvxq.wam Pestilentia , EOSUSA 250 -15.80 % 50 90 Days 2023-09-21
k11om.c.wam Edward , EOSUSA 250 -45.08 % 50 90 Days 2023-09-02
ytoqw.wam Nathan4naron , EOSUSA 250 -26.46 % 50 90 Days 2023-09-15
u5raw.wam ShrimpBaguette , izay21 246 -5.43 % 225 2023-09-26
rxvj2.wam Pestilentia , Pasha 229 -83.43 % 210 2023-07-13
2zfr2.wam Pestilentia , Pasha 222 -0.17 % 204 2023-09-28
