# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
MjaM | phlbq.wam | 18,842,820 | 165 | -16.84% |
|
fufu | .p2bu.wam | 17,125,308 | 36 | -12.54% |
|
TMDF | fug4w.c.wam | 13,151,825 | 25 | -30.51% |
|
loadmastersrock | yggqw.wam | 13,207,560 | 113 | -34.63% |
|
Caïn | pq.xo.wam | 7,054,430 | 41 | -15.49% |
|
6 | maserakane | ffnjw.wam | 1,772,766 | 7 | -31.59% |
7 | buldo | c5qri.wam | 34,134 | 3 | -12.82% |
8 | Bulbichu | i4p3u.c.wam | 110 | 9 | -84.59% |
9 | kktchn | qec4o.c.wam | 3,608 | 8 | -99.82% |
10 | EOSUSA | neyau.wam | 337,381 | 52 | -100.0% |
11 | nettle | xx5xe.wam | 25,015 | 1 | 0 |
12 | Turt1eByte | v2qk..c.wam | 0 | 1 | 0 |
13 | Whigganese | c353u.c.wam | 0 | 0 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
hx5b2.wam | loadmastersrock , Ömer |Wax |Bsc | 3,145,165 | -0.83 % | 629,033 | 90 Days | 2023-06-13 |
.p2bu.wam | MjaM , fufu | 2,772,000 | -12.23 % | 308,000 | 180 Days | 2025-01-22 |
ffnjw.wam | MjaM , fufu | 1,806,570 | -7.71 % | 200,730 | 180 Days | 2025-01-24 |
ancyw.wam | fufu , maserakane | 1,350,000 | -25.39 % | 150,000 | 180 Days | 2025-01-15 |
c5qri.wam | MjaM , Caïn | 1,152,012 | -11.95 % | 128,001 | 180 Days | 2025-01-22 |
ewvrs.wam | MjaM , fufu | 748,288 | -1.25 % | 83,143 | 180 Days | 2025-01-27 |
bm.rm.wam | MjaM , Caïn | 306,450 | -7.77 % | 34,050 | 180 Days | 2025-01-24 |
4pbrk.wam | fufu , MjaM | 270,000 | -1.12 % | 30,000 | 180 Days | 2025-01-27 |
5thba.wam | MjaM , maserakane | 169,218 | -73.45 % | 18,802 | 180 Days | 2024-12-01 |
ibdkm.c.wam | Caïn , fufu | 162,000 | -15.36 % | 18,000 | 180 Days | 2025-01-14 |
2qw44.c.wam | Caïn , fufu | 153,236 | -25.33 % | 17,026 | 180 Days | 2025-01-15 |
fug4w.c.wam | TMDF , loadmastersrock | 127,242 | -99.82 % | 14,138 | 180 Days | 2024-04-30 |
3.1mu.c.wam | MjaM , Caïn | 61,173 | -13.36 % | 12,235 | 90 Days | 2025-01-21 |
rfar.wam | MjaM , Caïn | 51,109 | -6.01 % | 46,937 | 2023-06-06 | |
c353u.c.wam | Pestilentia , Pasha | 25,000 | 5,000 | 90 Days | 2023-01-20 | |
3jlra.wam | Caïn , MjaM | 14,041 | -97.30 % | 1,560 | 180 Days | 2024-08-24 |
.yphi.wam | MjaM | 10,127 | -2.93 % | 9,300 | 2025-01-26 | |
4qnpk.wam | EOSUSA , Anyobservation | 9,871 | 9,065 | 2022-10-23 | ||
3th1w.c.wam | MjaM , fufu | 9,000 | -4.02 % | 1,000 | 180 Days | 2025-01-26 |
cc4xu.wam | fufu , Caïn | 8,711 | -96.31 % | 8,000 | 2024-09-07 | |
4h5ri.wam | Ömer |Wax |Bsc , Anakin | 7,000 | 3,000 | 30 Days | 2023-03-22 | |
2qd.q.c.wam | MjaM , Caïn | 6,005 | -99.96 % | 1,201 | 90 Days | 2024-02-22 |
4fjqu.wam | Anyobservation , DarkMatter | 5,219 | 4,793 | 2023-03-04 | ||
aq3jk.wam | Anakin , Ömer |Wax |Bsc | 3,750 | 750 | 90 Days | 2023-03-05 | |
xnorg.wam | Ömer |Wax |Bsc | 2,841 | -6.55 % | 2,610 | 2023-03-12 | |
4ckqw.wam | EOSUSA , Anyobservation | 2,722 | 2,500 | 2022-10-28 | ||
1xbqw.wam | loadmastersrock , Anyobservation | 2,500 | 500 | 90 Days | 2022-11-20 | |
cvnqw.wam | maserakane | 2,256 | -96.82 % | 2,072 | 2024-08-31 | |
eesfy.wam | MjaM , kktchn | 1,574 | -97.49 % | 1,090 | 10 Days | 2024-08-21 |
5tack.wam | MjaM , fufu | 1,530 | -37.80 % | 1,350 | 3 Days | 2025-01-07 |
dher4.wam | Princess Laohu Rakshaz | 1,096 | 219 | 90 Days | 2023-04-07 | |
3xasq.wam | Anakin , DarkMatter | 1,089 | 1,000 | 2023-04-17 | ||
amfr2.wam | DarkMatter , EOSUSA | 753 | 151 | 90 Days | 2023-05-15 | |
e3pri.wam | MjaM , loadmastersrock | 582 | -84.05 % | 444 | 7 Days | 2024-11-09 |
3.lb4.wam | EOSUSA | 560 | 112 | 90 Days | 2023-01-21 | |
3.axs.wam | DarkMatter , JR-T15 | 548 | 503 | 2023-01-01 | ||
3geja.wam | MjaM , fufu | 544 | -16.97 % | 500 | 2025-01-20 | |
aonqy.wam | MjaM , EOSUSA | 420 | -100.00 % | 180 | 30 Days | 2023-09-27 |
eqqya.wam | MjaM , fufu | 418 | -35.28 % | 176 | 31 Days | 2025-01-09 |
cwbki.c.wam | MjaM | 397 | 365 | 2023-04-08 | ||
21dz.wam | MjaM , Princess Laohu Rakshaz | 365 | -99.96 % | 335 | 2024-02-18 | |
bzjb2.wam | Anakin , Anyobservation | 356 | 71 | 90 Days | 2023-02-10 | |
cgtbu.wam | Princess Laohu Rakshaz , Anakin | 350 | 321 | 2023-04-08 | ||
32sb4.wam | KeepItSimp , MjaM | 309 | 236 | 7 Days | 2023-10-01 | |
dspri.wam | Ömer |Wax |Bsc | 272 | 250 | 2023-03-09 | ||
4vrr.wam | loadmastersrock , EOSUSA | 250 | 50 | 90 Days | 2022-10-21 | |
3nyqy.wam | MjaM , fufu | 218 | -87.56 % | 200 | 2024-10-29 | |
.xtp2.c.wam | MjaM , loadmastersrock | 208 | -99.93 % | 191 | 2024-03-20 | |
4sgay.wam | EOSUSA | 175 | 161 | 2023-06-04 | ||
eehru.wam | Ömer |Wax |Bsc , MjaM | 164 | 151 | 2023-04-19 | ||
2zfr2.wam | Ömer |Wax |Bsc , Princess Laohu Rakshaz | 142 | 130 | 2023-09-28 | ||
1dnvg.wam | TMDF , loadmastersrock | 140 | -95.75 % | 128 | 2024-09-13 | |
aqwra.wam | loadmastersrock , Nimydem | 125 | 25 | 90 Days | 2022-10-21 | |
4cxba.wam | Princess Laohu Rakshaz , KeepItSimp | 111 | 102 | 2023-10-04 | ||
5rdb4.wam | TMDF , Ömer |Wax |Bsc | 109 | -99.99 % | 100 | 2024-01-02 | |
5d2ty.wam | Bulbichu , EOSUSA | 109 | -82.61 % | 100 | 2024-11-13 | |
dmpra.wam | DarkMatter , Anakin | 109 | 100 | 2023-03-14 | ||
.wlrg.wam | JR-T15 , loadmastersrock | 100 | 20 | 90 Days | 2022-11-27 | |
fr35y.wam | MjaM , Ömer |Wax |Bsc | 60 | -99.98 % | 55 | 2024-01-30 | |
.jiqu.wam | DarkMatter , Anyobservation | 50 | 10 | 90 Days | 2023-01-10 | |
a53rm.wam | EOSUSA , JR-T15 | 48 | 45 | 2022-10-22 | ||
2zvn2.c.wam | MjaM , Ömer |Wax |Bsc | 45 | 41 | 2023-04-19 | ||
culrg.wam | DarkMatter | 38 | 35 | 2023-03-14 | ||
frbgk.wam | MjaM , Princess Laohu Rakshaz | 36 | 33 | 2023-07-13 | ||
2k1xs.wam | JR-T15 , DarkMatter | 32 | 29 | 2022-10-31 | ||
4ef.g.c.wam | MjaM , TMDF | 28 | -99.96 % | 22 | 6 Days | 2024-02-12 |
cnzl.wam | Anakin , DarkMatter | 25 | 5 | 90 Days | 2023-05-10 | |
3d4um.wam | loadmastersrock , EOSUSA | 22 | -99.95 % | 20 | 2024-03-04 | |
.xwqw.wam | JR-T15 , loadmastersrock | 15 | 3 | 90 Days | 2022-10-24 | |
c2q...c.wam | MjaM , Pasha | 15 | 3 | 90 Days | 2023-04-19 | |
fmfbc.wam | loadmastersrock , EOSUSA | 11 | 10 | 2022-10-21 | ||
asgju.wam | MjaM , loadmastersrock | 11 | 10 | 2023-11-22 | ||
dyeqo.wam | MjaM , Caïn | 11 | 10 | 2023-09-08 | ||
2muxc.wam | MjaM | 10 | 2 | 90 Days | 2023-12-23 | |
bbiri.wam | Anyobservation , loadmastersrock | 10 | 2 | 90 Days | 2023-02-26 | |
fatxq.wam | JR-T15 , loadmastersrock | 10 | 2 | 90 Days | 2022-10-22 | |
dee4a.c.wam | MjaM , TMDF | 5 | 5 | 2024-03-08 | ||
cxafw.wam | Anyobservation , loadmastersrock | 4 | 4 | 2022-12-30 | ||
bfoim.wam | loadmastersrock , MjaM | 4 | 3 | 10 Days | 2023-07-05 | |
1sqb4.wam | loadmastersrock , EOSUSA | 2 | 2 | 2022-10-23 | ||
.5cqy.wam | JR-T15 , DarkMatter | 2 | 2 | 2022-10-30 | ||
2o42c.c.wam | fufu , EOSUSA | 2 | -72.94 % | 2 | 2024-12-02 | |
.flec.wam | KeepItSimp | 2 | 2 | 2023-11-01 | ||
e.svq.wam | JR-T15 , DarkMatter | 2 | 2 | 2022-11-15 | ||
2avc2.wam | Ömer |Wax |Bsc , Princess Laohu Rakshaz | 1 | 1 | 2024-02-20 | ||
.cjbc.wam | Anakin , MjaM | 1 | 1 | 2023-05-31 | ||
c.qho.wam | loadmastersrock | 1 | 1 | 2024-03-04 |
Total Votes Per Planet
kavian | neri | naron | veles | eyeke | magor |
---|---|---|---|---|---|
222,371,792 | 162,130,249 | 45,037,229 | 30,256,976 | 37,253,819 | 71,554,957 |