# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
DrYunani | a52qw.wam | 16,512,437 | 397 | -15.67% |
|
Demetrius19 | rlxqw.wam | 14,111,333 | 71 | -8.47% |
|
Vyryn, | b52qw.wam | 14,392,496 | 277 | -20.6% |
|
Bulbichu 🐝 | i4p3u.c.wam | 6,870,303 | 20 | -0.13% |
|
Fury | .p2bu.wam | 9,150,462 | 27 | -50.21% |
|
6 | Extra | pwxue.wam | 25,115 | 5 | -4.65% |
7 | Elijah Edington | 2dybi.wam | 13,278 | 5 | -7.28% |
8 | iRiSh | ihvb2.wam | 39,424 | 8 | -73.16% |
9 | EOSUSA | neyau.wam | 84,888 | 24 | -88.29% |
10 | Stefan | x4iqw.wam | 127,478 | 9 | -99.18% |
11 | The Goiter | mgaqy.wam | 57,164 | 4 | -99.31% |
12 | izay21 | t1dbe.wam | 500 | 2 | -53.06% |
13 | Miggy Crypto | e3yqy.wam | 25,673 | 6 | -99.57% |
14 | JPhantasy | zbo2m.c.wam | 37,758 | 3 | -99.91% |
15 | Daniel Dabek | gtanu.c.wam | 25,000 | 4 | -99.94% |
16 | Whigganese | c353u.c.wam | 0 | 1 | -4.9% |
17 | ec2network.info | jyora.wam | 122 | 5 | -99.97% |
18 | Cardinal Quack | mu5xq.wam | 0 | 0 | 0 |
19 | Captain Zac | yciky.c.wam | 0 | 0 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
o4db2.wam | Demetrius19 , Vyryn, | 7,500,066 | -10.04 % | 1,500,013 | 90 Days | 2023-09-24 |
5zr4k.c.wam | DrYunani , Demetrius19 | 3,700,025 | -4.28 % | 740,005 | 90 Days | 2023-09-27 |
voter1.mu | DrYunani , Bulbichu 🐝 | 3,408,297 | -0.08 % | 681,659 | 90 Days | 2023-09-28 |
voter2.mu | DrYunani , Fury | 3,408,297 | -0.08 % | 681,659 | 90 Days | 2023-09-28 |
voter3.mu | Bulbichu 🐝 , Fury | 3,408,297 | -0.08 % | 681,659 | 90 Days | 2023-09-28 |
pvkqw.wam | DrYunani , Vyryn, | 3,174,448 | -21.51 % | 634,890 | 90 Days | 2023-09-18 |
px1aw.wam | ₮ⱧɆ₵Ⱡ₳₱ł₦₳₮ØⱤ , Fury | 2,267,633 | -93.98 % | 453,527 | 90 Days | 2023-05-30 |
rlxqw.wam | Demetrius19 , Vyryn, | 1,353,781 | -7.29 % | 270,756 | 90 Days | 2023-09-25 |
ybxau.wam | DrYunani , Vyryn, | 973,485 | -52.14 % | 194,697 | 90 Days | 2023-08-28 |
42bos.c.wam | DrYunani , Demetrius19 | 544,474 | -3.41 % | 500,027 | 2023-09-27 | |
a52qw.wam | DrYunani , Demetrius19 | 325,300 | -4.27 % | 65,060 | 90 Days | 2023-09-27 |
b52qw.wam | Demetrius19 , Vyryn, | 320,902 | -18.27 % | 64,180 | 90 Days | 2023-09-20 |
trilium.gm | Duane , Trash Cat | 315,000 | -97.69 % | 63,000 | 90 Days | 2023-04-18 |
mnky.gm | DrYunani , Vyryn, | 250,000 | -0.78 % | 50,000 | 90 Days | 2023-09-28 |
efhr.wam | Demetrius19 , Vyryn, | 245,596 | -3.88 % | 49,119 | 90 Days | 2023-09-27 |
x4iqw.wam | Duane , Stefan | 101,729 | -99.75 % | 20,346 | 90 Days | 2023-01-12 |
hcmqw.wam | Trash Cat , Adam | 86,303 | -98.80 % | 79,258 | 2023-03-21 | |
mu5xq.wam | DrYunani , Vyryn, | 65,005 | -4.85 % | 13,001 | 90 Days | 2023-09-26 |
pd5aw.wam | Anyobservation | 61,629 | -99.70 % | 56,598 | 2023-01-21 | |
x.cqw.wam | DrYunani , Vyryn, | 50,000 | -97.69 % | 10,000 | 90 Days | 2023-04-18 |
voway.wam | Demetrius19 , EOSUSA | 42,662 | -62.08 % | 11,635 | 60 Days | 2023-08-17 |
mgaqy.wam | The Goiter | 36,415 | -96.60 % | 12,138 | 45 Days | 2023-05-05 |
ihvb2.wam | DrYunani , iRiSh | 31,900 | -66.83 % | 6,380 | 90 Days | 2023-08-12 |
a.d3u.c.wam | Adam , Duane | 29,480 | -97.69 % | 5,896 | 90 Days | 2023-04-18 |
etcqw.wam | DrYunani , Vyryn, | 27,586 | -97.30 % | 5,517 | 90 Days | 2023-04-25 |
kwmiq.wam | DrYunani , Vyryn, | 26,400 | -0.44 % | 5,280 | 90 Days | 2023-09-28 |
e3yqy.wam | Trash Cat , Miggy Crypto | 25,662 | -99.57 % | 5,132 | 90 Days | 2023-02-05 |
yfzqu.wam | Anyobservation , EOSUSA | 25,170 | -99.36 % | 5,034 | 90 Days | 2023-02-22 |
i4p3u.c.wam | Bulbichu 🐝 , Fury | 25,005 | -4.58 % | 5,001 | 90 Days | 2023-09-26 |
.p2bu.wam | Bulbichu 🐝 , Fury | 25,001 | -4.72 % | 5,000 | 90 Days | 2023-09-26 |
hweaq.wam | Extra , Stefan | 25,000 | -4.34 % | 5,000 | 90 Days | 2023-09-27 |
pwxue.wam | Duane , Trash Cat | 25,000 | -99.52 % | 5,000 | 90 Days | 2023-02-09 |
gtanu.c.wam | Daniel Dabek | 25,000 | -99.94 % | 5,000 | 90 Days | 2022-11-10 |
1laaw.wam | DrYunani , Vyryn, | 22,888 | -12.76 % | 21,019 | 2023-09-23 | |
j.iqw.wam | Recourier , The Goiter | 20,244 | -99.96 % | 18,591 | 2022-10-20 | |
lt.rg.wam | DrYunani , Vyryn, | 20,085 | -26.98 % | 4,017 | 90 Days | 2023-09-15 |
ox4b2.wam | DrYunani , Vyryn, | 17,457 | -99.96 % | 3,491 | 90 Days | 2022-10-24 |
aonqy.wam | EOSUSA , Elijah Edington | 12,647 | -2.88 % | 5,420 | 30 Days | 2023-09-27 |
oh4r2.wam | Fury | 12,628 | -1.23 % | 2,526 | 90 Days | 2023-09-28 |
.zdaw.wam | DrYunani , Vyryn, | 12,107 | -11.48 % | 11,119 | 2023-09-23 | |
palb.wam | DrYunani , ₮ⱧɆ₵Ⱡ₳₱ł₦₳₮ØⱤ | 10,096 | -93.19 % | 2,019 | 90 Days | 2023-06-04 |
54kay.wam | DrYunani , Vyryn, | 10,006 | -97.65 % | 5,176 | 21 Days | 2023-04-19 |
d3wau.wam | DrYunani , Vyryn, | 9,596 | -23.70 % | 1,919 | 90 Days | 2023-09-17 |
la4ay.wam | DrYunani , Vyryn, | 9,591 | -31.39 % | 1,918 | 90 Days | 2023-09-12 |
po1b2.wam | DrYunani , Recourier | 8,596 | -99.96 % | 1,719 | 90 Days | 2022-10-25 |
s5wr2.wam | DrYunani | 7,509 | -86.60 % | 1,502 | 90 Days | 2023-07-03 |
l4vee.wam | DrYunani | 7,101 | -95.82 % | 1,420 | 90 Days | 2023-05-14 |
s.imu.wam | Vyryn, , DrYunani | 7,079 | -98.68 % | 6,501 | 2023-03-25 | |
4h5ri.wam | Anyobservation , Akif_TR ☾☆ | 7,001 | -99.95 % | 3,001 | 30 Days | 2022-11-03 |
m3gcy.wam | DrYunani | 6,962 | -98.10 % | 1,392 | 90 Days | 2023-04-10 |
3d2qw.wam | DrYunani , Vyryn, | 6,685 | -6.40 % | 6,139 | 2023-09-26 | |
sk33e.c.wam | DrYunani | 6,576 | -88.75 % | 1,315 | 90 Days | 2023-06-26 |
fzyr.wam | Cardinal Quack , The Goiter | 5,989 | -95.74 % | 4,568 | 7 Days | 2022-10-20 |
c5yqw.wam | Vyryn, , DrYunani | 5,607 | -99.05 % | 5,149 | 2023-03-11 | |
3h3aw.wam | DrYunani , Vyryn, | 5,465 | -99.95 % | 5,019 | 2022-11-03 | |
yciky.c.wam | DrYunani , Demetrius19 | 5,446 | -51.19 % | 5,001 | 2023-08-28 | |
rvtbg.wam | DrYunani , Vyryn, | 5,444 | -96.24 % | 5,000 | 2023-05-09 | |
t1dbe.wam | DrYunani , Vyryn, | 5,444 | -99.40 % | 5,000 | 2023-02-19 | |
2dybi.wam | iRiSh | 5,444 | -93.25 % | 5,000 | 2023-06-04 | |
ya5wo.wam | DrYunani , Vyryn, | 5,387 | -33.16 % | 1,077 | 90 Days | 2023-09-11 |
3dhqy.wam | DrYunani , Vyryn, | 5,250 | -45.26 % | 2,250 | 30 Days | 2023-09-02 |
iy4qw.wam | DrYunani , Vyryn, | 5,000 | -99.40 % | 1,000 | 90 Days | 2023-02-19 |
w12aw.wam | DrYunani , Vyryn, | 4,728 | -86.23 % | 4,342 | 2023-07-05 | |
teiqq.wam | DrYunani , Vyryn, | 4,356 | -32.57 % | 4,000 | 2023-09-11 | |
e3nqw.wam | Demetrius19 , ₮ⱧɆ₵Ⱡ₳₱ł₦₳₮ØⱤ | 4,199 | -68.95 % | 3,857 | 2023-08-09 | |
izoiy.wam | Vyryn, | 3,446 | -40.79 % | 2,720 | 6 Days | 2023-09-06 |
3ffaw.wam | DrYunani , Vyryn, | 3,313 | -78.66 % | 3,042 | 2023-07-24 | |
dyjr2.wam | DrYunani , Vyryn, | 3,094 | -4.99 % | 619 | 90 Days | 2023-09-26 |
wp4b4.wam | DrYunani , Vyryn, | 3,085 | -11.06 % | 617 | 90 Days | 2023-09-23 |
k4ybw.wam | DrYunani , Vyryn, | 2,855 | -87.21 % | 571 | 90 Days | 2023-07-01 |
pfbqw.wam | DrYunani , Vyryn, | 2,820 | -4.23 % | 564 | 90 Days | 2023-09-27 |
dfiau.wam | Vyryn, | 2,722 | -97.47 % | 2,500 | 2023-04-22 | |
abdc2.wam | Anyobservation , Duane | 2,523 | -99.80 % | 505 | 90 Days | 2023-01-02 |
ansb.wam | Demetrius19 | 2,461 | -87.49 % | 2,260 | 2023-06-30 | |
h2n2a.c.wam | DrYunani , Vyryn, | 2,437 | -4.30 % | 487 | 90 Days | 2023-09-27 |
bl2qw.wam | DrYunani , Vyryn, | 2,399 | -40.13 % | 480 | 90 Days | 2023-09-06 |
az1ai.wam | DrYunani | 2,334 | -94.30 % | 1,000 | 30 Days | 2023-05-27 |
i3vau.wam | Duane | 2,333 | -99.08 % | 1,000 | 30 Days | 2023-03-09 |
qyeb4.wam | DrYunani , Vyryn, | 2,295 | -97.85 % | 459 | 90 Days | 2023-04-15 |
xnaaw.wam | DrYunani , Vyryn, | 2,078 | -6.38 % | 1,909 | 2023-09-26 | |
otlx.wam | Anyobservation , bantano (cryptomonKeys) | 1,975 | -99.94 % | 395 | 90 Days | 2022-11-08 |
bptls.c.wam | DrYunani , Vyryn, | 1,750 | -87.59 % | 350 | 90 Days | 2023-06-30 |
2zfr2.wam | DrYunani , Demetrius19 | 1,745 | -0.16 % | 349 | 90 Days | 2023-09-28 |
lhfu2.wam | DrYunani , Vyryn, | 1,742 | -9.32 % | 348 | 90 Days | 2023-09-24 |
4rybc.wam | DrYunani , Vyryn, | 1,651 | -18.60 % | 330 | 90 Days | 2023-09-20 |
gvsee.wam | DrYunani , Vyryn, | 1,650 | -83.88 % | 330 | 90 Days | 2023-07-11 |
knnzg.wam | Bulbichu 🐝 , Fury | 1,639 | -12.30 % | 328 | 90 Days | 2023-09-23 |
ahwiy.wam | DrYunani , Vyryn, | 1,604 | -93.39 % | 1,224 | 7 Days | 2023-06-03 |
fr35y.wam | DrYunani , Demetrius19 | 1,571 | -2.87 % | 314 | 90 Days | 2023-09-27 |
iirvo.wam | DrYunani , iRiSh | 1,555 | -40.75 % | 311 | 90 Days | 2023-09-06 |
xgway.wam | Duane , EOSUSA | 1,541 | -99.86 % | 420 | 60 Days | 2022-12-17 |
twymk.c.wam | DrYunani , ₮ⱧɆ₵Ⱡ₳₱ł₦₳₮ØⱤ | 1,500 | -96.26 % | 300 | 90 Days | 2023-05-09 |
odqrc.wam | Anyobservation | 1,271 | -99.84 % | 880 | 10 Days | 2022-12-23 |
u14aw.wam | DrYunani , Vyryn, | 1,247 | -99.96 % | 1,100 | 3 Days | 2022-10-24 |
uyzr.wam | DrYunani , Vyryn, | 1,229 | -94.06 % | 246 | 90 Days | 2023-05-29 |
ql2qw.wam | DrYunani , Vyryn, | 1,221 | -26.13 % | 1,121 | 2023-09-15 | |
q3jau.wam | Anyobservation | 1,210 | -99.29 % | 242 | 90 Days | 2023-02-27 |
uuwqy.wam | DrYunani , Vyryn, | 1,197 | -98.79 % | 239 | 90 Days | 2023-03-21 |
nqfr4.wam | DrYunani , Vyryn, | 1,192 | -95.67 % | 1,094 | 2023-05-16 | |
r5fqu.wam | DrYunani , Vyryn, | 1,167 | -99.95 % | 500 | 30 Days | 2022-11-03 |
4sgay.wam | DrYunani , Vyryn, | 1,045 | -93.17 % | 209 | 90 Days | 2023-06-04 |
nd1bo.wam | Duane , Adam | 1,041 | -99.96 % | 768 | 8 Days | 2022-10-26 |
y2ira.wam | Adam , Duane | 1,028 | -99.92 % | 206 | 90 Days | 2022-11-23 |
h3zr2.wam | DrYunani , Vyryn, | 1,000 | -69.47 % | 200 | 90 Days | 2023-08-08 |
j11ic.wam | DrYunani | 996 | -94.76 % | 199 | 90 Days | 2023-05-24 |
x14ba.wam | Adam , Duane | 976 | -99.93 % | 195 | 90 Days | 2022-11-20 |
ppbra.wam | DrYunani , Duane | 969 | -98.78 % | 194 | 90 Days | 2023-03-22 |
uhcaw.wam | DrYunani , Vyryn, | 956 | -21.47 % | 191 | 90 Days | 2023-09-18 |
qm3r2.wam | DrYunani , Vyryn, | 950 | -5.11 % | 190 | 90 Days | 2023-09-26 |
viwr2.wam | DrYunani , Vyryn, | 942 | -97.32 % | 188 | 90 Days | 2023-04-25 |
b3eyy.wam | DrYunani , Vyryn, | 933 | -97.32 % | 857 | 2023-04-25 | |
mpgyc.wam | Vyryn, , DrYunani | 864 | -98.92 % | 793 | 2023-03-17 | |
hxbaw.wam | Duane | 833 | -99.94 % | 167 | 90 Days | 2022-11-10 |
3o.3u.c.wam | DrYunani | 795 | -90.96 % | 159 | 90 Days | 2023-06-16 |
3ttrk.wam | Vyryn, , DrYunani | 764 | -99.96 % | 701 | 2022-10-29 | |
lftve.wam | DrYunani , Bulbichu 🐝 | 700 | -37.17 % | 300 | 30 Days | 2023-09-08 |
q35qs.wam | Stefan | 694 | -53.07 % | 638 | 2023-08-27 | |
ljkey.wam | DrYunani , Vyryn, | 693 | -63.99 % | 139 | 90 Days | 2023-08-15 |
2zvn2.c.wam | DrYunani , Trash Cat | 664 | -98.33 % | 133 | 90 Days | 2023-04-04 |
eesfy.wam | Demetrius19 , Elijah Edington | 631 | -63.35 % | 437 | 10 Days | 2023-08-16 |
emviq.wam | DrYunani , Vyryn, | 603 | -5.21 % | 121 | 90 Days | 2023-09-26 |
fyyvm.wam | DrYunani , Vyryn, | 601 | -79.94 % | 120 | 90 Days | 2023-07-21 |
dzab.wam | DrYunani , Vyryn, | 565 | -98.45 % | 519 | 2023-04-01 | |
34mbm.wam | DrYunani , Vyryn, | 550 | -69.08 % | 110 | 90 Days | 2023-08-09 |
skgaw.wam | Demetrius19 , EOSUSA | 544 | -4.54 % | 500 | 2023-09-26 | |
crfzg.wam | DrYunani , Vyryn, | 528 | -10.62 % | 106 | 90 Days | 2023-09-24 |
5myuy.wam | DrYunani , Demetrius19 | 522 | -63.53 % | 479 | 2023-08-16 | |
id5qw.wam | EOSUSA , The Goiter | 505 | -88.42 % | 101 | 90 Days | 2023-06-27 |
eh2qw.wam | Vyryn, , DrYunani | 501 | -99.23 % | 100 | 90 Days | 2023-03-02 |
4h.qy.wam | DrYunani , Demetrius19 | 500 | -3.44 % | 100 | 90 Days | 2023-09-27 |
u5raw.wam | DrYunani , Demetrius19 | 500 | -4.28 % | 100 | 90 Days | 2023-09-27 |
wc1ra.wam | EOSUSA , izay21 | 500 | -53.07 % | 100 | 90 Days | 2023-08-27 |
eqqya.wam | DrYunani , Vyryn, | 490 | -8.76 % | 450 | 2023-09-24 | |
mgcbm.wam | Trash Cat , DrYunani | 486 | -99.15 % | 97 | 90 Days | 2023-03-06 |
.seaw.wam | DrYunani , Recourier | 483 | -99.32 % | 132 | 60 Days | 2023-02-24 |
ohcdi.wam | Vyryn, , DrYunani | 476 | -99.96 % | 95 | 90 Days | 2022-10-27 |
4cxba.wam | Vyryn, , DrYunani | 466 | -99.96 % | 93 | 90 Days | 2022-10-27 |
n3.b4.wam | Vyryn, , DrYunani | 466 | -99.96 % | 93 | 90 Days | 2022-10-27 |
rktay.wam | Demetrius19 , Vyryn, | 457 | -57.51 % | 316 | 10 Days | 2023-08-22 |
rdsrc.wam | Vyryn, , DrYunani | 451 | -99.96 % | 90 | 90 Days | 2022-10-27 |
sptrc.wam | Vyryn, , DrYunani | 451 | -99.96 % | 90 | 90 Days | 2022-10-27 |
yjgbu.wam | DrYunani , Vyryn, | 450 | -5.14 % | 90 | 90 Days | 2023-09-26 |
rllba.wam | Adam , Duane | 444 | -99.94 % | 89 | 90 Days | 2022-11-11 |
.lgbk.wam | Bulbichu 🐝 , Fury | 440 | -65.63 % | 404 | 2023-08-13 | |
532ho.wam | DrYunani , Bulbichu 🐝 | 406 | -50.09 % | 81 | 90 Days | 2023-08-29 |
cltba.wam | DrYunani , Vyryn, | 400 | -95.42 % | 80 | 90 Days | 2023-05-18 |
wd.4q.c.wam | Demetrius19 , Vyryn, | 384 | -86.08 % | 77 | 90 Days | 2023-07-05 |
.4lre.wam | DrYunani , Vyryn, | 381 | -94.36 % | 350 | 2023-05-27 | |
pzoqw.wam | DrYunani , Vyryn, | 376 | -99.21 % | 75 | 90 Days | 2023-03-03 |
c34ba.wam | DrYunani , Demetrius19 | 367 | -91.93 % | 73 | 90 Days | 2023-06-12 |
.xurc.wam | Vyryn, , DrYunani | 366 | -99.96 % | 73 | 90 Days | 2022-10-27 |
mzlr.wam | Vyryn, , DrYunani | 361 | -99.96 % | 72 | 90 Days | 2022-10-27 |
sf442.c.wam | DrYunani , Vyryn, | 352 | -4.13 % | 70 | 90 Days | 2023-09-27 |
u45qw.wam | DrYunani , Vyryn, | 351 | -91.94 % | 322 | 2023-06-11 | |
xxwmo.c.wam | Vyryn, , DrYunani | 350 | -99.96 % | 70 | 90 Days | 2022-10-27 |
iwtr4.wam | Vyryn, , Fury | 349 | -93.52 % | 320 | 2023-06-02 | |
dkz.w.c.wam | Anyobservation , JR-T15 | 332 | -99.86 % | 66 | 90 Days | 2022-12-17 |
tplsc.wam | Vyryn, , DrYunani | 327 | -99.96 % | 301 | 2022-10-27 | |
hdars.wam | Fury , EOSUSA | 327 | -25.42 % | 65 | 90 Days | 2023-09-16 |
ndvdu.wam | Vyryn, , DrYunani | 324 | -99.09 % | 298 | 2023-03-09 | |
copx2.wam | DrYunani , Vyryn, | 315 | -99.88 % | 63 | 90 Days | 2022-12-13 |
.lqr2.wam | DrYunani , Vyryn, | 304 | -99.96 % | 130 | 30 Days | 2022-10-24 |
4cqho.wam | Vyryn, , DrYunani | 300 | -99.96 % | 60 | 90 Days | 2022-10-29 |
nfxbg.wam | Anyobservation , Duane | 289 | -99.85 % | 266 | 2022-12-20 | |
sx2qw.wam | DrYunani , Vyryn, | 287 | -5.12 % | 205 | 9 Days | 2023-09-26 |
qf5ng.c.wam | DrYunani , Vyryn, | 282 | -5.17 % | 56 | 90 Days | 2023-09-26 |
tk4wm.wam | Trash Cat , Adam | 275 | -99.50 % | 55 | 90 Days | 2023-02-11 |
ah1b4.wam | DrYunani | 272 | -92.43 % | 250 | 2023-06-09 | |
m2gay.wam | DrYunani , Demetrius19 | 266 | -86.78 % | 244 | 2023-07-03 | |
e1bqw.wam | DrYunani , Trash Cat | 262 | -99.40 % | 106 | 33 Days | 2023-02-19 |
1vfr4.wam | DrYunani , Vyryn, | 256 | -99.24 % | 51 | 90 Days | 2023-03-01 |
a3dwc.wam | DrYunani , Vyryn, | 250 | -97.83 % | 50 | 90 Days | 2023-04-16 |
eugra.wam | Fury , Bulbichu 🐝 | 250 | -81.22 % | 50 | 90 Days | 2023-07-18 |
k11om.c.wam | Demetrius19 , EOSUSA | 250 | -45.07 % | 50 | 90 Days | 2023-09-02 |
lvary.wam | DrYunani , Vyryn, | 248 | -30.62 % | 50 | 90 Days | 2023-09-13 |
vtkbe.wam | DrYunani | 236 | -99.93 % | 47 | 90 Days | 2022-11-15 |
ccrra.wam | DrYunani , Vyryn, | 234 | -99.96 % | 145 | 14 Days | 2022-10-22 |
hw3re.wam | DrYunani , Vyryn, | 233 | -99.56 % | 100 | 30 Days | 2023-02-05 |
klvqw.wam | DrYunani , Vyryn, | 232 | -46.89 % | 139 | 15 Days | 2023-09-01 |
crh1k.c.wam | Adam , Duane | 222 | -99.96 % | 44 | 90 Days | 2022-10-24 |
51rge.wam | Anyobservation , Duane | 218 | -99.78 % | 200 | 2023-01-07 | |
c42mk.c.wam | Anyobservation , DrYunani | 218 | -99.89 % | 200 | 2022-12-10 | |
nb5b4.wam | DrYunani , Vyryn, | 209 | -5.14 % | 192 | 2023-09-26 | |
r5pvq.wam | DrYunani , Vyryn, | 207 | -7.96 % | 190 | 2023-09-25 | |
a5u3..c.wam | DrYunani , Vyryn, | 204 | -99.19 % | 41 | 90 Days | 2023-03-04 |
sclrk.wam | DrYunani , Vyryn, | 200 | -8.97 % | 184 | 2023-09-24 | |
tvnra.wam | Anyobservation | 195 | -99.67 % | 82 | 31 Days | 2023-01-24 |
j..fw.wam | DrYunani , iRiSh | 193 | -92.78 % | 177 | 2023-06-07 | |
raasi.wam | DrYunani , Vyryn, | 191 | -99.95 % | 38 | 90 Days | 2022-11-03 |
c2q...c.wam | DrYunani , Vyryn, | 185 | -99.24 % | 37 | 90 Days | 2023-03-01 |
3u5di.wam | Anyobservation , Trash Cat | 185 | -99.71 % | 37 | 90 Days | 2023-01-18 |
d2hjy.wam | DrYunani , Vyryn, | 178 | -99.96 % | 164 | 2022-10-22 | |
.noaw.wam | Vyryn, , Fury | 178 | -17.05 % | 36 | 90 Days | 2023-09-20 |
ftjd4.wam | Adam , Duane | 173 | -99.92 % | 159 | 2022-11-20 | |
wupu.wam | Demetrius19 , Vyryn, | 166 | -42.18 % | 33 | 90 Days | 2023-09-05 |
ezqws.wam | DrYunani , Vyryn, | 164 | -97.74 % | 101 | 14 Days | 2023-04-17 |
e3hqw.wam | Trash Cat | 163 | -99.23 % | 150 | 2023-03-02 | |
xlhba.wam | Adam , Vyryn, | 158 | -98.62 % | 53 | 45 Days | 2023-03-27 |
nv2ba.wam | Adam , Duane | 154 | -99.96 % | 142 | 2022-10-23 | |
y2bmm.c.wam | Anyobservation , Trash Cat | 153 | -99.68 % | 31 | 90 Days | 2023-01-23 |
kbces.wam | DrYunani | 150 | -63.67 % | 30 | 90 Days | 2023-08-16 |
npkhg.wam | DrYunani , Duane | 144 | -97.30 % | 132 | 2023-04-25 | |
tm2hy.wam | Duane , Trash Cat | 140 | -99.52 % | 28 | 90 Days | 2023-02-09 |
h4uxa.wam | Demetrius19 , Fury | 139 | -81.06 % | 28 | 90 Days | 2023-07-18 |
mey.u.c.wam | DrYunani , Vyryn, | 131 | -53.96 % | 56 | 30 Days | 2023-08-26 |
45pr2.wam | DrYunani , Vyryn, | 129 | -27.89 % | 26 | 90 Days | 2023-09-14 |
aqwra.wam | Comrad , ec2network.info | 122 | -99.97 % | 24 | 90 Days | 2022-10-21 |
kn1ri.wam | Duane , Trash Cat | 119 | -99.55 % | 101 | 4 Days | 2023-02-07 |
un2qw.wam | Vyryn, | 119 | -76.19 % | 109 | 2023-07-28 | |
vs4b2.wam | DrYunani , Vyryn, | 116 | -97.69 % | 23 | 90 Days | 2023-04-18 |
xbzrg.wam | Duane | 111 | -99.91 % | 22 | 90 Days | 2022-11-28 |
vbbce.wam | DrYunani , Demetrius19 | 110 | -3.68 % | 101 | 2023-09-27 | |
pd4b4.wam | DrYunani , Bulbichu 🐝 | 110 | -30.41 % | 101 | 2023-09-13 | |
rbsrc.wam | DrYunani , Vyryn, | 109 | -98.19 % | 47 | 30 Days | 2023-04-08 |
aa4qy.wam | Duane , Adam | 109 | -98.90 % | 100 | 2023-03-17 | |
3pjqy.wam | DrYunani , Vyryn, | 109 | -99.95 % | 100 | 2022-11-04 | |
sl3r4.wam | Duane | 109 | -99.93 % | 100 | 2022-11-19 | |
oeqh2.wam | DrYunani , Vyryn, | 109 | -99.94 % | 100 | 2022-11-04 | |
3saj2.wam | Fury , EOSUSA | 109 | -9.35 % | 100 | 2023-09-24 | |
5rdb4.wam | DrYunani , Bulbichu 🐝 | 109 | -33.81 % | 100 | 2023-09-11 | |
dmpra.wam | Duane , Adam | 109 | -98.97 % | 100 | 2023-03-14 | |
r3oau.wam | DrYunani , Duane | 109 | -97.54 % | 100 | 2023-04-21 | |
xrhba.wam | DrYunani , Demetrius19 | 109 | -91.26 % | 100 | 2023-06-15 | |
nqmqq.wam | Duane , Adam | 103 | -98.91 % | 94 | 2023-03-17 | |
irzs4.wam | Adam , EOSUSA | 100 | -99.96 % | 20 | 90 Days | 2022-10-22 |
4atgu.wam | Vyryn, , DrYunani | 96 | -99.04 % | 19 | 90 Days | 2023-03-11 |
uxunc.c.wam | DrYunani , Vyryn, | 96 | -99.57 % | 19 | 90 Days | 2023-02-05 |
kdguq.wam | DrYunani , Vyryn, | 96 | -99.57 % | 19 | 90 Days | 2023-02-05 |
rvyrc.wam | DrYunani , Vyryn, | 92 | -95.50 % | 84 | 2023-05-17 | |
gs4b.wam | DrYunani , Vyryn, | 92 | -99.38 % | 84 | 2023-02-21 | |
hleme.c.wam | JR-T15 , Duane | 90 | -99.96 % | 83 | 2022-10-30 | |
jtkti.wam | DrYunani | 90 | -70.35 % | 82 | 2023-08-07 | |
hkp2k.c.wam | Adam , Duane | 89 | -99.92 % | 18 | 90 Days | 2022-11-23 |
gdyrs.wam | DrYunani | 85 | -98.00 % | 45 | 20 Days | 2023-04-12 |
qca.w.c.wam | DrYunani , Vyryn, | 82 | -96.12 % | 34 | 31 Days | 2023-05-11 |
abymq.c.wam | DrYunani , Fury | 80 | -94.63 % | 74 | 2023-05-25 | |
bzgra.wam | DrYunani | 79 | -93.35 % | 16 | 90 Days | 2023-06-03 |
3m2v.wam | DrYunani , Vyryn, | 77 | -4.89 % | 15 | 90 Days | 2023-09-26 |
clsrm.wam | DrYunani , Demetrius19 | 75 | -97.75 % | 15 | 90 Days | 2023-04-17 |
aotro.wam | Duane | 75 | -99.79 % | 69 | 2023-01-04 | |
wbjr.wam | DrYunani , Recourier | 72 | -99.96 % | 19 | 62 Days | 2022-10-25 |
4.zms.c.wam | Adam , Duane | 69 | -99.91 % | 64 | 2022-11-25 | |
k553a.c.wam | DrYunani , Vyryn, | 68 | -32.90 % | 14 | 90 Days | 2023-09-11 |
.ez3g.c.wam | Demetrius19 | 68 | -94.58 % | 45 | 11 Days | 2023-05-25 |
eysvs.wam | DrYunani | 67 | -93.78 % | 61 | 2023-05-31 | |
yibty.wam | DrYunani , Vyryn, | 65 | -15.37 % | 60 | 2023-09-21 | |
ovp4o.c.wam | DrYunani , Extra | 64 | -69.73 % | 34 | 20 Days | 2023-08-08 |
h41qw.wam | Vyryn, , DrYunani | 58 | -99.91 % | 25 | 30 Days | 2022-11-28 |
kp5ba.wam | DrYunani , Vyryn, | 58 | -17.58 % | 12 | 90 Days | 2023-09-20 |
4ef.g.c.wam | DrYunani , Demetrius19 | 57 | -95.30 % | 45 | 6 Days | 2023-05-19 |
k3znq.c.wam | Duane | 56 | -97.80 % | 24 | 30 Days | 2023-04-16 |
nmdsk.wam | DrYunani , Vyryn, | 55 | -99.62 % | 24 | 30 Days | 2023-01-30 |
