# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
ShrimpBaguette | 5thba.wam | 21,659,074 | 84 | -1.63% |
|
izay2121 | im24u.c.wam | 21,602,750 | 22 | -5.22% |
|
Pestilentia | 42lra.wam | 21,648,170 | 36 | -6.04% |
|
EOSUSA | neyau.wam | 558,624 | 50 | -25.8% |
|
Anyobservation | anyo.cabal | 565,410 | 31 | -52.29% |
|
6 | CigarJuice | cpu4u.c.wam | 7,492 | 12 | -59.24% |
7 | BrixSciety | pcfzc.wam | 367,193 | 35 | -99.8% |
8 | André Couturier Maitret | kw1b2.wam | 9,008 | 4 | -99.97% |
9 | Sammy Snake | rwck4.wam | 3,268 | 15 | -100.0% |
10 | Deathallica | f3ira.wam | 6,764 | 7 | -100.0% |
11 | Vega.V | qec4o.c.wam | 0 | 0 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
szu4g.c.wam | izay2121 , Pestilentia | 7,200,000 | -8.42 % | 800,000 | 180 Days | 2024-11-01 |
5thba.wam | ShrimpBaguette , Pestilentia | 5,400,000 | -0.79 % | 600,000 | 180 Days | 2024-11-05 |
dwexa.wam | ShrimpBaguette , Pestilentia | 5,400,000 | -0.79 % | 600,000 | 180 Days | 2024-11-05 |
one.2 | izay2121 , ShrimpBaguette | 2,700,000 | -0.07 % | 300,000 | 180 Days | 2024-11-05 |
two.2 | izay2121 , ShrimpBaguette | 2,700,000 | -0.07 % | 300,000 | 180 Days | 2024-11-05 |
three.2 | izay2121 , ShrimpBaguette | 2,700,000 | -0.07 % | 300,000 | 180 Days | 2024-11-05 |
four.2 | izay2121 , ShrimpBaguette | 2,700,000 | -0.07 % | 300,000 | 180 Days | 2024-11-05 |
kgd4o.c.wam | izay2121 , Pestilentia | 2,700,000 | -8.43 % | 300,000 | 180 Days | 2024-11-01 |
lnjtk.wam | David @ Restack | 1,016,096 | -1.08 % | 411,931 | 33 Days | 2023-07-25 |
42lra.wam | izay2121 , Pestilentia | 900,000 | -26.11 % | 100,000 | 180 Days | 2024-10-23 |
mlbbrllandzz | EOSUSA , Anyobservation | 540,000 | -0.47 % | 60,000 | 180 Days | 2024-11-05 |
pcfzc.wam | BrixSciety | 183,204 | -99.99 % | 20,356 | 180 Days | 2023-09-26 |
h1.zq.wam | BrixSciety , virtunic.gm | 81,000 | -97.15 % | 9,000 | 180 Days | 2024-06-04 |
4ulb.wam | R.E.D , BrixSciety | 68,334 | -90.92 % | 7,593 | 180 Days | 2024-07-24 |
.p2bu.wam | Pestilentia , ShrimpBaguette | 45,180 | -91.00 % | 5,020 | 180 Days | 2024-07-24 |
ox4b2.wam | Lisa Chandler , Anyobservation | 18,324 | 2,036 | 180 Days | 2022-10-24 | |
sc4.wam | Sharkyto , Lisa Chandler | 13,111 | 10,000 | 7 Days | 2022-10-29 | |
pfe4q.c.wam | BrixSciety , virtunic.gm | 9,900 | -92.08 % | 1,100 | 180 Days | 2024-07-18 |
kw1b2.wam | maxi , André Couturier Maitret | 9,002 | -99.97 % | 5,001 | 18 Days | 2023-11-13 |
yciky.c.wam | BeeTeaSea , JungleTrekker | 7,667 | -100.00 % | 5,000 | 12 Days | 2023-08-03 |
4h5ri.wam | ShrimpBaguette , Ömer |Wax |Bsc | 7,000 | 3,000 | 30 Days | 2023-02-24 | |
jbdds.wam | BrixSciety | 6,352 | -99.99 % | 1,270 | 90 Days | 2023-09-26 |
4fjqu.wam | EOSUSA , Anyobservation | 6,173 | 5,669 | 2023-03-04 | ||
f3ira.wam | DarkMatter , Deathallica | 5,629 | 5,169 | 2023-02-11 | ||
2mtaq.wam | CigarJuice , EOSUSA | 5,444 | -53.34 % | 5,000 | 2024-10-03 | |
ompra.wam | BrixSciety | 5,444 | -47.57 % | 5,000 | 2024-10-08 | |
sfnb2.wam | David @ Restack , Ömer |Wax |Bsc | 5,107 | -100.00 % | 4,690 | 2023-04-08 | |
4ckqw.wam | Lisa Chandler , Sharkyto | 2,722 | 2,500 | 2022-10-21 | ||
tj2qw.wam | Adam , maxi | 2,700 | -99.94 % | 300 | 180 Days | 2023-12-20 |
i3vau.wam | Anakin | 2,333 | 1,000 | 30 Days | 2023-03-09 | |
c5yqw.wam | EOSUSA | 2,300 | -100.00 % | 460 | 90 Days | 2023-06-16 |
cc4xu.wam | ShrimpBaguette , izay2121 | 2,178 | -74.59 % | 2,000 | 2024-09-07 | |
k2afy.wam | maxi , Adam | 2,000 | -95.99 % | 400 | 90 Days | 2024-06-19 |
15hum.wam | KeepItSimp , BrixSciety | 1,800 | -99.92 % | 200 | 180 Days | 2023-12-31 |
kpcra.wam | ShrimpBaguette , izay21 | 1,600 | -100.00 % | 320 | 90 Days | 2023-05-19 |
eesfy.wam | BeeTeaSea , Sammy Snake | 1,574 | -100.00 % | 1,090 | 10 Days | 2023-08-16 |
2zfr2.wam | 为人民服务 , EOSUSA | 1,506 | -99.99 % | 301 | 90 Days | 2023-09-12 |
ikxk4.c.wam | izay21 , GoodVibesMining | 1,155 | -83.99 % | 1,061 | 2022-11-10 | |
ftsbg.wam | Pestilentia , CigarJuice | 1,089 | -76.56 % | 1,000 | 2024-09-03 | |
o.ojs.wam | maxi , Adam | 1,059 | -99.99 % | 212 | 90 Days | 2023-09-16 |
k11om.c.wam | EOSUSA , Deathallica | 900 | -99.92 % | 100 | 180 Days | 2024-01-02 |
ycdaw.wam | KeepItSimp , R.E.D | 871 | -97.27 % | 800 | 2024-06-02 | |
ufhku.c.wam | CigarJuice , Adam | 630 | -60.29 % | 70 | 180 Days | 2024-09-26 |
tbgo2.c.wam | BrixSciety | 594 | -34.47 % | 546 | 2024-10-18 | |
lofj.wam | ShrimpBaguette , izay21 | 575 | 115 | 90 Days | 2023-02-12 | |
lftve.wam | ShrimpBaguette , Pestilentia | 544 | -70.95 % | 500 | 2024-09-13 | |
f3x3y.c.wam | Pestilentia , BrixSciety | 544 | -13.63 % | 500 | 2024-10-30 | |
o.2rc.wam | Anyobservation , EOSUSA | 524 | 105 | 90 Days | 2022-12-31 | |
id5qw.wam | EOSUSA , Sammy Snake | 505 | -99.94 % | 101 | 90 Days | 2023-12-18 |
.sqr.wam | ShrimpBaguette , Pestilentia | 504 | 101 | 90 Days | 2023-03-09 | |
wc1ra.wam | Adam , EOSUSA | 500 | -100.00 % | 100 | 90 Days | 2023-08-27 |
idxqw.wam | Sharkyto , GoodVibesMining | 455 | 91 | 90 Days | 2022-10-25 | |
rz3ri.wam | Bulga , Sammy Snake | 451 | 90 | 90 Days | 2023-04-25 | |
tplsc.wam | GoodVibesMining , Sharkyto | 433 | 300 | 10 Days | 2022-10-27 | |
vt.bg.wam | ShrimpBaguette , izay21 | 361 | 72 | 90 Days | 2023-02-28 | |
bhdr2.wam | Sammy Snake , GoodVibesMining | 327 | 300 | 2022-11-24 | ||
spuvm.wam | izay2121 , ShrimpBaguette | 298 | -99.98 % | 60 | 90 Days | 2023-11-09 |
ytoqw.wam | EOSUSA , Sammy Snake | 250 | -99.99 % | 50 | 90 Days | 2023-09-15 |
cp4i4.wam | virtunic.gm , BrixSciety | 250 | -88.83 % | 50 | 90 Days | 2024-08-02 |
s.ncc.wam | BrixSciety , Deathallica | 235 | -99.99 % | 216 | 2023-09-26 | |
3nyqy.wam | ShrimpBaguette , CigarJuice | 218 | -14.43 % | 200 | 2024-10-29 | |
aonqy.wam | maxi , EOSUSA | 196 | -99.99 % | 180 | 2023-09-27 | |
tvnra.wam | Anyobservation | 188 | 81 | 30 Days | 2023-01-24 | |
5td4m.c.wam | ShrimpBaguette , izay21 | 158 | 32 | 90 Days | 2023-05-01 | |
rvyrc.wam | Adam , izay2121 | 157 | -99.94 % | 145 | 2023-12-23 | |
3.haw.wam | Lisa Chandler , JR-T15 | 143 | 50 | 42 Days | 2022-10-26 | |
5d2ty.wam | ShrimpBaguette , BrixSciety | 132 | -67.59 % | 121 | 2024-09-17 | |
sh3ra.wam | Sammy Snake | 120 | 41 | 44 Days | 2022-12-14 | |
aqwra.wam | Sharkyto , Cyb3r | 120 | 24 | 90 Days | 2022-10-21 | |
pzoqw.wam | maxi , Adam | 119 | -99.99 % | 109 | 2023-09-21 | |
vbbce.wam | Pestilentia , BrixSciety | 114 | -37.43 % | 105 | 2024-10-16 | |
hdars.wam | virtunic.gm , BrixSciety | 111 | -87.76 % | 102 | 2024-08-06 | |
dmpra.wam | ShrimpBaguette , izay21 | 109 | 100 | 2023-03-14 | ||
5rdb4.wam | Adam , hoppalacup | 109 | -99.92 % | 100 | 2024-01-02 | |
wwiem.wam | virtunic.gm , BrixSciety | 109 | -70.03 % | 100 | 2024-09-14 | |
5tack.wam | EOSUSA , BeeTeaSea | 109 | -97.13 % | 100 | 2024-06-05 | |
tsbb4.wam | CigarJuice | 109 | -96.72 % | 100 | 2024-06-10 | |
nlwba.wam | Pestilentia , izay2121 | 105 | -99.95 % | 21 | 90 Days | 2023-12-09 |
sk33e.c.wam | JR-T15 | 102 | 20 | 90 Days | 2022-12-28 | |
txg3o.c.wam | Lisa Chandler , JR-T15 | 95 | 19 | 90 Days | 2022-10-22 | |
gzcra.wam | Adam , maxi | 82 | -99.74 % | 16 | 90 Days | 2024-02-22 |
4brqy.wam | izay21 | 62 | 12 | 90 Days | 2022-11-27 | |
dee4a.c.wam | ShrimpBaguette , 为人民服务 | 54 | 50 | 2023-06-14 | ||
.jiqu.wam | Anyobservation , Burst Of Energy | 50 | 10 | 90 Days | 2023-01-10 | |
.ofcq.wam | Lisa Chandler , JR-T15 | 46 | 43 | 2022-11-07 | ||
yfjgy.wam | Anyobservation , EOSUSA | 44 | 9 | 90 Days | 2023-02-04 | |
nneb.wam | JR-T15 , Burst Of Energy | 43 | 39 | 2022-11-26 | ||
gs4b.wam | EOSUSA , Anyobservation | 42 | 25 | 15 Days | 2023-02-21 | |
ga5ay.wam | NFT Army , Sammy Snake | 40 | 37 | 2022-11-07 | ||
voter1.mu | EOSUSA , Pestilentia | 35 | 32 | 2 Days | 2023-02-15 | |
voter2.mu | EOSUSA , izay21 | 35 | 32 | 2 Days | 2023-02-15 | |
voter3.mu | Pestilentia , izay21 | 35 | 32 | 2 Days | 2023-02-15 | |
azjiy.wam | Burst Of Energy , Anyobservation | 35 | 7 | 90 Days | 2022-11-03 | |
2zvn2.c.wam | ShrimpBaguette , izay21 | 32 | 6 | 90 Days | 2023-03-03 | |
.wlrg.wam | JR-T15 , Burst Of Energy | 30 | 6 | 90 Days | 2022-11-27 | |
icuh.wam | maxi , 为人民服务 | 29 | 6 | 90 Days | 2023-08-04 | |
4ef.g.c.wam | Adam , KeepItSimp | 28 | -99.78 % | 22 | 6 Days | 2024-02-12 |
ok3ug.wam | Adam , KeepItSimp | 26 | -99.89 % | 24 | 2024-01-21 | |
cnzl.wam | ShrimpBaguette , izay21 | 25 | 5 | 90 Days | 2023-05-10 | |
p3way.wam | Burst Of Energy | 22 | 20 | 2022-12-06 | ||
s1wra.wam | ShrimpBaguette , EOSUSA | 22 | 20 | 2023-04-08 | ||
32sb4.wam | ShrimpBaguette , EOSUSA | 22 | 20 | 2023-05-01 | ||
dhf3c.c.wam | virtunic.gm , BrixSciety | 22 | -60.47 % | 20 | 2024-09-26 | |
1p1zy.wam | maxi , Adam | 18 | 4 | 78 Days | 2023-09-12 | |
c2q...c.wam | ShrimpBaguette , Pestilentia | 15 | 3 | 90 Days | 2023-04-25 | |
a.c3e.c.wam | ShrimpBaguette , Anyobservation | 13 | 12 | 2023-03-14 | ||
albbe.wam | GoodVibesMining , Sharkyto | 12 | 8 | 12 Days | 2022-10-28 | |
fmfbc.wam | Lisa Chandler , Sharkyto | 11 | 10 | 2022-10-21 | ||
1zqoq.c.wam | ShrimpBaguette , BrixSciety | 11 | -87.60 % | 10 | 2024-08-07 | |
s.h.y.c.wam | EOSUSA , Anyobservation | 10 | 2 | 90 Days | 2023-03-19 | |
iv2rw.wam | Bulga | 9 | 8 | 2023-04-07 | ||
eprrc.wam | JR-T15 , izay21 | 7 | 1 | 90 Days | 2023-01-19 | |
tk4wm.wam | izay2121 , ShrimpBaguette | 6 | 1 | 90 Days | 2023-11-04 | |
rg5oe.c.wam | ShrimpBaguette | 5 | 1 | 90 Days | 2023-03-06 | |
viwr2.wam | ShrimpBaguette , izay21 | 5 | 1 | 90 Days | 2023-02-06 | |
ynr4u.c.wam | BrixSciety , André Couturier Maitret | 5 | 5 | 2023-11-23 | ||
wd44w.c.wam | KeepItSimp , maxi | 5 | 5 | 2023-12-27 | ||
jhj.e.c.wam | KeepItSimp , maxi | 5 | -98.16 % | 5 | 2024-05-16 | |
exgnm.c.wam | JR-T15 , izay21 | 5 | 4 | 7 Days | 2022-11-29 | |
ywhqw.wam | Anyobservation , EOSUSA | 5 | 1 | 90 Days | 2022-10-23 | |
a5t4w.c.wam | KeepItSimp , maxi | 4 | 4 | 2023-12-27 | ||
bfoim.wam | maxi , Adam | 3 | 3 | 2023-10-13 | ||
tkfow.c.wam | maxi , virtunic.gm | 3 | 3 | 2023-11-23 | ||
msg4w.c.wam | Adam , maxi | 3 | 3 | 2023-12-27 | ||
j1t4w.c.wam | Adam , izay2121 | 3 | 3 | 2023-12-27 | ||
f2mj.wam | JR-T15 , izay21 | 3 | 1 | 90 Days | 2022-12-09 | |
1sqb4.wam | GoodVibesMining , JR-T15 | 2 | 2 | 2022-10-25 | ||
3hara.wam | ShrimpBaguette , Pestilentia | 2 | 2 | 2023-04-19 | ||
mh23o.c.wam | ShrimpBaguette , izay21 | 2 | 2 | 2023-02-09 | ||
v.hbw.wam | Adam , izay2121 | 2 | 2 | 2023-12-27 | ||
cpu1.brix | BrixSciety , virtunic.gm | 2 | -98.62 % | 2 | 2 Days | 2024-05-06 |
g5igi.wam | virtunic.gm | 2 | -98.17 % | 2 | 2024-05-17 | |
gwows.wam | CigarJuice , maxi | 2 | -96.33 % | 2 | 2024-06-14 | |
clyou.c.wam | maxi , Adam | 2 | -93.51 % | 0 | 180 Days | 2024-07-11 |
kkiqw.wam | Burst Of Energy , Anyobservation | 1 | 1 | 2022-10-30 | ||
3.axs.wam | izay21 | 1 | 1 | 2022-11-14 | ||
m2brs.wam | Sharkyto , Lisa Chandler | 1 | 1 | 2022-10-27 | ||
w3mz2.wam | GoodVibesMining , EOSUSA | 1 | 1 | 2022-10-28 | ||
i4ixw.wam | R.E.D | 1 | -94.50 % | 1 | 2024-06-30 | |
v3eqg.wam | ShrimpBaguette | 1 | 1 | 2023-02-12 | ||
2avc2.wam | izay2121 , André Couturier Maitret | 1 | 1 | 2024-02-20 | ||
jbyns.c.wam | Adam , maxi | 1 | 1 | 2023-12-29 | ||
c.qho.wam | maxi | 1 | 1 | 2024-03-04 | ||
sxgba.wam | Adam , maxi | 1 | -98.17 % | 1 | 2024-05-24 | |
f4x3niftyacc | BrixSciety , virtunic.gm | 1 | -98.17 % | 1 | 2024-05-06 |
Total Votes Per Planet
kavian | neri | naron | veles | eyeke | magor |
---|---|---|---|---|---|
223,471,416 | 180,260,161 | 45,137,855 | 66,427,755 | 37,861,721 | 71,873,999 |