Top 100 Planet Whales
| Account | Amount | Token | |
|---|---|---|---|
| 1 | sat.worlds | 95,835,134.8101 | TLM | 
| 2 | stake.worlds | 71,240,624.8502 | TLM | 
| 3 | boost.worlds | 55,245,805.0000 | TLM | 
| 4 | neri.wp.dac | 13,858,928.7558 | TLM | 
| 5 | m.federation | 11,480,536.0535 | TLM | 
| 6 | veles.wp.dac | 8,814,225.7961 | TLM | 
| 7 | reclminerwds | 8,121,505.4180 | TLM | 
| 8 | savierofnfts | 6,375,573.4794 | TLM | 
| 9 | kavan.wp.dac | 6,244,697.5417 | TLM | 
| 10 | awesomemsig1 | 5,000,000.0000 | TLM | 
| 11 | awlndratings | 4,211,083.3508 | TLM | 
| 12 | magor.wp.dac | 4,167,608.4114 | TLM | 
| 13 | swap.alcor | 4,122,520.1735 | TLM | 
| 14 | rewards.ale | 3,604,005.4866 | TLM | 
| 15 | eyeke.wp.dac | 2,648,871.6394 | TLM | 
| 16 | kvwr4.wam | 2,504,941.0939 | TLM | 
| 17 | pool.mc | 2,500,000.0000 | TLM | 
| 18 | 5thba.wam | 2,076,095.2886 | TLM | 
| 19 | lore.worlds | 2,010,865.7770 | TLM | 
| 20 | ur1aw.wam | 2,004,392.3700 | TLM | 
| 21 | .5v5i.c.wam | 1,963,464.9425 | TLM | 
| 22 | planetpirate | 1,682,483.3341 | TLM | 
| 23 | hibqw.wam | 1,581,995.6296 | TLM | 
| 24 | anyo.cabal | 1,544,272.3000 | TLM | 
| 25 | metagalactic | 1,528,852.6615 | TLM | 
| 26 | unknown.org | 1,474,451.0000 | TLM | 
| 27 | vwiaw.wam | 1,364,943.5434 | TLM | 
| 28 | arena.worlds | 1,360,001.0000 | TLM | 
| 29 | n3wr4.wam | 1,348,814.4352 | TLM | 
| 30 | naron.wp.dac | 1,299,276.2670 | TLM | 
| 31 | rddby.wam | 1,289,165.2777 | TLM | 
| 32 | ocivest22qt4 | 1,155,123.1700 | TLM | 
| 33 | ocivest23qt1 | 1,151,762.1600 | TLM | 
| 34 | s.federation | 1,143,290.0000 | TLM | 
| 35 | 5t14m.c.wam | 1,129,800.2426 | TLM | 
| 36 | ehraw.wam | 1,117,718.3571 | TLM | 
| 37 | unob.wam | 1,028,769.8520 | TLM | 
| 38 | planetarydef | 1,004,044.0000 | TLM | 
| 39 | axiesvaliens | 974,664.6387 | TLM | 
| 40 | phmo4.c.wam | 956,511.8287 | TLM | 
| 41 | izay21.mc | 937,295.6146 | TLM | 
| 42 | c353u.c.wam | 880,076.0353 | TLM | 
| 43 | hq5t4.wam | 788,587.5514 | TLM | 
| 44 | spaceinvader | 771,817.4167 | TLM | 
| 45 | sucaw.wam | 761,051.0229 | TLM | 
| 46 | ocivest22qt3 | 753,311.4900 | TLM | 
| 47 | tk5ha.wam | 720,634.5203 | TLM | 
| 48 | missions.mc | 713,358.7712 | TLM | 
| 49 | swap.taco | 676,171.7491 | TLM | 
| 50 | o5waw.wam | 666,296.8924 | TLM | 
| 51 | alienhelpers | 635,094.8329 | TLM | 
| 52 | trade.org | 610,356.0000 | TLM | 
| 53 | fr.qw.wam | 607,173.0243 | TLM | 
| 54 | bantano1nine | 570,554.2969 | TLM | 
| 55 | schedulerewd | 560,000.0000 | TLM | 
| 56 | ssenterprise | 554,714.4171 | TLM | 
| 57 | w.zay.wam | 541,455.7255 | TLM | 
| 58 | nnequ.wam | 534,621.4655 | TLM | 
| 59 | iwtqw.wam | 517,829.7226 | TLM | 
| 60 | blacklusionx | 500,000.0000 | TLM | 
| 61 | reserve.mc | 465,444.5478 | TLM | 
| 62 | theld2coinio | 454,889.1346 | TLM | 
| 63 | dphillippi33 | 435,570.8947 | TLM | 
| 64 | tlmsuperhero | 420,184.0000 | TLM | 
| 65 | ultrarare | 420,001.0000 | TLM | 
| 66 | eosusamquest | 416,248.0000 | TLM | 
| 67 | dohplaytests | 401,096.0000 | TLM | 
| 68 | vrealtypaper | 399,475.1759 | TLM | 
| 69 | ocivest22qt2 | 399,070.5400 | TLM | 
| 70 | theminergame | 397,311.6190 | TLM | 
| 71 | grant.worlds | 385,767.0000 | TLM | 
| 72 | zhaozhiqian1 | 365,517.5997 | TLM | 
| 73 | waxonbinance | 338,160.7762 | TLM | 
| 74 | nmcn4.c.wam | 337,127.7703 | TLM | 
| 75 | beekeeperone | 310,183.4095 | TLM | 
| 76 | gj4ai.wam | 302,621.8642 | TLM | 
| 77 | qg5ou.c.wam | 302,316.6971 | TLM | 
| 78 | supervisions | 298,252.1119 | TLM | 
| 79 | qxle.wam | 297,254.1536 | TLM | 
| 80 | oy4ra.wam | 295,150.1598 | TLM | 
| 81 | yciky.c.wam | 289,726.2560 | TLM | 
| 82 | yduqq.wam | 281,479.1080 | TLM | 
| 83 | lu.ei.wam | 247,090.1673 | TLM | 
| 84 | 2y5y.wam | 246,146.2323 | TLM | 
| 85 | swap.box | 242,154.8893 | TLM | 
| 86 | fsabg.wam | 237,685.9589 | TLM | 
| 87 | yellowwizard | 231,240.9636 | TLM | 
| 88 | mryeateshere | 225,574.7658 | TLM | 
| 89 | siddhant1234 | 221,290.0000 | TLM | 
| 90 | .kmba.wam | 220,695.9728 | TLM | 
| 91 | tzgai.wam | 220,002.1381 | TLM | 
| 92 | eyekerewards | 213,340.5251 | TLM | 
| 93 | tools.mc | 212,272.2145 | TLM | 
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data