Top 100 Planet Whales
Account | Amount | Token | |
---|---|---|---|
1 | sat.worlds | 81,597,682.0896 | TLM |
2 | stake.worlds | 71,196,125.4188 | TLM |
3 | boost.worlds | 48,737,273.0000 | TLM |
4 | m.federation | 15,295,422.5963 | TLM |
5 | awesomemsig1 | 7,000,000.0000 | TLM |
6 | neri.wp.dac | 6,891,774.8993 | TLM |
7 | ner.df.dac | 5,967,685.1074 | TLM |
8 | savierofnfts | 4,672,653.1781 | TLM |
9 | veles.wp.dac | 3,610,923.9456 | TLM |
10 | swap.alcor | 3,605,921.4959 | TLM |
11 | kavan.wp.dac | 3,603,599.6742 | TLM |
12 | kav.df.dac | 3,499,067.3318 | TLM |
13 | awlndratings | 3,028,485.6198 | TLM |
14 | lore.worlds | 2,640,779.3689 | TLM |
15 | kvwr4.wam | 2,504,941.0939 | TLM |
16 | eyeke.wp.dac | 2,297,551.1438 | TLM |
17 | eye.df.dac | 2,172,675.7995 | TLM |
18 | vel.df.dac | 2,110,371.5383 | TLM |
19 | ur1aw.wam | 2,004,392.3700 | TLM |
20 | nar.df.dac | 1,832,329.0822 | TLM |
21 | mag.df.dac | 1,770,383.6984 | TLM |
22 | escrw.worlds | 1,697,621.0000 | TLM |
23 | planetpirate | 1,682,246.1079 | TLM |
24 | hibqw.wam | 1,581,995.6296 | TLM |
25 | schedulerewd | 1,540,000.0000 | TLM |
26 | metagalactic | 1,528,605.5665 | TLM |
27 | vwiaw.wam | 1,500,797.1906 | TLM |
28 | unknown.org | 1,474,451.0000 | TLM |
29 | n3wr4.wam | 1,348,814.4352 | TLM |
30 | anyo.cabal | 1,280,455.1000 | TLM |
31 | ocivest22qt4 | 1,155,123.1700 | TLM |
32 | ocivest23qt1 | 1,151,762.1600 | TLM |
33 | ehraw.wam | 1,117,718.3571 | TLM |
34 | .5v5i.c.wam | 1,107,779.4370 | TLM |
35 | magor.wp.dac | 1,040,276.9773 | TLM |
36 | s.federation | 1,037,860.0000 | TLM |
37 | unob.wam | 1,028,769.8520 | TLM |
38 | 2mtaq.wam | 1,000,000.5652 | TLM |
39 | axiesvaliens | 974,664.6387 | TLM |
40 | phmo4.c.wam | 956,511.8287 | TLM |
41 | c353u.c.wam | 880,076.0353 | TLM |
42 | grant.worlds | 805,515.0000 | TLM |
43 | arena.worlds | 780,000.0000 | TLM |
44 | spaceinvader | 771,817.4167 | TLM |
45 | sucaw.wam | 761,051.0229 | TLM |
46 | ocivest22qt3 | 753,311.4900 | TLM |
47 | o5waw.wam | 666,296.8924 | TLM |
48 | pool.mc | 619,431.0759 | TLM |
49 | trade.org | 610,356.0000 | TLM |
50 | fr.qw.wam | 607,173.0243 | TLM |
51 | bantano1nine | 570,554.2969 | TLM |
52 | ssenterprise | 554,635.3107 | TLM |
53 | swap.taco | 545,813.0972 | TLM |
54 | nnequ.wam | 534,621.4655 | TLM |
55 | iwtqw.wam | 517,829.7226 | TLM |
56 | 2cgaw.wam | 500,029.9704 | TLM |
57 | blacklusionx | 500,000.0000 | TLM |
58 | theld2coinio | 454,889.1346 | TLM |
59 | a.d3u.c.wam | 432,082.1935 | TLM |
60 | tlmsuperhero | 420,184.0000 | TLM |
61 | k1kaw.wam | 417,716.6698 | TLM |
62 | hq5t4.wam | 412,395.0572 | TLM |
63 | dohplaytests | 401,096.0000 | TLM |
64 | ocivest22qt2 | 399,070.5400 | TLM |
65 | dphillippi33 | 368,904.2287 | TLM |
66 | tk5ha.wam | 360,634.5203 | TLM |
67 | bepoxohowoto | 357,683.9001 | TLM |
68 | kavian.dac | 337,944.3951 | TLM |
69 | nmcn4.c.wam | 337,127.7703 | TLM |
70 | waxonbinance | 337,014.2559 | TLM |
71 | god | 335,592.2414 | TLM |
72 | 5thba.wam | 303,280.0507 | TLM |
73 | gj4ai.wam | 302,621.8642 | TLM |
74 | supervisions | 298,252.1119 | TLM |
75 | qxle.wam | 297,254.1536 | TLM |
76 | yciky.c.wam | 284,566.1276 | TLM |
77 | yduqq.wam | 281,479.1080 | TLM |
78 | eosusamquest | 274,810.0000 | TLM |
79 | syskq.c.wam | 263,430.5989 | TLM |
80 | awminervault | 251,919.0336 | TLM |
81 | kaviandefens | 250,078.0000 | TLM |
82 | missions.mc | 249,018.7897 | TLM |
83 | lu.ei.wam | 247,090.1673 | TLM |
84 | 2y5y.wam | 246,146.2323 | TLM |
85 | tools.mc | 242,792.6221 | TLM |
86 | vrealtypaper | 241,730.6128 | TLM |
87 | swap.box | 241,255.1633 | TLM |
88 | fsabg.wam | 237,685.9589 | TLM |
89 | yellowwizard | 231,240.9636 | TLM |
90 | mryeateshere | 225,574.7658 | TLM |
91 | planetarydef | 222,844.0000 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data