Top 100 Planet Whales
Account | Amount | Token | |
---|---|---|---|
1 | sat.worlds | 84,014,473.5597 | TLM |
2 | stake.worlds | 71,913,607.8976 | TLM |
3 | boost.worlds | 49,863,017.0000 | TLM |
4 | m.federation | 16,024,862.1386 | TLM |
5 | neri.wp.dac | 7,638,467.1486 | TLM |
6 | awesomemsig1 | 7,000,000.0000 | TLM |
7 | ner.df.dac | 5,967,685.1074 | TLM |
8 | savierofnfts | 4,672,653.1781 | TLM |
9 | veles.wp.dac | 4,191,572.8882 | TLM |
10 | awlndratings | 3,681,061.2380 | TLM |
11 | swap.alcor | 3,586,228.8324 | TLM |
12 | kav.df.dac | 3,499,067.3318 | TLM |
13 | kavan.wp.dac | 2,925,162.7976 | TLM |
14 | 2mtaq.wam | 2,698,498.6107 | TLM |
15 | eyeke.wp.dac | 2,505,532.0976 | TLM |
16 | kvwr4.wam | 2,504,941.0939 | TLM |
17 | lore.worlds | 2,190,581.3345 | TLM |
18 | eye.df.dac | 2,172,675.7995 | TLM |
19 | vel.df.dac | 2,110,371.5383 | TLM |
20 | ur1aw.wam | 2,004,392.3700 | TLM |
21 | nar.df.dac | 1,832,329.0822 | TLM |
22 | mag.df.dac | 1,770,383.6984 | TLM |
23 | planetpirate | 1,682,246.1079 | TLM |
24 | hibqw.wam | 1,581,995.6296 | TLM |
25 | metagalactic | 1,528,605.5665 | TLM |
26 | unknown.org | 1,474,451.0000 | TLM |
27 | escrw.worlds | 1,386,621.0000 | TLM |
28 | n3wr4.wam | 1,348,814.4352 | TLM |
29 | anyo.cabal | 1,346,006.1000 | TLM |
30 | schedulerewd | 1,320,000.0000 | TLM |
31 | magor.wp.dac | 1,222,812.2418 | TLM |
32 | ocivest22qt4 | 1,155,123.1700 | TLM |
33 | ocivest23qt1 | 1,151,762.1600 | TLM |
34 | ehraw.wam | 1,117,718.3571 | TLM |
35 | .5v5i.c.wam | 1,114,668.7590 | TLM |
36 | s.federation | 1,053,550.0000 | TLM |
37 | unob.wam | 1,028,769.8520 | TLM |
38 | alienhelpers | 990,929.8429 | TLM |
39 | axiesvaliens | 974,664.6387 | TLM |
40 | phmo4.c.wam | 956,511.8287 | TLM |
41 | c353u.c.wam | 880,076.0353 | TLM |
42 | spaceinvader | 771,817.4167 | TLM |
43 | sucaw.wam | 761,051.0229 | TLM |
44 | grant.worlds | 759,215.0000 | TLM |
45 | ocivest22qt3 | 753,311.4900 | TLM |
46 | pool.mc | 671,251.2003 | TLM |
47 | vwiaw.wam | 671,185.7809 | TLM |
48 | o5waw.wam | 666,296.8924 | TLM |
49 | trade.org | 610,356.0000 | TLM |
50 | fr.qw.wam | 607,173.0243 | TLM |
51 | bantano1nine | 570,554.2969 | TLM |
52 | ssenterprise | 554,635.3107 | TLM |
53 | god | 544,227.8419 | TLM |
54 | swap.taco | 542,488.6189 | TLM |
55 | nnequ.wam | 534,621.4655 | TLM |
56 | iwtqw.wam | 517,829.7226 | TLM |
57 | 2cgaw.wam | 500,029.9704 | TLM |
58 | blacklusionx | 500,000.0000 | TLM |
59 | hq5t4.wam | 489,305.9285 | TLM |
60 | k1kaw.wam | 469,502.9089 | TLM |
61 | arena.worlds | 460,000.0000 | TLM |
62 | theld2coinio | 454,889.1346 | TLM |
63 | a.d3u.c.wam | 432,082.1935 | TLM |
64 | tlmsuperhero | 420,184.0000 | TLM |
65 | izay21.mc | 406,760.4113 | TLM |
66 | dohplaytests | 401,096.0000 | TLM |
67 | ocivest22qt2 | 399,070.5400 | TLM |
68 | dphillippi33 | 385,570.8952 | TLM |
69 | tk5ha.wam | 380,634.5203 | TLM |
70 | kavian.dac | 375,592.8951 | TLM |
71 | nmcn4.c.wam | 337,127.7703 | TLM |
72 | waxonbinance | 337,014.2559 | TLM |
73 | awminervault | 318,688.4491 | TLM |
74 | 1uvkq.c.wam | 318,141.9689 | TLM |
75 | vrealtypaper | 317,193.3256 | TLM |
76 | reserve.mc | 311,849.0439 | TLM |
77 | alienminerx2 | 311,456.1731 | TLM |
78 | gj4ai.wam | 302,621.8642 | TLM |
79 | supervisions | 298,252.1119 | TLM |
80 | qxle.wam | 297,254.1536 | TLM |
81 | projectfunds | 294,090.4996 | TLM |
82 | yciky.c.wam | 289,702.1276 | TLM |
83 | eosusamquest | 286,248.0000 | TLM |
84 | yduqq.wam | 281,479.1080 | TLM |
85 | x5jga.wam | 269,000.1969 | TLM |
86 | missions.mc | 263,884.9106 | TLM |
87 | gunkw.c.wam | 259,550.6604 | TLM |
88 | kaviandefens | 250,086.0000 | TLM |
89 | lu.ei.wam | 247,090.1673 | TLM |
90 | 2y5y.wam | 246,146.2323 | TLM |
91 | bepoxohowoto | 245,951.8652 | TLM |
92 | 1f.rc.wam | 241,027.3319 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data