Top 100 Planet Whales
Account | Amount | Token | |
---|---|---|---|
1 | sat.worlds | 87,173,346.3571 | TLM |
2 | stake.worlds | 69,602,995.4902 | TLM |
3 | boost.worlds | 51,441,753.0000 | TLM |
4 | m.federation | 16,564,656.3758 | TLM |
5 | neri.wp.dac | 8,533,732.2123 | TLM |
6 | ner.df.dac | 5,967,685.1074 | TLM |
7 | savierofnfts | 5,048,890.6876 | TLM |
8 | awesomemsig1 | 5,000,000.0000 | TLM |
9 | veles.wp.dac | 4,888,869.0217 | TLM |
10 | swap.alcor | 4,428,094.3458 | TLM |
11 | awlndratings | 3,627,193.7973 | TLM |
12 | kav.df.dac | 3,499,067.3318 | TLM |
13 | kavan.wp.dac | 3,424,087.2320 | TLM |
14 | kvwr4.wam | 2,504,941.0939 | TLM |
15 | eye.df.dac | 2,172,675.7995 | TLM |
16 | vel.df.dac | 2,110,371.5383 | TLM |
17 | ur1aw.wam | 2,004,392.3700 | TLM |
18 | lore.worlds | 1,938,622.1657 | TLM |
19 | nar.df.dac | 1,832,329.0822 | TLM |
20 | mag.df.dac | 1,770,383.6984 | TLM |
21 | planetpirate | 1,682,246.1079 | TLM |
22 | hibqw.wam | 1,581,995.6296 | TLM |
23 | .5v5i.c.wam | 1,570,294.5452 | TLM |
24 | metagalactic | 1,528,605.5665 | TLM |
25 | magor.wp.dac | 1,487,393.2207 | TLM |
26 | unknown.org | 1,474,451.0000 | TLM |
27 | ffnjw.wam | 1,409,365.7138 | TLM |
28 | 2mtaq.wam | 1,394,747.3743 | TLM |
29 | anyo.cabal | 1,392,798.1000 | TLM |
30 | escrw.worlds | 1,363,621.0000 | TLM |
31 | n3wr4.wam | 1,348,814.4352 | TLM |
32 | ocivest22qt4 | 1,155,123.1700 | TLM |
33 | ocivest23qt1 | 1,151,762.1600 | TLM |
34 | schedulerewd | 1,120,000.0000 | TLM |
35 | pool.mc | 1,118,279.8562 | TLM |
36 | ehraw.wam | 1,117,718.3571 | TLM |
37 | s.federation | 1,087,640.0000 | TLM |
38 | unob.wam | 1,028,769.8520 | TLM |
39 | axiesvaliens | 974,664.6387 | TLM |
40 | phmo4.c.wam | 956,511.8287 | TLM |
41 | c353u.c.wam | 880,076.0353 | TLM |
42 | vwiaw.wam | 833,624.6497 | TLM |
43 | bepoxohowoto | 784,044.2936 | TLM |
44 | eyeke.wp.dac | 775,481.9608 | TLM |
45 | spaceinvader | 771,817.4167 | TLM |
46 | sucaw.wam | 761,051.0229 | TLM |
47 | ocivest22qt3 | 753,311.4900 | TLM |
48 | alienhelpers | 694,381.1044 | TLM |
49 | o5waw.wam | 666,296.8924 | TLM |
50 | trade.org | 610,356.0000 | TLM |
51 | fr.qw.wam | 607,173.0243 | TLM |
52 | swap.taco | 579,847.3696 | TLM |
53 | vrealtypaper | 573,734.1824 | TLM |
54 | bantano1nine | 570,554.2969 | TLM |
55 | grant.worlds | 563,480.0000 | TLM |
56 | ssenterprise | 554,635.3107 | TLM |
57 | hq5t4.wam | 537,380.3563 | TLM |
58 | nnequ.wam | 534,621.4655 | TLM |
59 | iwtqw.wam | 517,829.7226 | TLM |
60 | 2cgaw.wam | 500,029.9704 | TLM |
61 | blacklusionx | 500,000.0000 | TLM |
62 | tk5ha.wam | 480,634.5203 | TLM |
63 | k1kaw.wam | 472,410.6912 | TLM |
64 | theld2coinio | 454,889.1346 | TLM |
65 | tlmsuperhero | 420,184.0000 | TLM |
66 | dphillippi33 | 402,237.5617 | TLM |
67 | dohplaytests | 401,096.0000 | TLM |
68 | ocivest22qt2 | 399,070.5400 | TLM |
69 | kavian.dac | 394,417.1451 | TLM |
70 | 1uvkq.c.wam | 386,294.1493 | TLM |
71 | nmcn4.c.wam | 337,127.7703 | TLM |
72 | waxonbinance | 337,014.2559 | TLM |
73 | rewards.ale | 305,617.9503 | TLM |
74 | gj4ai.wam | 302,621.8642 | TLM |
75 | supervisions | 298,252.1119 | TLM |
76 | qxle.wam | 297,254.1536 | TLM |
77 | missions.mc | 296,105.7301 | TLM |
78 | coolkangaroo | 292,509.2274 | TLM |
79 | yciky.c.wam | 289,626.1588 | TLM |
80 | gunkw.c.wam | 288,421.7796 | TLM |
81 | eosusamquest | 286,248.0000 | TLM |
82 | yduqq.wam | 281,479.1080 | TLM |
83 | ultrarare | 280,001.0000 | TLM |
84 | 5x2os.c.wam | 260,470.2373 | TLM |
85 | swap.box | 260,207.9547 | TLM |
86 | yqnoy.c.wam | 258,132.3101 | TLM |
87 | kaviandefens | 250,096.0000 | TLM |
88 | lu.ei.wam | 247,090.1673 | TLM |
89 | 2y5y.wam | 246,146.2323 | TLM |
90 | 5t14m.c.wam | 244,595.9864 | TLM |
91 | izay21.mc | 243,742.4077 | TLM |
92 | basic.gm | 241,356.0288 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data