Top 100 Planet Whales
| Account | Amount | Token | |
|---|---|---|---|
| 1 | sat.worlds | 102,037,432.8955 | TLM |
| 2 | stake.worlds | 63,840,350.9241 | TLM |
| 3 | boost.worlds | 56,326,257.0000 | TLM |
| 4 | m.federation | 14,153,647.5610 | TLM |
| 5 | veles.wp.dac | 9,954,283.1101 | TLM |
| 6 | rewards.ale | 8,582,241.1712 | TLM |
| 7 | reclminerwds | 8,121,505.4180 | TLM |
| 8 | neri.wp.dac | 6,987,796.5630 | TLM |
| 9 | awlndratings | 6,243,602.7329 | TLM |
| 10 | savierofnfts | 6,100,573.4794 | TLM |
| 11 | kavan.wp.dac | 5,409,373.7929 | TLM |
| 12 | swap.alcor | 3,476,097.8429 | TLM |
| 13 | escrw.worlds | 3,332,621.0000 | TLM |
| 14 | kvwr4.wam | 2,504,941.0939 | TLM |
| 15 | pool.mc | 2,500,000.0000 | TLM |
| 16 | izay21.mc | 2,110,339.0678 | TLM |
| 17 | lore.worlds | 2,072,660.9002 | TLM |
| 18 | ur1aw.wam | 2,004,392.3700 | TLM |
| 19 | .5v5i.c.wam | 1,963,464.9425 | TLM |
| 20 | planetpirate | 1,682,483.3341 | TLM |
| 21 | anyo.cabal | 1,624,398.1000 | TLM |
| 22 | hibqw.wam | 1,581,995.6296 | TLM |
| 23 | metagalactic | 1,528,852.6615 | TLM |
| 24 | naron.wp.dac | 1,475,042.9937 | TLM |
| 25 | unknown.org | 1,474,451.0000 | TLM |
| 26 | vwiaw.wam | 1,378,276.8935 | TLM |
| 27 | n3wr4.wam | 1,348,814.4352 | TLM |
| 28 | magor.wp.dac | 1,295,435.9878 | TLM |
| 29 | planetarydef | 1,284,044.0000 | TLM |
| 30 | s.federation | 1,193,550.0000 | TLM |
| 31 | 5t14m.c.wam | 1,163,070.2629 | TLM |
| 32 | ocivest22qt4 | 1,155,123.1700 | TLM |
| 33 | ocivest23qt1 | 1,151,762.1600 | TLM |
| 34 | missions.mc | 1,129,976.1684 | TLM |
| 35 | ehraw.wam | 1,117,718.3571 | TLM |
| 36 | grant.worlds | 1,078,981.0000 | TLM |
| 37 | unob.wam | 1,028,769.8520 | TLM |
| 38 | axiesvaliens | 974,664.6387 | TLM |
| 39 | phmo4.c.wam | 956,511.8287 | TLM |
| 40 | hq5t4.wam | 952,797.8925 | TLM |
| 41 | theminergame | 924,540.4171 | TLM |
| 42 | c353u.c.wam | 880,076.0353 | TLM |
| 43 | tk5ha.wam | 790,634.5203 | TLM |
| 44 | beekeeperone | 785,977.3462 | TLM |
| 45 | spaceinvader | 771,817.4167 | TLM |
| 46 | sucaw.wam | 761,051.0229 | TLM |
| 47 | ocivest22qt3 | 753,311.4900 | TLM |
| 48 | o5waw.wam | 666,296.8924 | TLM |
| 49 | trade.org | 610,356.0000 | TLM |
| 50 | fr.qw.wam | 607,173.0243 | TLM |
| 51 | bantano1nine | 570,554.2969 | TLM |
| 52 | alienhelpers | 558,873.1085 | TLM |
| 53 | ssenterprise | 554,714.4171 | TLM |
| 54 | w.zay.wam | 541,455.7255 | TLM |
| 55 | swap.taco | 540,020.8075 | TLM |
| 56 | nnequ.wam | 534,621.4655 | TLM |
| 57 | ultrarare | 520,001.0000 | TLM |
| 58 | arena.worlds | 520,001.0000 | TLM |
| 59 | iwtqw.wam | 517,829.7226 | TLM |
| 60 | blacklusionx | 500,000.0000 | TLM |
| 61 | theld2coinio | 454,889.1346 | TLM |
| 62 | dphillippi33 | 448,904.2279 | TLM |
| 63 | eosusamquest | 441,248.0000 | TLM |
| 64 | oy4ra.wam | 439,540.9606 | TLM |
| 65 | ffnjw.wam | 432,853.0731 | TLM |
| 66 | tlmsuperhero | 420,184.0000 | TLM |
| 67 | dohplaytests | 401,096.0000 | TLM |
| 68 | ocivest22qt2 | 399,070.5400 | TLM |
| 69 | waxonbinance | 338,160.7762 | TLM |
| 70 | nmcn4.c.wam | 337,127.7703 | TLM |
| 71 | tools.mc | 333,693.7695 | TLM |
| 72 | gj4ai.wam | 302,621.8642 | TLM |
| 73 | supervisions | 298,252.1119 | TLM |
| 74 | qxle.wam | 297,254.1536 | TLM |
| 75 | yciky.c.wam | 288,226.2685 | TLM |
| 76 | yduqq.wam | 281,479.1080 | TLM |
| 77 | zmnma.c.wam | 264,348.0106 | TLM |
| 78 | schedulerewd | 260,000.0000 | TLM |
| 79 | tabletrtdnft | 251,980.4933 | TLM |
| 80 | lu.ei.wam | 247,090.1673 | TLM |
| 81 | 2y5y.wam | 246,146.2323 | TLM |
| 82 | 5thba.wam | 245,895.1884 | TLM |
| 83 | vrealtypaper | 244,818.6202 | TLM |
| 84 | swap.nefty | 243,010.6326 | TLM |
| 85 | yqnoy.c.wam | 238,505.9724 | TLM |
| 86 | fsabg.wam | 237,685.9589 | TLM |
| 87 | yellowwizard | 231,240.9636 | TLM |
| 88 | ijujy.wam | 230,113.0000 | TLM |
| 89 | swap.box | 226,150.9067 | TLM |
| 90 | mryeateshere | 225,574.7658 | TLM |
| 91 | siddhant1234 | 221,290.0000 | TLM |
| 92 | .kmba.wam | 220,695.9728 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data